Data Summaries by Assembly District Census Information
STF3 Table P121 - Ratio of Income in 1989 to Poverty Level (1990 Census Data)
By AD - part 2 of 3 Next Page
Universe: Persons for whom poverty status is determined
AD 1.25 to 1.49 1.50 to 1.74 1.75 to 1.84 1.85 to 1.99
------------------------------------------------------------------------------
1 37,706 5.2% 38,054 5.2% 14,318 2.0% 24,434 3.4%
2 46,418 6.4% 45,082 6.2% 16,778 2.3% 24,616 3.4%
3 40,182 5.6% 39,532 5.5% 14,744 2.1% 21,714 3.0%
4 25,258 3.5% 30,034 4.1% 10,226 1.4% 17,514 2.4%
5 24,172 3.3% 24,474 3.4% 8,880 1.2% 18,306 2.5%
6 17,814 2.5% 20,312 2.8% 7,906 1.1% 15,062 2.1%
7 24,734 3.4% 27,656 3.9% 11,332 1.6% 16,710 2.3%
8 25,542 3.6% 29,390 4.2% 10,656 1.5% 15,316 2.2%
9 38,120 5.2% 37,976 5.1% 13,912 1.9% 20,998 2.8%
10 26,642 3.6% 28,334 3.8% 11,686 1.6% 17,486 2.4%
11 17,950 2.4% 20,200 2.7% 8,836 1.2% 13,914 1.9%
12 21,258 2.9% 28,164 3.8% 11,262 1.5% 18,484 2.5%
13 39,190 5.3% 35,040 4.8% 13,064 1.8% 22,076 3.0%
14 28,486 3.9% 30,622 4.2% 10,648 1.5% 18,970 2.6%
15 8,770 1.2% 11,362 1.6% 4,086 .6% 6,220 .9%
16 35,206 4.9% 33,032 4.6% 11,882 1.7% 19,224 2.7%
17 39,598 5.4% 37,090 5.1% 12,942 1.8% 20,062 2.7%
18 20,296 2.8% 21,686 3.0% 8,542 1.2% 15,424 2.1%
19 14,872 2.0% 16,272 2.2% 7,308 1.0% 12,562 1.7%
20 10,762 1.5% 15,018 2.1% 7,364 1.0% 10,940 1.5%
21 18,318 2.6% 17,594 2.5% 5,914 .8% 12,690 1.8%
22 16,076 2.2% 17,594 2.4% 7,194 1.0% 12,788 1.8%
23 35,568 4.9% 33,710 4.7% 12,106 1.7% 22,774 3.1%
24 9,936 1.3% 13,940 1.9% 4,692 .6% 8,748 1.2%
25 35,622 4.9% 36,024 4.9% 14,842 2.0% 20,438 2.8%
26 49,534 6.8% 45,506 6.3% 17,904 2.5% 25,682 3.5%
27 25,170 3.6% 27,976 4.0% 10,384 1.5% 18,428 2.6%
28 38,758 5.4% 35,338 4.9% 14,894 2.1% 20,242 2.8%
29 34,142 4.7% 34,048 4.6% 11,988 1.6% 20,422 2.8%
30 54,968 7.8% 52,084 7.4% 19,216 2.7% 30,004 4.3%
31 58,378 8.0% 53,770 7.4% 17,826 2.5% 24,498 3.4%
32 36,928 5.0% 37,160 5.1% 14,226 1.9% 21,316 2.9%
33 31,022 4.4% 32,508 4.6% 12,160 1.7% 21,184 3.0%
34 36,504 5.1% 35,704 5.0% 14,602 2.0% 23,166 3.2%
35 26,370 3.7% 27,572 3.9% 7,966 1.1% 16,676 2.3%
36 19,154 2.7% 22,806 3.2% 7,254 1.0% 15,250 2.1%
37 25,724 3.6% 27,302 3.8% 11,214 1.6% 18,442 2.6%
38 14,592 2.0% 17,052 2.4% 5,726 .8% 10,928 1.5%
39 48,204 6.6% 45,836 6.3% 19,002 2.6% 30,516 4.2%
40 32,192 4.4% 34,878 4.7% 14,078 1.9% 18,910 2.6%
41 15,226 2.1% 16,226 2.2% 4,956 .7% 9,886 1.4%
42 20,120 2.8% 22,500 3.1% 6,594 .9% 14,862 2.1%
43 35,092 4.8% 30,974 4.2% 12,116 1.6% 19,074 2.6%
44 23,396 3.2% 24,390 3.3% 9,568 1.3% 15,198 2.1%
45 55,868 7.7% 52,628 7.2% 18,038 2.5% 30,264 4.2%
46 72,656 10.2% 55,032 7.8% 19,908 2.8% 29,290 4.1%
47 37,198 5.0% 34,536 4.7% 10,352 1.4% 21,742 2.9%
48 65,684 9.0% 55,900 7.6% 16,630 2.3% 27,506 3.7%
49 45,180 6.2% 43,466 6.0% 16,896 2.3% 27,256 3.8%
50 68,110 9.3% 63,530 8.7% 24,744 3.4% 32,944 4.5%
51 39,702 5.5% 41,804 5.7% 15,096 2.1% 23,148 3.2%
52 51,074 7.0% 50,758 6.9% 16,998 2.3% 29,818 4.1%
53 15,502 2.1% 17,572 2.4% 6,392 .9% 11,002 1.5%
54 22,662 3.2% 25,380 3.5% 8,296 1.2% 15,172 2.1%
55 43,196 5.9% 43,480 6.0% 14,878 2.0% 23,948 3.3%
56 23,008 3.1% 26,038 3.5% 9,768 1.3% 16,698 2.3%
57 42,708 5.8% 47,416 6.5% 19,410 2.7% 24,674 3.4%
58 35,962 4.9% 41,210 5.6% 16,104 2.2% 21,294 2.9%
59 21,558 3.0% 23,126 3.2% 9,428 1.3% 13,094 1.8%
60 16,992 2.3% 20,606 2.8% 8,032 1.1% 13,692 1.9%
61 32,876 4.6% 32,272 4.5% 13,396 1.9% 21,964 3.1%
62 42,460 5.8% 41,220 5.6% 15,242 2.1% 24,622 3.4%
63 19,968 2.7% 25,934 3.6% 8,726 1.2% 17,762 2.4%
64 30,218 4.3% 31,882 4.5% 11,748 1.7% 19,124 2.7%
65 32,188 4.5% 35,072 4.9% 13,850 1.9% 22,214 3.1%
66 30,292 4.1% 31,308 4.2% 13,214 1.8% 19,360 2.6%
67 15,154 2.1% 16,944 2.3% 5,044 .7% 11,078 1.5%
68 27,930 3.8% 29,452 4.0% 10,506 1.4% 20,374 2.8%
69 50,800 7.0% 49,790 6.9% 17,210 2.4% 28,944 4.0%
70 16,028 2.2% 17,570 2.4% 5,680 .8% 13,110 1.8%
71 13,602 1.9% 15,698 2.2% 6,240 .9% 10,926 1.5%
72 18,444 2.5% 19,088 2.6% 6,984 1.0% 14,096 1.9%
73 23,110 3.3% 27,596 3.9% 10,470 1.5% 15,628 2.2%
74 25,372 3.5% 27,904 3.8% 9,330 1.3% 15,422 2.1%
75 17,774 2.4% 19,708 2.7% 7,002 1.0% 13,512 1.8%
76 28,048 3.9% 32,832 4.6% 11,494 1.6% 20,030 2.8%
77 30,170 4.2% 31,130 4.3% 10,966 1.5% 20,800 2.9%
78 25,274 3.8% 27,040 4.1% 6,448 1.0% 17,484 2.6%
79 50,564 7.1% 49,606 6.9% 18,362 2.6% 25,950 3.6%
80 48,940 6.7% 45,532 6.3% 14,864 2.0% 23,532 3.2%
Grand Total
2,520,242 4.3% 2,561,882 4.4% 940,540 1.6% 1,539,628 2.7%