Data Summaries by Assembly District Census Information
STF3 Table P121 - Ratio of Income in 1989 to Poverty Level (1990 Census Data)
By AD - part 3 of 3
Universe: Persons for whom poverty status is determined
AD 2.00 and Over Total
---------------------------------
1 471,980 65.1% 724,872
2 438,202 60.1% 729,714
3 443,144 62.2% 712,464
4 559,624 77.2% 724,836
5 567,910 78.2% 726,638
6 602,692 83.3% 723,264
7 552,310 77.0% 717,366
8 521,566 73.8% 706,498
9 437,704 59.3% 737,858
10 556,632 75.6% 735,996
11 601,950 81.9% 735,178
12 568,140 77.3% 735,168
13 462,162 63.0% 733,200
14 488,098 67.4% 724,602
15 660,418 90.9% 726,772
16 457,936 64.2% 713,086
17 456,214 62.3% 732,728
18 589,482 81.0% 727,674
19 626,246 85.5% 732,772
20 639,412 87.6% 729,728
21 589,106 83.3% 707,404
22 615,060 84.5% 727,468
23 477,276 66.0% 723,232
24 664,344 89.5% 742,296
25 504,392 68.9% 732,156
26 399,572 55.2% 723,646
27 526,904 75.4% 699,274
28 489,882 67.7% 723,366
29 494,956 67.5% 733,750
30 313,034 44.4% 705,302
31 273,912 37.8% 725,440
32 477,728 65.3% 731,748
33 491,754 69.2% 710,556
34 486,302 67.9% 716,590
35 524,280 73.8% 710,060
36 587,160 81.3% 722,464
37 555,234 76.9% 722,246
38 615,272 85.7% 717,678
39 413,254 56.8% 727,862
40 512,872 69.8% 734,584
41 622,452 85.2% 730,826
42 550,990 76.7% 718,434
43 501,188 67.9% 737,946
44 564,498 77.0% 733,172
45 334,274 45.9% 727,770
46 231,416 32.6% 709,300
47 487,764 66.1% 738,210
48 247,466 33.7% 733,832
49 416,426 57.4% 724,932
50 308,070 42.0% 734,156
51 433,944 59.6% 727,890
52 343,058 46.9% 732,074
53 629,120 84.8% 741,566
54 542,576 75.5% 718,710
55 411,386 56.4% 729,642
56 580,548 78.7% 737,694
57 449,032 61.4% 731,196
58 494,644 67.4% 734,010
59 583,482 80.6% 723,840
60 604,880 83.3% 726,216
61 482,666 67.2% 717,994
62 434,998 59.6% 729,654
63 567,686 77.8% 729,240
64 506,926 71.3% 710,864
65 502,054 69.5% 721,870
66 545,542 73.8% 739,622
67 640,678 86.8% 738,512
68 543,838 73.9% 736,258
69 386,468 53.5% 722,150
70 606,782 83.3% 728,334
71 629,652 87.2% 721,930
72 604,598 82.7% 731,026
73 547,662 78.1% 701,522
74 560,164 76.2% 735,416
75 616,600 84.2% 732,464
76 508,452 70.9% 717,534
77 546,750 75.2% 726,968
78 489,156 73.6% 664,792
79 354,632 49.7% 714,052
80 410,764 56.5% 727,284
Grand Total
40,537,398 69.9% 58,006,438