Data Summaries by Assembly District Census Information
STF3 Table P121 - Ratio of Income in 1989 to Poverty Level (1990 Census Data)
By AD - part 1 of 3 Next Page
Universe: Persons for whom poverty status is determined
AD Under 50 .50 to .74 .75 to .99 1.00 to 1.24
------------------------------------------------------------------------------
1 36,910 5.1% 25,388 3.5% 37,722 5.2% 38,360 5.3%
2 34,258 4.7% 29,190 4.0% 44,944 6.2% 50,226 6.9%
3 38,770 5.4% 28,942 4.1% 43,470 6.1% 41,966 5.9%
4 21,368 2.9% 13,864 1.9% 21,068 2.9% 25,880 3.6%
5 23,272 3.2% 12,758 1.8% 23,728 3.3% 23,138 3.2%
6 19,038 2.6% 8,622 1.2% 15,170 2.1% 16,648 2.3%
7 22,850 3.2% 12,758 1.8% 21,190 3.0% 27,826 3.9%
8 33,112 4.7% 17,464 2.5% 26,920 3.8% 26,532 3.8%
9 53,022 7.2% 39,434 5.3% 50,022 6.8% 46,670 6.3%
10 26,422 3.6% 18,052 2.5% 25,964 3.5% 24,778 3.4%
11 21,164 2.9% 11,930 1.6% 19,280 2.6% 19,954 2.7%
12 33,114 4.5% 12,708 1.7% 20,602 2.8% 21,436 2.9%
13 55,778 7.6% 26,046 3.6% 35,340 4.8% 44,504 6.1%
14 53,426 7.4% 26,280 3.6% 34,294 4.7% 33,778 4.7%
15 12,572 1.7% 6,070 .8% 7,896 1.1% 9,378 1.3%
16 44,454 6.2% 29,552 4.1% 42,138 5.9% 39,662 5.6%
17 39,030 5.3% 34,214 4.7% 50,092 6.8% 43,486 5.9%
18 21,354 2.9% 11,320 1.6% 18,834 2.6% 20,736 2.8%
19 22,088 3.0% 8,144 1.1% 10,998 1.5% 14,282 1.9%
20 15,862 2.2% 6,864 .9% 11,074 1.5% 12,432 1.7%
21 23,848 3.4% 7,672 1.1% 14,412 2.0% 17,850 2.5%
22 19,400 2.7% 9,960 1.4% 12,942 1.8% 16,454 2.3%
23 43,444 6.0% 24,934 3.4% 37,300 5.2% 36,120 5.0%
24 13,852 1.9% 6,076 .8% 10,064 1.4% 10,644 1.4%
25 29,056 4.0% 20,922 2.9% 35,486 4.8% 35,374 4.8%
26 44,990 6.2% 36,806 5.1% 53,032 7.3% 50,620 7.0%
27 29,506 4.2% 12,630 1.8% 21,838 3.1% 26,438 3.8%
28 30,448 4.2% 21,314 2.9% 33,476 4.6% 39,014 5.4%
29 40,244 5.5% 25,526 3.5% 36,442 5.0% 35,982 4.9%
30 58,254 8.3% 49,328 7.0% 63,582 9.0% 64,832 9.2%
31 81,284 11.2% 64,304 8.9% 81,318 11.2% 70,150 9.7%
32 37,678 5.1% 27,796 3.8% 42,772 5.8% 36,144 4.9%
33 38,646 5.4% 20,134 2.8% 32,146 4.5% 31,002 4.4%
34 36,226 5.1% 20,282 2.8% 30,574 4.3% 33,230 4.6%
35 37,612 5.3% 16,606 2.3% 22,870 3.2% 30,108 4.2%
36 22,316 3.1% 12,008 1.7% 18,874 2.6% 17,642 2.4%
37 21,784 3.0% 15,160 2.1% 21,354 3.0% 26,032 3.6%
38 19,844 2.8% 8,784 1.2% 11,390 1.6% 14,090 2.0%
39 50,348 6.9% 32,714 4.5% 40,300 5.5% 47,688 6.6%
40 37,798 5.1% 18,596 2.5% 29,426 4.0% 35,834 4.9%
41 24,584 3.4% 7,872 1.1% 12,520 1.7% 17,104 2.3%
42 48,996 6.8% 13,796 1.9% 17,852 2.5% 22,724 3.2%
43 48,196 6.5% 21,428 2.9% 35,028 4.7% 34,850 4.7%
44 32,876 4.5% 14,986 2.0% 23,662 3.2% 24,598 3.4%
45 72,496 10.0% 44,390 6.1% 58,634 8.1% 61,178 8.4%
46 103,054 14.5% 58,908 8.3% 65,562 9.2% 73,474 10.4%
47 46,858 6.3% 26,570 3.6% 36,328 4.9% 36,862 5.0%
48 106,002 14.4% 66,442 9.1% 71,794 9.8% 76,408 10.4%
49 53,752 7.4% 34,002 4.7% 44,202 6.1% 43,752 6.0%
50 65,004 8.9% 44,568 6.1% 61,376 8.4% 65,810 9.0%
51 56,528 7.8% 31,214 4.3% 43,862 6.0% 42,592 5.9%
52 77,880 10.6% 47,972 6.6% 56,752 7.8% 57,764 7.9%
53 25,584 3.4% 8,400 1.1% 12,338 1.7% 15,656 2.1%
54 33,218 4.6% 17,236 2.4% 25,328 3.5% 28,842 4.0%
55 60,408 8.3% 34,354 4.7% 47,522 6.5% 50,470 6.9%
56 26,264 3.6% 11,526 1.6% 20,792 2.8% 23,052 3.1%
57 44,694 6.1% 24,542 3.4% 39,002 5.3% 39,718 5.4%
58 35,548 4.8% 19,966 2.7% 31,218 4.3% 38,064 5.2%
59 22,024 3.0% 11,580 1.6% 17,840 2.5% 21,708 3.0%
60 22,718 3.1% 10,236 1.4% 12,662 1.7% 16,398 2.3%
61 41,040 5.7% 22,602 3.1% 34,730 4.8% 36,448 5.1%
62 50,188 6.9% 30,140 4.1% 49,332 6.8% 41,452 5.7%
63 26,368 3.6% 15,700 2.2% 22,580 3.1% 24,516 3.4%
64 33,846 4.8% 19,860 2.8% 24,592 3.5% 32,668 4.6%
65 32,166 4.5% 18,532 2.6% 30,396 4.2% 35,398 4.9%
66 27,910 3.8% 17,496 2.4% 23,762 3.2% 30,738 4.2%
67 15,512 2.1% 8,062 1.1% 11,868 1.6% 14,172 1.9%
68 29,876 4.1% 18,968 2.6% 28,130 3.8% 27,184 3.7%
69 58,436 8.1% 30,106 4.2% 45,934 6.4% 54,462 7.5%
70 27,546 3.8% 9,412 1.3% 13,940 1.9% 18,266 2.5%
71 15,432 2.1% 7,198 1.0% 10,370 1.4% 12,812 1.8%
72 23,164 3.2% 11,538 1.6% 16,080 2.2% 17,034 2.3%
73 22,280 3.2% 11,246 1.6% 20,072 2.9% 23,458 3.3%
74 30,132 4.1% 16,376 2.2% 22,570 3.1% 28,146 3.8%
75 19,622 2.7% 8,836 1.2% 14,800 2.0% 14,610 2.0%
76 37,044 5.2% 20,098 2.8% 28,254 3.9% 31,282 4.4%
77 24,480 3.4% 13,980 1.9% 24,388 3.4% 24,304 3.3%
78 35,170 5.3% 15,622 2.3% 21,920 3.3% 26,678 4.0%
79 53,900 7.5% 42,424 5.9% 63,030 8.8% 55,584 7.8%
80 47,016 6.5% 35,090 4.8% 47,124 6.5% 54,422 7.5%
Grand Total
3,002,254 5.2% 1,754,426 3.0% 2,498,490 4.3% 2,651,578 4.6%