Data Summaries by Assembly District Census Information
STF3 Table P117 - Poverty Status in 1989 by Age (1990 Census Data)
By AD - part 5 of 6 Next Page
Universe: Persons for whom poverty status is determined
AD 1989 Income 1989 Income 1989 Income 1989 Income
Below Poverty Below Poverty Below Poverty Below Poverty
Level Level Level Level
18 to 24 Years 25 to 34 Years 35 to 44 Years 45 to 54 Years
----------------------------------------------------------------------
1 7,355 2.0% 8,900 2.5% 6,505 1.8% 3,003 .8%
2 6,153 1.7% 8,644 2.4% 6,475 1.8% 3,333 .9%
3 12,763 3.6% 8,862 2.5% 5,409 1.5% 2,774 .8%
4 3,485 1.0% 4,647 1.3% 3,528 1.0% 1,927 .5%
5 4,775 1.3% 5,042 1.4% 3,550 1.0% 1,556 .4%
6 3,865 1.1% 4,156 1.1% 3,224 .9% 1,464 .4%
7 4,316 1.2% 5,284 1.5% 3,307 .9% 1,439 .4%
8 12,165 3.4% 6,525 1.8% 3,340 .9% 1,351 .4%
9 8,831 2.4% 12,125 3.3% 7,513 2.0% 3,655 1.0%
10 7,474 2.0% 6,031 1.6% 3,810 1.0% 1,661 .5%
11 3,672 1.0% 5,119 1.4% 2,997 .8% 1,358 .4%
12 5,634 1.5% 6,313 1.7% 4,206 1.1% 2,629 .7%
13 8,942 2.4% 11,995 3.3% 8,546 2.3% 5,130 1.4%
14 14,174 3.9% 10,111 2.8% 6,668 1.8% 2,996 .8%
15 2,087 .6% 2,201 .6% 1,590 .4% 1,123 .3%
16 6,857 1.9% 9,950 2.8% 6,901 1.9% 3,412 1.0%
17 7,928 2.2% 9,799 2.7% 6,513 1.8% 3,540 1.0%
18 3,442 .9% 4,785 1.3% 2,942 .8% 1,390 .4%
19 3,331 .9% 3,682 1.0% 2,612 .7% 1,544 .4%
20 2,525 .7% 3,379 .9% 2,119 .6% 1,069 .3%
21 4,614 1.3% 4,659 1.3% 2,458 .7% 1,492 .4%
22 4,509 1.2% 4,525 1.2% 2,474 .7% 1,100 .3%
23 9,480 2.6% 10,470 2.9% 5,425 1.5% 3,022 .8%
24 2,237 .6% 2,546 .7% 1,851 .5% 1,135 .3%
25 5,072 1.4% 7,282 2.0% 4,479 1.2% 2,568 .7%
26 7,751 2.1% 11,157 3.1% 6,971 1.9% 2,960 .8%
27 7,790 2.2% 5,759 1.6% 3,921 1.1% 1,655 .5%
28 5,724 1.6% 7,811 2.2% 4,600 1.3% 2,124 .6%
29 9,180 2.5% 8,374 2.3% 4,723 1.3% 2,229 .6%
30 10,049 2.8% 14,035 4.0% 8,599 2.4% 3,951 1.1%
31 13,327 3.7% 17,901 4.9% 11,346 3.1% 5,475 1.5%
32 6,980 1.9% 8,670 2.4% 5,627 1.5% 2,752 .8%
33 13,094 3.7% 7,014 2.0% 4,167 1.2% 2,193 .6%
34 5,266 1.5% 7,704 2.2% 4,186 1.2% 2,441 .7%
35 14,095 4.0% 6,289 1.8% 3,248 .9% 1,684 .5%
36 3,930 1.1% 4,708 1.3% 2,735 .8% 1,288 .4%
37 4,428 1.2% 5,102 1.4% 3,211 .9% 1,960 .5%
38 4,261 1.2% 3,656 1.0% 2,495 .7% 1,258 .4%
39 10,010 2.8% 12,018 3.3% 6,485 1.8% 2,903 .8%
40 7,665 2.1% 9,655 2.6% 5,276 1.4% 2,175 .6%
41 4,060 1.1% 4,340 1.2% 3,434 .9% 1,857 .5%
42 12,982 3.6% 8,112 2.3% 4,753 1.3% 2,916 .8%
43 6,591 1.8% 10,388 2.8% 7,247 2.0% 4,281 1.2%
44 5,693 1.6% 6,680 1.8% 4,504 1.2% 2,082 .6%
45 12,799 3.5% 16,075 4.4% 11,720 3.2% 5,521 1.5%
46 20,422 5.8% 24,449 6.9% 14,727 4.2% 6,524 1.8%
47 7,515 2.0% 11,228 3.0% 6,528 1.8% 3,330 .9%
48 16,953 4.6% 22,729 6.2% 13,473 3.7% 6,322 1.7%
49 9,316 2.6% 11,102 3.1% 8,267 2.3% 4,020 1.1%
50 12,529 3.4% 14,968 4.1% 9,588 2.6% 4,215 1.1%
51 9,324 2.6% 12,801 3.5% 6,989 1.9% 3,683 1.0%
52 11,561 3.2% 15,924 4.4% 9,798 2.7% 4,343 1.2%
53 4,402 1.2% 4,450 1.2% 3,177 .9% 1,853 .5%
54 7,064 2.0% 6,697 1.9% 4,217 1.2% 2,332 .6%
55 9,703 2.7% 12,226 3.4% 7,604 2.1% 3,683 1.0%
56 4,107 1.1% 5,418 1.5% 3,258 .9% 1,978 .5%
57 7,835 2.1% 9,797 2.7% 5,990 1.6% 2,999 .8%
58 5,999 1.6% 8,012 2.2% 4,691 1.3% 2,371 .6%
59 3,925 1.1% 4,698 1.3% 3,061 .8% 1,393 .4%
60 4,169 1.1% 3,998 1.1% 2,763 .8% 1,591 .4%
61 7,588 2.1% 9,219 2.6% 5,224 1.5% 2,210 .6%
62 8,413 2.3% 11,900 3.3% 6,266 1.7% 2,969 .8%
63 4,614 1.3% 5,748 1.6% 3,305 .9% 1,689 .5%
64 7,782 2.2% 7,213 2.0% 3,833 1.1% 1,962 .6%
65 4,541 1.3% 6,436 1.8% 4,152 1.2% 2,269 .6%
66 4,359 1.2% 5,862 1.6% 3,722 1.0% 1,986 .5%
67 3,762 1.0% 3,099 .8% 2,013 .5% 1,384 .4%
68 6,143 1.7% 7,432 2.0% 4,325 1.2% 2,329 .6%
69 13,713 3.8% 14,354 4.0% 7,237 2.0% 2,963 .8%
70 8,217 2.3% 4,646 1.3% 2,723 .7% 1,286 .4%
71 3,600 1.0% 3,092 .9% 1,684 .5% 1,016 .3%
72 5,981 1.6% 4,930 1.3% 2,447 .7% 1,379 .4%
73 5,310 1.5% 4,999 1.4% 3,059 .9% 1,364 .4%
74 6,881 1.9% 7,518 2.0% 3,456 .9% 1,719 .5%
75 3,151 .9% 4,157 1.1% 2,906 .8% 1,462 .4%
76 12,729 3.5% 8,085 2.3% 4,050 1.1% 1,553 .4%
77 5,416 1.5% 6,271 1.7% 3,465 1.0% 1,506 .4%
78 10,254 3.1% 7,177 2.2% 4,337 1.3% 2,267 .7%
79 10,574 3.0% 13,721 3.8% 8,304 2.3% 3,542 1.0%
80 7,677 2.1% 10,223 2.8% 7,012 1.9% 3,747 1.0%
Grand Total
596,890 2.1% 657,059 2.3% 405,341 1.4% 200,615 .7%