Data Summaries by Assembly District Census Information
STF3 Table P117 - Poverty Status in 1989 by Age (1990 Census Data)
By AD - part 6 of 6
Universe: Persons for whom poverty status is determined
AD 1989 Income 1989 Income 1989 Income 1989 Income Total
Below Poverty Below Poverty Below Poverty Below Poverty
Level Level Level Level
55 to 59 Years 60 to 64 Years 65 to 74 Years 75 Years & Over
--------------------------------------------------------------------------------
1 1,054 .3% 1,320 .4% 1,802 .5% 1,928 .5% 362,436
2 1,352 .4% 1,625 .4% 2,192 .6% 1,984 .5% 364,857
3 1,232 .3% 1,292 .4% 1,795 .5% 2,020 .6% 356,232
4 1,019 .3% 1,008 .3% 1,540 .4% 1,400 .4% 362,418
5 783 .2% 580 .2% 951 .3% 680 .2% 363,319
6 561 .2% 540 .1% 910 .3% 1,094 .3% 361,632
7 528 .1% 690 .2% 1,352 .4% 1,597 .4% 358,683
8 647 .2% 541 .2% 912 .3% 981 .3% 353,249
9 1,184 .3% 1,446 .4% 1,938 .5% 1,836 .5% 368,929
10 555 .2% 610 .2% 1,145 .3% 1,353 .4% 367,998
11 534 .1% 635 .2% 886 .2% 875 .2% 367,589
12 1,179 .3% 1,230 .3% 2,181 .6% 2,018 .5% 367,584
13 1,691 .5% 2,218 .6% 3,322 .9% 2,783 .8% 366,600
14 1,045 .3% 1,288 .4% 2,315 .6% 2,014 .6% 362,301
15 352 .1% 393 .1% 715 .2% 726 .2% 363,386
16 997 .3% 1,401 .4% 2,163 .6% 1,586 .4% 356,543
17 1,219 .3% 1,302 .4% 1,780 .5% 1,409 .4% 366,364
18 633 .2% 708 .2% 1,267 .3% 1,449 .4% 363,837
19 569 .2% 859 .2% 1,316 .4% 1,572 .4% 366,386
20 408 .1% 482 .1% 781 .2% 547 .1% 364,864
21 564 .2% 599 .2% 1,018 .3% 1,382 .4% 353,702
22 448 .1% 536 .1% 1,141 .3% 1,040 .3% 363,734
23 883 .2% 932 .3% 1,516 .4% 1,024 .3% 361,616
24 530 .1% 482 .1% 747 .2% 841 .2% 371,148
25 1,133 .3% 1,001 .3% 1,546 .4% 1,433 .4% 366,078
26 1,343 .4% 1,423 .4% 1,688 .5% 1,259 .3% 361,823
27 788 .2% 739 .2% 1,096 .3% 1,512 .4% 349,637
28 672 .2% 860 .2% 1,105 .3% 911 .3% 361,683
29 1,107 .3% 840 .2% 1,519 .4% 1,402 .4% 366,875
30 1,686 .5% 1,585 .4% 2,025 .6% 1,680 .5% 352,651
31 1,813 .5% 1,940 .5% 2,714 .7% 1,794 .5% 362,720
32 1,070 .3% 1,477 .4% 1,617 .4% 1,583 .4% 365,874
33 805 .2% 805 .2% 1,325 .4% 1,218 .3% 355,278
34 1,110 .3% 1,137 .3% 1,765 .5% 1,188 .3% 358,295
35 688 .2% 830 .2% 1,075 .3% 1,570 .4% 355,030
36 620 .2% 782 .2% 1,018 .3% 965 .3% 361,232
37 503 .1% 691 .2% 1,017 .3% 814 .2% 361,123
38 530 .1% 569 .2% 762 .2% 596 .2% 358,839
39 1,030 .3% 983 .3% 1,561 .4% 961 .3% 363,931
40 815 .2% 835 .2% 1,546 .4% 1,260 .3% 367,292
41 811 .2% 876 .2% 1,403 .4% 1,256 .3% 365,413
42 1,115 .3% 1,240 .3% 1,836 .5% 2,441 .7% 359,217
43 1,505 .4% 1,598 .4% 2,295 .6% 2,374 .6% 368,973
44 827 .2% 951 .3% 1,229 .3% 2,070 .6% 366,586
45 1,684 .5% 1,963 .5% 2,348 .6% 1,711 .5% 363,885
46 2,068 .6% 2,201 .6% 2,941 .8% 1,794 .5% 354,650
47 1,387 .4% 1,434 .4% 2,391 .6% 2,095 .6% 369,105
48 2,620 .7% 2,505 .7% 3,185 .9% 2,358 .6% 366,916
49 1,503 .4% 1,785 .5% 2,220 .6% 1,933 .5% 362,466
50 1,296 .4% 1,450 .4% 1,673 .5% 1,400 .4% 367,078
51 1,243 .3% 1,371 .4% 1,634 .4% 1,099 .3% 363,945
52 1,314 .4% 1,499 .4% 2,291 .6% 1,462 .4% 366,037
53 737 .2% 788 .2% 1,084 .3% 1,096 .3% 370,783
54 732 .2% 1,011 .3% 1,372 .4% 1,627 .5% 359,355
55 1,190 .3% 1,403 .4% 1,666 .5% 1,091 .3% 364,821
56 784 .2% 825 .2% 1,420 .4% 1,194 .3% 368,847
57 1,150 .3% 1,168 .3% 1,405 .4% 790 .2% 365,598
58 997 .3% 1,173 .3% 1,529 .4% 876 .2% 367,005
59 630 .2% 937 .3% 1,199 .3% 975 .3% 361,920
60 620 .2% 611 .2% 789 .2% 406 .1% 363,108
61 806 .2% 801 .2% 849 .2% 926 .3% 358,997
62 890 .2% 1,245 .3% 1,603 .4% 1,196 .3% 364,827
63 754 .2% 630 .2% 839 .2% 933 .3% 364,620
64 674 .2% 647 .2% 1,168 .3% 951 .3% 355,432
65 1,185 .3% 1,331 .4% 1,837 .5% 2,482 .7% 360,935
66 954 .3% 1,232 .3% 1,754 .5% 1,697 .5% 369,811
67 530 .1% 444 .1% 798 .2% 899 .2% 369,256
68 825 .2% 851 .2% 1,285 .3% 975 .3% 368,129
69 932 .3% 791 .2% 1,089 .3% 886 .2% 361,075
70 437 .1% 612 .2% 951 .3% 1,075 .3% 364,167
71 486 .1% 374 .1% 649 .2% 703 .2% 360,965
72 512 .1% 590 .2% 750 .2% 857 .2% 365,513
73 664 .2% 626 .2% 757 .2% 1,121 .3% 350,761
74 685 .2% 689 .2% 954 .3% 1,332 .4% 367,708
75 667 .2% 487 .1% 778 .2% 793 .2% 366,232
76 487 .1% 714 .2% 1,096 .3% 1,313 .4% 358,767
77 765 .2% 615 .2% 955 .3% 1,073 .3% 363,484
78 932 .3% 850 .3% 1,309 .4% 1,639 .5% 332,396
79 1,333 .4% 1,385 .4% 2,099 .6% 1,518 .4% 357,026
80 1,673 .5% 1,963 .5% 2,976 .8% 2,269 .6% 363,642
Grand Total
76,084 .3% 82,880 .3% 119,470 .4% 108,971 .4% 29,003,219