Data Summaries by Assembly District Census Information
STF3 Table P117 - Poverty Status in 1989 by Age (1990 Census Data)
By AD - part 4 of 6 Next Page
Universe: Persons for whom poverty status is determined
AD 1989 Income 1989 Income 1989 Income 1989 Income
Below Poverty Below Poverty Below Poverty Below Poverty
Level Level Level Level
Under 5 Years 5 Years 6 to 11 Years 12 to 17 Years
----------------------------------------------------------------------
1 5,519 1.5% 1,260 .3% 6,785 1.9% 4,579 1.3%
2 7,146 2.0% 1,319 .4% 7,785 2.1% 6,188 1.7%
3 6,719 1.9% 1,367 .4% 6,786 1.9% 4,572 1.3%
4 2,969 .8% 589 .2% 3,190 .9% 2,848 .8%
5 4,244 1.2% 937 .3% 3,811 1.0% 2,970 .8%
6 1,670 .5% 284 .1% 1,810 .5% 1,837 .5%
7 3,297 .9% 638 .2% 3,353 .9% 2,598 .7%
8 4,049 1.1% 863 .2% 4,186 1.2% 3,188 .9%
9 11,206 3.0% 2,047 .6% 11,798 3.2% 7,660 2.1%
10 4,384 1.2% 797 .2% 4,017 1.1% 3,382 .9%
11 3,479 .9% 626 .2% 3,463 .9% 2,543 .7%
12 2,131 .6% 447 .1% 2,772 .8% 2,472 .7%
13 4,194 1.1% 697 .2% 4,541 1.2% 4,523 1.2%
14 5,659 1.6% 1,050 .3% 5,290 1.5% 4,390 1.2%
15 1,074 .3% 221 .1% 1,434 .4% 1,353 .4%
16 8,202 2.3% 1,652 .5% 8,330 2.3% 6,621 1.9%
17 8,505 2.3% 1,820 .5% 10,406 2.8% 7,447 2.0%
18 3,070 .8% 680 .2% 2,914 .8% 2,474 .7%
19 1,386 .4% 266 .1% 1,768 .5% 1,710 .5%
20 1,540 .4% 343 .1% 1,792 .5% 1,915 .5%
21 1,886 .5% 399 .1% 1,965 .6% 1,930 .5%
22 1,831 .5% 418 .1% 1,767 .5% 1,362 .4%
23 6,070 1.7% 1,264 .3% 6,688 1.8% 6,065 1.7%
24 1,503 .4% 309 .1% 1,496 .4% 1,319 .4%
25 5,719 1.6% 1,284 .4% 6,533 1.8% 4,682 1.3%
26 10,537 2.9% 2,383 .7% 11,517 3.2% 8,425 2.3%
27 2,774 .8% 587 .2% 2,796 .8% 2,570 .7%
28 5,780 1.6% 1,191 .3% 6,476 1.8% 5,365 1.5%
29 7,355 2.0% 1,488 .4% 7,382 2.0% 5,507 1.5%
30 14,231 4.0% 2,719 .8% 14,427 4.1% 10,595 3.0%
31 18,235 5.0% 3,904 1.1% 20,148 5.6% 14,856 4.1%
32 7,829 2.1% 1,639 .4% 8,696 2.4% 6,183 1.7%
33 4,793 1.3% 1,002 .3% 4,929 1.4% 4,118 1.2%
34 6,380 1.8% 1,335 .4% 6,318 1.8% 4,711 1.3%
35 3,159 .9% 549 .2% 3,001 .8% 2,356 .7%
36 3,514 1.0% 632 .2% 3,553 1.0% 2,854 .8%
37 3,291 .9% 820 .2% 3,899 1.1% 3,413 .9%
38 1,600 .4% 286 .1% 1,823 .5% 2,173 .6%
39 8,323 2.3% 1,439 .4% 8,358 2.3% 7,610 2.1%
40 4,554 1.2% 871 .2% 4,248 1.2% 4,010 1.1%
41 1,366 .4% 282 .1% 1,240 .3% 1,563 .4%
42 1,357 .4% 236 .1% 1,669 .5% 1,665 .5%
43 4,549 1.2% 999 .3% 5,567 1.5% 4,932 1.3%
44 3,578 1.0% 717 .2% 3,858 1.1% 3,573 1.0%
45 10,290 2.8% 1,838 .5% 11,300 3.1% 10,511 2.9%
46 12,813 3.6% 2,302 .6% 12,255 3.5% 11,266 3.2%
47 6,690 1.8% 1,145 .3% 6,174 1.7% 4,961 1.3%
48 17,018 4.6% 3,171 .9% 17,305 4.7% 14,480 3.9%
49 7,351 2.0% 1,526 .4% 8,466 2.3% 8,489 2.3%
50 12,078 3.3% 2,233 .6% 12,692 3.5% 11,352 3.1%
51 9,189 2.5% 1,806 .5% 8,779 2.4% 7,884 2.2%
52 13,429 3.7% 2,845 .8% 14,982 4.1% 11,854 3.2%
53 1,379 .4% 339 .1% 1,862 .5% 1,994 .5%
54 4,234 1.2% 818 .2% 4,057 1.1% 3,730 1.0%
55 10,694 2.9% 2,088 .6% 11,586 3.2% 8,208 2.2%
56 3,190 .9% 736 .2% 3,511 1.0% 2,870 .8%
57 6,796 1.9% 1,399 .4% 7,443 2.0% 7,347 2.0%
58 5,216 1.4% 1,231 .3% 6,308 1.7% 4,963 1.4%
59 2,516 .7% 484 .1% 3,020 .8% 2,884 .8%
60 2,220 .6% 431 .1% 2,663 .7% 2,547 .7%
61 7,035 2.0% 1,455 .4% 7,357 2.0% 5,716 1.6%
62 10,445 2.9% 1,889 .5% 10,509 2.9% 7,505 2.1%
63 4,196 1.2% 872 .2% 4,671 1.3% 4,073 1.1%
64 4,827 1.4% 997 .3% 4,813 1.4% 4,282 1.2%
65 5,551 1.5% 1,044 .3% 5,382 1.5% 4,337 1.2%
66 4,147 1.1% 765 .2% 4,594 1.2% 3,512 .9%
67 1,087 .3% 292 .1% 1,654 .4% 1,759 .5%
68 4,585 1.2% 858 .2% 4,691 1.3% 4,188 1.1%
69 7,505 2.1% 1,521 .4% 8,006 2.2% 8,241 2.3%
70 1,743 .5% 347 .1% 1,744 .5% 1,668 .5%
71 1,503 .4% 263 .1% 1,617 .4% 1,513 .4%
72 2,237 .6% 440 .1% 2,599 .7% 2,669 .7%
73 3,068 .9% 432 .1% 2,806 .8% 2,593 .7%
74 3,643 1.0% 873 .2% 3,559 1.0% 3,230 .9%
75 2,503 .7% 487 .1% 2,309 .6% 1,929 .5%
76 4,424 1.2% 857 .2% 3,783 1.1% 3,607 1.0%
77 4,005 1.1% 622 .2% 3,896 1.1% 2,835 .8%
78 2,460 .7% 500 .2% 2,246 .7% 2,385 .7%
79 12,186 3.4% 2,258 .6% 12,570 3.5% 10,187 2.9%
80 8,400 2.3% 1,753 .5% 8,947 2.5% 7,975 2.2%
Grand Total
441,310 1.5% 87,573 .3% 464,741 1.6% 386,651 1.3%