Data Summaries by Assembly District Census Information
STF3 Table P117 - Poverty Status in 1989 by Age (1990 Census Data)
By AD - part 3 of 6 Next Page
Universe: Persons for whom poverty status is determined
AD 1989 Income 1989 Income 1989 Income 1989 Income
Above Poverty Above Poverty Above Poverty Above Poverty
Level Level Level Level
55 to 59 Years 60 to 64 Years 65 to 74 Years 75 Years & Over
----------------------------------------------------------------------
1 13,361 3.7% 15,025 4.1% 29,259 8.1% 18,155 5.0%
2 16,021 4.4% 15,462 4.2% 30,186 8.3% 17,644 4.8%
3 13,965 3.9% 16,591 4.7% 34,490 9.7% 19,019 5.3%
4 15,636 4.3% 16,029 4.4% 27,585 7.6% 15,153 4.2%
5 15,254 4.2% 13,961 3.8% 22,885 6.3% 9,908 2.7%
6 14,879 4.1% 14,831 4.1% 25,204 7.0% 14,609 4.0%
7 13,584 3.8% 13,327 3.7% 28,315 7.9% 19,993 5.6%
8 13,011 3.7% 10,742 3.0% 17,106 4.8% 9,065 2.6%
9 12,111 3.3% 12,632 3.4% 22,471 6.1% 14,535 3.9%
10 14,350 3.9% 14,615 4.0% 25,303 6.9% 13,529 3.7%
11 14,043 3.8% 12,285 3.3% 19,678 5.4% 10,143 2.8%
12 16,077 4.4% 16,808 4.6% 29,460 8.0% 22,893 6.2%
13 12,347 3.4% 12,529 3.4% 23,895 6.5% 18,494 5.0%
14 12,109 3.3% 12,352 3.4% 24,694 6.8% 17,737 4.9%
15 16,669 4.6% 14,576 4.0% 22,859 6.3% 13,547 3.7%
16 11,571 3.2% 12,328 3.5% 21,815 6.1% 14,779 4.1%
17 11,486 3.1% 12,215 3.3% 21,142 5.8% 12,474 3.4%
18 14,289 3.9% 14,890 4.1% 26,407 7.3% 13,695 3.8%
19 16,043 4.4% 16,736 4.6% 26,286 7.2% 15,959 4.4%
20 13,682 3.7% 10,550 2.9% 13,603 3.7% 6,747 1.8%
21 15,509 4.4% 14,946 4.2% 26,025 7.4% 14,933 4.2%
22 15,523 4.3% 14,266 3.9% 21,552 5.9% 11,391 3.1%
23 10,469 2.9% 9,356 2.6% 13,499 3.7% 9,316 2.6%
24 17,672 4.8% 13,879 3.7% 18,771 5.1% 10,430 2.8%
25 14,058 3.8% 14,632 4.0% 26,299 7.2% 14,092 3.8%
26 12,220 3.4% 10,899 3.0% 19,474 5.4% 11,673 3.2%
27 12,071 3.5% 12,825 3.7% 22,951 6.6% 15,303 4.4%
28 11,634 3.2% 11,038 3.1% 17,435 4.8% 10,430 2.9%
29 13,581 3.7% 13,423 3.7% 23,214 6.3% 14,415 3.9%
30 10,049 2.8% 10,539 3.0% 15,443 4.4% 9,790 2.8%
31 9,713 2.7% 10,245 2.8% 18,124 5.0% 13,021 3.6%
32 12,347 3.4% 13,370 3.7% 23,870 6.5% 14,116 3.9%
33 13,480 3.8% 13,950 3.9% 27,493 7.7% 15,226 4.3%
34 12,840 3.6% 14,050 3.9% 22,929 6.4% 10,411 2.9%
35 13,234 3.7% 13,688 3.9% 24,669 6.9% 18,449 5.2%
36 10,996 3.0% 9,140 2.5% 14,531 4.0% 7,004 1.9%
37 14,318 4.0% 11,881 3.3% 19,659 5.4% 11,543 3.2%
38 16,029 4.5% 13,915 3.9% 19,296 5.4% 7,949 2.2%
39 9,830 2.7% 8,890 2.4% 13,801 3.8% 7,078 1.9%
40 12,200 3.3% 12,000 3.3% 21,892 6.0% 13,027 3.5%
41 18,527 5.1% 17,989 4.9% 27,209 7.4% 15,737 4.3%
42 14,407 4.0% 15,247 4.2% 28,375 7.9% 24,314 6.8%
43 14,178 3.8% 13,890 3.8% 23,991 6.5% 18,813 5.1%
44 15,370 4.2% 14,395 3.9% 23,751 6.5% 17,105 4.7%
45 10,105 2.8% 9,551 2.6% 14,580 4.0% 9,797 2.7%
46 7,108 2.0% 7,140 2.0% 11,997 3.4% 8,715 2.5%
47 13,751 3.7% 12,901 3.5% 24,484 6.6% 16,739 4.5%
48 8,498 2.3% 7,636 2.1% 13,474 3.7% 9,569 2.6%
49 12,130 3.3% 12,203 3.4% 20,029 5.5% 13,671 3.8%
50 7,575 2.1% 6,894 1.9% 10,668 2.9% 7,478 2.0%
51 10,968 3.0% 9,492 2.6% 15,472 4.3% 8,190 2.3%
52 9,558 2.6% 9,128 2.5% 14,304 3.9% 7,371 2.0%
53 16,797 4.5% 14,648 4.0% 23,291 6.3% 11,616 3.1%
54 14,944 4.2% 15,676 4.4% 25,605 7.1% 14,371 4.0%
55 11,763 3.2% 10,336 2.8% 14,303 3.9% 8,007 2.2%
56 13,959 3.8% 13,866 3.8% 23,894 6.5% 13,607 3.7%
57 11,849 3.2% 10,378 2.8% 13,605 3.7% 6,798 1.9%
58 12,543 3.4% 13,583 3.7% 20,749 5.7% 10,376 2.8%
59 15,320 4.2% 14,399 4.0% 23,212 6.4% 14,237 3.9%
60 14,515 4.0% 12,976 3.6% 18,796 5.2% 7,897 2.2%
61 9,156 2.6% 8,183 2.3% 12,235 3.4% 6,987 1.9%
62 10,071 2.8% 9,226 2.5% 15,121 4.1% 8,807 2.4%
63 12,044 3.3% 11,576 3.2% 17,763 4.9% 9,751 2.7%
64 11,223 3.2% 10,312 2.9% 16,594 4.7% 9,444 2.7%
65 12,060 3.3% 13,379 3.7% 30,471 8.4% 21,628 6.0%
66 13,831 3.7% 15,119 4.1% 31,293 8.5% 17,533 4.7%
67 17,862 4.8% 14,024 3.8% 20,954 5.7% 13,653 3.7%
68 15,416 4.2% 13,942 3.8% 19,896 5.4% 10,430 2.8%
69 8,298 2.3% 7,749 2.1% 11,266 3.1% 6,319 1.8%
70 14,244 3.9% 12,559 3.4% 21,872 6.0% 16,887 4.6%
71 14,487 4.0% 12,059 3.3% 17,391 4.8% 8,894 2.5%
72 15,578 4.3% 13,529 3.7% 18,789 5.1% 8,621 2.4%
73 11,811 3.4% 11,954 3.4% 23,688 6.8% 16,808 4.8%
74 12,561 3.4% 12,659 3.4% 27,080 7.4% 17,778 4.8%
75 13,240 3.6% 12,444 3.4% 22,129 6.0% 11,825 3.2%
76 12,715 3.5% 12,270 3.4% 21,383 6.0% 12,242 3.4%
77 13,607 3.7% 12,762 3.5% 22,616 6.2% 12,006 3.3%
78 12,542 3.8% 13,652 4.1% 26,592 8.0% 17,294 5.2%
79 10,550 3.0% 10,220 2.9% 15,882 4.4% 9,273 2.6%
80 13,632 3.7% 16,459 4.5% 32,412 8.9% 18,796 5.2%
Grand Total
1,047,054 3.6% 1,011,821 3.5% 1,720,786 5.9% 1,037,059 3.6%