Data Summaries by Assembly District Census Information
STF3 Table P117 - Poverty Status in 1989 by Age (1990 Census Data)
By AD - part 2 of 6 Next Page
Universe: Persons for whom poverty status is determined
AD 1989 Income 1989 Income 1989 Income 1989 Income
Above Poverty Above Poverty Above Poverty Above Poverty
Level Level Level Level
18 to 24 Years 25 to 34 Years 35 to 44 Years 45 to 54 Years
----------------------------------------------------------------------
1 21,071 5.8% 46,988 13.0% 58,098 16.0% 35,475 9.8%
2 22,996 6.3% 44,768 12.3% 49,651 13.6% 35,918 9.8%
3 21,310 6.0% 43,125 12.1% 49,789 14.0% 31,637 8.9%
4 21,550 5.9% 52,021 14.4% 63,551 17.5% 39,581 10.9%
5 29,469 8.1% 64,661 17.8% 57,584 15.8% 36,770 10.1%
6 24,702 6.8% 58,318 16.1% 68,617 19.0% 45,622 12.6%
7 26,840 7.5% 54,419 15.2% 57,838 16.1% 36,175 10.1%
8 29,533 8.4% 60,832 17.2% 54,986 15.6% 33,244 9.4%
9 26,744 7.2% 60,386 16.4% 49,972 13.5% 28,847 7.8%
10 30,884 8.4% 63,946 17.4% 54,768 14.9% 36,181 9.8%
11 29,563 8.0% 68,123 18.5% 62,673 17.0% 38,110 10.4%
12 28,852 7.8% 65,891 17.9% 58,277 15.9% 36,014 9.8%
13 26,418 7.2% 78,757 21.5% 62,182 17.0% 35,776 9.8%
14 26,347 7.3% 62,650 17.3% 57,293 15.8% 35,021 9.7%
15 26,135 7.2% 56,950 15.7% 66,544 18.3% 49,552 13.6%
16 25,650 7.2% 56,752 15.9% 53,758 15.1% 33,533 9.4%
17 28,553 7.8% 54,685 14.9% 48,416 13.2% 31,088 8.5%
18 31,162 8.6% 65,593 18.0% 57,144 15.7% 36,923 10.1%
19 30,730 8.4% 66,812 18.2% 58,816 16.1% 41,251 11.3%
20 32,346 8.9% 76,685 21.0% 63,302 17.3% 41,708 11.4%
21 25,508 7.2% 62,154 17.6% 60,143 17.0% 43,143 12.2%
22 33,162 9.1% 89,688 24.7% 56,706 15.6% 36,817 10.1%
23 36,638 10.1% 72,944 20.2% 48,245 13.3% 27,457 7.6%
24 31,116 8.4% 66,969 18.0% 63,104 17.0% 51,368 13.8%
25 26,302 7.2% 51,481 14.1% 54,086 14.8% 36,617 10.0%
26 28,661 7.9% 53,793 14.9% 42,852 11.8% 28,445 7.9%
27 28,102 8.0% 59,423 17.0% 60,667 17.4% 33,566 9.6%
28 32,799 9.1% 58,578 16.2% 51,918 14.4% 30,913 8.5%
29 28,934 7.9% 54,709 14.9% 52,673 14.4% 34,415 9.4%
30 28,711 8.1% 48,998 13.9% 37,170 10.5% 25,877 7.3%
31 25,707 7.1% 43,031 11.9% 33,122 9.1% 23,072 6.4%
32 26,618 7.3% 54,805 15.0% 48,806 13.3% 32,592 8.9%
33 27,040 7.6% 55,603 15.7% 50,087 14.1% 29,907 8.4%
34 24,945 7.0% 57,515 16.1% 48,512 13.5% 32,030 8.9%
35 31,533 8.9% 59,592 16.8% 53,322 15.0% 34,573 9.7%
36 28,367 7.9% 72,476 20.1% 57,717 16.0% 34,222 9.5%
37 33,328 9.2% 60,232 16.7% 54,315 15.0% 37,342 10.3%
38 33,701 9.4% 62,136 17.3% 60,417 16.8% 43,935 12.2%
39 39,064 10.7% 65,685 18.0% 44,284 12.2% 27,185 7.5%
40 35,695 9.7% 79,226 21.6% 54,424 14.8% 31,484 8.6%
41 26,697 7.3% 59,915 16.4% 64,858 17.7% 48,239 13.2%
42 28,230 7.9% 77,528 21.6% 57,782 16.1% 36,864 10.3%
43 30,683 8.3% 66,346 18.0% 52,643 14.3% 36,979 10.0%
44 28,773 7.8% 61,754 16.8% 57,413 15.7% 40,060 10.9%
45 35,798 9.8% 58,327 16.0% 42,618 11.7% 26,269 7.2%
46 36,780 10.4% 57,644 16.3% 35,336 10.0% 20,471 5.8%
47 30,338 8.2% 68,198 18.5% 52,633 14.3% 34,762 9.4%
48 34,032 9.3% 48,461 13.2% 31,643 8.6% 22,469 6.1%
49 35,969 9.9% 58,096 16.0% 41,645 11.5% 28,871 8.0%
50 42,754 11.6% 56,314 15.3% 35,307 9.6% 22,591 6.2%
51 35,997 9.9% 65,184 17.9% 45,356 12.5% 31,475 8.6%
52 35,069 9.6% 54,070 14.8% 37,098 10.1% 24,907 6.8%
53 29,942 8.1% 85,477 23.1% 65,192 17.6% 42,995 11.6%
54 31,894 8.9% 65,717 18.3% 52,817 14.7% 38,454 10.7%
55 36,465 10.0% 58,161 15.9% 40,808 11.2% 30,127 8.3%
56 33,908 9.2% 63,239 17.1% 53,904 14.6% 39,051 10.6%
57 41,409 11.3% 58,747 16.1% 44,705 12.2% 31,125 8.5%
58 37,735 10.3% 62,139 16.9% 45,306 12.3% 30,538 8.3%
59 30,979 8.6% 58,415 16.1% 56,240 15.5% 39,869 11.0%
60 34,145 9.4% 60,392 16.6% 59,639 16.4% 38,875 10.7%
61 36,146 10.1% 66,577 18.5% 48,949 13.6% 27,376 7.6%
62 31,246 8.6% 63,073 17.3% 42,875 11.8% 25,866 7.1%
63 30,021 8.2% 62,291 17.1% 58,407 16.0% 36,408 10.0%
64 32,415 9.1% 62,294 17.5% 50,505 14.2% 31,383 8.8%
65 25,033 6.9% 54,288 15.0% 47,556 13.2% 27,688 7.7%
66 26,088 7.1% 59,590 16.1% 51,034 13.8% 31,620 8.6%
67 38,811 10.5% 66,433 18.0% 57,588 15.6% 48,114 13.0%
68 38,050 10.3% 71,077 19.3% 48,438 13.2% 34,343 9.3%
69 46,190 12.8% 67,759 18.8% 38,920 10.8% 22,511 6.2%
70 34,279 9.4% 76,734 21.1% 59,020 16.2% 38,847 10.7%
71 33,510 9.3% 67,291 18.6% 63,107 17.5% 40,902 11.3%
72 37,665 10.3% 63,487 17.4% 56,784 15.5% 42,674 11.7%
73 30,823 8.8% 66,703 19.0% 53,069 15.1% 31,766 9.1%
74 31,757 8.6% 65,975 17.9% 56,168 15.3% 33,053 9.0%
75 27,331 7.5% 61,890 16.9% 64,252 17.5% 39,240 10.7%
76 36,164 10.1% 73,817 20.6% 51,768 14.4% 29,293 8.2%
77 33,688 9.3% 65,215 17.9% 54,175 14.9% 33,135 9.1%
78 31,187 9.4% 70,466 21.2% 48,982 14.7% 30,871 9.3%
79 34,549 9.7% 55,946 15.7% 38,671 10.8% 24,125 6.8%
80 26,297 7.2% 47,607 13.1% 39,904 11.0% 29,654 8.2%
Grand Total
2,485,633 8.6% 4,964,037 17.1% 4,188,944 14.4% 2,737,246 9.4%