Data Summaries by Assembly District Census Information
STF3 Table P117 - Poverty Status in 1989 by Age (1990 Census Data)
By AD - part 1 of 6 Next Page
Universe: Persons for whom poverty status is determined
AD 1989 Income 1989 Income 1989 Income 1989 Income
Above Poverty Above Poverty Above Poverty Above Poverty
Level Level Level Level
Under 5 Years 5 Years 6 to 11 Years 12 to 17 Years
----------------------------------------------------------------------
1 20,211 5.6% 4,718 1.3% 26,528 7.3% 23,537 6.5%
2 20,537 5.6% 4,490 1.2% 27,643 7.6% 25,345 6.9%
3 18,812 5.3% 4,301 1.2% 25,668 7.2% 21,934 6.2%
4 22,674 6.3% 5,139 1.4% 29,943 8.3% 25,406 7.0%
5 23,906 6.6% 4,787 1.3% 28,943 8.0% 25,312 7.0%
6 22,417 6.2% 4,333 1.2% 25,546 7.1% 21,139 5.8%
7 23,750 6.6% 4,795 1.3% 27,629 7.7% 23,619 6.6%
8 25,059 7.1% 5,286 1.5% 30,277 8.6% 25,360 7.2%
9 21,321 5.8% 4,351 1.2% 24,178 6.6% 20,142 5.5%
10 23,122 6.3% 4,605 1.3% 26,988 7.3% 24,488 6.7%
11 26,702 7.3% 5,532 1.5% 29,229 8.0% 25,321 6.9%
12 17,505 4.8% 3,331 .9% 19,474 5.3% 19,790 5.4%
13 12,156 3.3% 2,124 .6% 11,284 3.1% 12,056 3.3%
14 18,133 5.0% 3,420 .9% 19,067 5.3% 16,478 4.5%
15 23,297 6.4% 4,801 1.3% 27,909 7.7% 27,278 7.5%
16 21,073 5.9% 4,205 1.2% 22,554 6.3% 20,453 5.7%
17 24,588 6.7% 5,207 1.4% 29,889 8.2% 24,953 6.8%
18 24,139 6.6% 5,202 1.4% 25,727 7.1% 22,912 6.3%
19 22,150 6.0% 4,306 1.2% 24,247 6.6% 22,435 6.1%
20 27,674 7.6% 5,490 1.5% 29,605 8.1% 26,572 7.3%
21 21,559 6.1% 4,216 1.2% 22,314 6.3% 20,286 5.7%
22 22,112 6.1% 4,327 1.2% 19,565 5.4% 17,474 4.8%
23 26,215 7.2% 5,101 1.4% 26,880 7.4% 22,657 6.3%
24 23,798 6.4% 5,036 1.4% 27,699 7.5% 26,310 7.1%
25 22,884 6.3% 4,981 1.4% 30,500 8.3% 27,414 7.5%
26 25,462 7.0% 5,016 1.4% 30,212 8.3% 25,702 7.1%
27 23,144 6.6% 4,283 1.2% 24,155 6.9% 21,160 6.1%
28 27,720 7.7% 6,058 1.7% 32,600 9.0% 27,941 7.7%
29 22,014 6.0% 4,543 1.2% 28,955 7.9% 24,893 6.8%
30 23,221 6.6% 5,026 1.4% 27,821 7.9% 24,424 6.9%
31 20,835 5.7% 3,943 1.1% 26,139 7.2% 22,315 6.2%
32 24,322 6.6% 5,125 1.4% 29,979 8.2% 25,801 7.1%
33 22,772 6.4% 4,755 1.3% 27,308 7.7% 22,194 6.2%
34 27,525 7.7% 5,527 1.5% 31,920 8.9% 26,550 7.4%
35 20,197 5.7% 3,841 1.1% 22,657 6.4% 20,731 5.8%
36 32,926 9.1% 6,664 1.8% 34,612 9.6% 25,978 7.2%
37 26,207 7.3% 5,516 1.5% 29,742 8.2% 27,891 7.7%
38 23,507 6.6% 4,655 1.3% 27,262 7.6% 26,028 7.3%
39 27,186 7.5% 5,191 1.4% 28,361 7.8% 25,695 7.1%
40 22,536 6.1% 4,082 1.1% 20,193 5.5% 17,623 4.8%
41 18,800 5.1% 3,555 1.0% 20,244 5.5% 21,155 5.8%
42 12,349 3.4% 2,172 .6% 10,650 3.0% 10,977 3.1%
43 18,424 5.0% 3,633 1.0% 18,302 5.0% 18,765 5.1%
44 21,930 6.0% 4,220 1.2% 23,541 6.4% 22,512 6.1%
45 22,021 6.1% 4,037 1.1% 21,782 6.0% 21,240 5.8%
46 19,093 5.4% 3,592 1.0% 16,446 4.6% 16,566 4.7%
47 19,292 5.2% 3,246 .9% 19,469 5.3% 18,414 5.0%
48 22,002 6.0% 4,177 1.1% 21,360 5.8% 21,476 5.9%
49 22,225 6.1% 4,042 1.1% 22,915 6.3% 24,692 6.8%
50 28,943 7.9% 4,946 1.3% 29,184 8.0% 28,950 7.9%
51 24,547 6.7% 4,181 1.1% 24,982 6.9% 22,299 6.1%
52 25,276 6.9% 5,134 1.4% 27,016 7.4% 25,804 7.0%
53 18,942 5.1% 3,040 .8% 18,564 5.0% 17,118 4.6%
54 19,763 5.5% 3,458 1.0% 20,028 5.6% 18,737 5.2%
55 25,843 7.1% 4,938 1.4% 27,270 7.5% 25,658 7.0%
56 25,692 7.0% 4,760 1.3% 27,287 7.4% 26,389 7.2%
57 27,275 7.5% 5,618 1.5% 29,872 8.2% 30,098 8.2%
58 27,704 7.5% 5,219 1.4% 29,707 8.1% 28,040 7.6%
59 23,927 6.6% 4,612 1.3% 27,932 7.7% 27,056 7.5%
60 26,242 7.2% 5,535 1.5% 31,080 8.6% 30,208 8.3%
61 30,563 8.5% 5,547 1.5% 31,592 8.8% 26,500 7.4%
62 30,311 8.3% 5,632 1.5% 31,273 8.6% 26,496 7.3%
63 27,298 7.5% 5,487 1.5% 32,939 9.0% 28,311 7.8%
64 27,768 7.8% 5,624 1.6% 31,494 8.9% 27,227 7.7%
65 26,457 7.3% 5,398 1.5% 30,657 8.5% 25,773 7.1%
66 28,537 7.7% 5,732 1.5% 30,597 8.3% 24,253 6.6%
67 20,426 5.5% 3,609 1.0% 24,151 6.5% 25,910 7.0%
68 25,611 7.0% 4,361 1.2% 25,403 6.9% 22,675 6.2%
69 28,446 7.9% 5,058 1.4% 27,043 7.5% 24,278 6.7%
70 21,064 5.8% 3,601 1.0% 20,505 5.6% 19,106 5.2%
71 26,345 7.3% 5,270 1.5% 28,599 7.9% 26,610 7.4%
72 23,769 6.5% 4,872 1.3% 27,540 7.5% 26,814 7.3%
73 27,002 7.7% 4,553 1.3% 25,304 7.2% 20,481 5.8%
74 24,832 6.8% 4,582 1.2% 24,973 6.8% 21,751 5.9%
75 25,647 7.0% 5,872 1.6% 31,376 8.6% 29,357 8.0%
76 21,389 6.0% 3,718 1.0% 22,320 6.2% 18,990 5.3%
77 25,690 7.1% 5,150 1.4% 28,616 7.9% 25,400 7.0%
78 14,771 4.4% 2,524 .8% 14,194 4.3% 12,965 3.9%
79 23,748 6.7% 4,102 1.1% 25,736 7.2% 24,547 6.9%
80 21,073 5.8% 4,179 1.1% 26,052 7.2% 22,962 6.3%
Grand Total
1,876,405 6.5% 367,295 1.3% 2,069,197 7.1% 1,870,157 6.4%