Data Summaries by Assembly District Census Information
STF3 Table P080 - Household Income in 1989 (1990 Census Data)
By AD - part 6 of 7 Next Page
Universe: Households
AD $60,000 $75,000 $100,000 $125,000
to to to to
$74,999 $99,999 $124,999 $149,999
----------------------------------------------------------------------
1 8,808 6.1% 5,537 3.9% 1,984 1.4% 728 .5%
2 6,812 4.9% 4,141 3.0% 1,717 1.2% 470 .3%
3 7,311 5.2% 4,359 3.1% 1,573 1.1% 676 .5%
4 13,005 9.3% 9,144 6.6% 3,667 2.6% 1,379 1.0%
5 12,412 8.9% 9,020 6.4% 3,342 2.4% 1,161 .8%
6 16,496 11.1% 14,476 9.8% 7,229 4.9% 3,375 2.3%
7 13,459 9.7% 9,495 6.8% 3,343 2.4% 1,218 .9%
8 12,755 10.0% 8,882 7.0% 2,930 2.3% 950 .7%
9 9,294 6.5% 6,095 4.3% 1,693 1.2% 651 .5%
10 13,358 9.4% 9,033 6.3% 2,964 2.1% 1,453 1.0%
11 17,412 12.8% 13,648 10.0% 4,090 3.0% 1,345 1.0%
12 13,872 10.1% 12,253 8.9% 4,916 3.6% 2,332 1.7%
13 12,444 7.1% 9,576 5.5% 4,741 2.7% 2,179 1.2%
14 11,461 7.3% 10,027 6.4% 4,146 2.6% 1,720 1.1%
15 19,456 13.9% 20,936 15.0% 11,053 7.9% 5,224 3.7%
16 10,075 7.4% 8,847 6.5% 3,846 2.8% 1,766 1.3%
17 8,872 7.2% 5,917 4.8% 2,077 1.7% 727 .6%
18 15,309 11.3% 11,351 8.3% 3,761 2.8% 1,362 1.0%
19 17,475 12.6% 14,256 10.2% 6,097 4.4% 2,561 1.8%
20 19,884 16.4% 17,528 14.4% 6,973 5.7% 2,551 2.1%
21 15,575 11.1% 18,533 13.2% 10,474 7.5% 5,471 3.9%
22 18,882 12.4% 18,558 12.2% 6,934 4.6% 2,824 1.9%
23 11,387 10.4% 8,493 7.8% 2,535 2.3% 916 .8%
24 19,571 14.4% 21,357 15.8% 10,746 7.9% 4,551 3.4%
25 10,641 8.0% 6,582 5.0% 2,830 2.1% 1,051 .8%
26 6,539 5.6% 4,050 3.5% 1,352 1.2% 598 .5%
27 13,095 9.7% 10,596 7.9% 4,795 3.6% 2,036 1.5%
28 11,221 10.2% 8,952 8.1% 3,574 3.2% 1,203 1.1%
29 9,685 7.1% 7,217 5.3% 2,521 1.8% 1,107 .8%
30 4,074 3.8% 2,456 2.3% 914 .9% 313 .3%
31 3,779 3.5% 2,055 1.9% 735 .7% 337 .3%
32 8,903 6.7% 6,228 4.7% 2,360 1.8% 850 .6%
33 10,570 8.0% 6,844 5.2% 2,733 2.1% 826 .6%
34 9,562 7.5% 5,930 4.7% 1,557 1.2% 675 .5%
35 13,190 9.7% 11,044 8.1% 4,656 3.4% 2,301 1.7%
36 16,099 13.0% 12,898 10.4% 4,554 3.7% 1,540 1.2%
37 14,494 12.6% 13,175 11.4% 5,471 4.7% 2,358 2.0%
38 17,574 14.1% 16,871 13.5% 8,239 6.6% 3,435 2.8%
39 8,834 8.7% 5,731 5.7% 1,750 1.7% 552 .5%
40 12,953 8.9% 10,264 7.1% 4,081 2.8% 1,602 1.1%
41 15,349 9.9% 17,009 11.0% 10,786 7.0% 6,225 4.0%
42 14,685 7.9% 13,991 7.5% 8,736 4.7% 4,593 2.5%
43 11,930 8.0% 10,172 6.8% 4,781 3.2% 2,113 1.4%
44 13,811 9.9% 13,554 9.7% 7,101 5.1% 3,225 2.3%
45 5,687 5.1% 4,173 3.8% 1,727 1.6% 398 .4%
46 3,147 2.8% 1,732 1.5% 592 .5% 268 .2%
47 11,018 7.3% 9,817 6.5% 4,797 3.2% 2,140 1.4%
48 3,653 3.5% 2,028 2.0% 548 .5% 182 .2%
49 8,143 7.5% 6,314 5.8% 2,244 2.1% 601 .6%
50 3,773 4.2% 2,401 2.7% 598 .7% 164 .2%
51 9,423 7.7% 7,370 6.0% 2,322 1.9% 866 .7%
52 5,947 5.9% 3,620 3.6% 1,059 1.1% 269 .3%
53 20,517 12.6% 19,914 12.2% 10,631 6.5% 4,402 2.7%
54 14,200 9.5% 13,910 9.3% 7,321 4.9% 3,567 2.4%
55 9,007 8.5% 6,403 6.0% 1,957 1.8% 608 .6%
56 14,412 11.0% 10,797 8.2% 4,177 3.2% 1,669 1.3%
57 8,581 9.0% 6,111 6.4% 2,273 2.4% 681 .7%
58 10,327 9.5% 6,882 6.3% 2,054 1.9% 684 .6%
59 14,894 11.5% 13,243 10.2% 5,743 4.4% 2,223 1.7%
60 16,803 14.9% 14,164 12.6% 5,627 5.0% 2,073 1.8%
61 11,559 10.6% 7,620 7.0% 2,209 2.0% 619 .6%
62 7,914 6.9% 4,588 4.0% 1,099 1.0% 442 .4%
63 14,407 11.1% 11,210 8.6% 4,199 3.2% 1,696 1.3%
64 11,234 9.6% 8,639 7.3% 2,605 2.2% 1,137 1.0%
65 9,760 7.4% 5,933 4.5% 1,952 1.5% 713 .5%
66 12,682 9.7% 9,179 7.1% 3,327 2.6% 1,374 1.1%
67 18,467 13.4% 18,693 13.5% 8,441 6.1% 3,420 2.5%
68 13,512 11.0% 10,132 8.3% 2,991 2.4% 975 .8%
69 7,731 8.6% 5,324 5.9% 1,446 1.6% 400 .4%
70 16,942 11.1% 16,633 10.9% 9,184 6.0% 4,200 2.8%
71 17,967 14.2% 18,153 14.3% 9,092 7.2% 3,660 2.9%
72 16,388 12.9% 15,837 12.4% 7,528 5.9% 3,244 2.5%
73 14,007 10.5% 12,642 9.5% 6,420 4.8% 2,758 2.1%
74 14,042 10.1% 12,120 8.8% 5,499 4.0% 2,616 1.9%
75 16,956 13.1% 13,218 10.2% 5,125 4.0% 2,183 1.7%
76 12,932 9.1% 8,934 6.3% 3,114 2.2% 1,275 .9%
77 12,211 9.4% 8,080 6.2% 2,758 2.1% 1,104 .9%
78 11,476 7.6% 10,798 7.1% 4,884 3.2% 2,182 1.4%
79 5,608 5.1% 2,614 2.4% 690 .6% 174 .2%
80 8,226 6.3% 6,112 4.7% 2,681 2.1% 1,116 .9%
Grand Total
965,926 9.3% 792,419 7.6% 335,271 3.2% 140,613 1.4%