Data Summaries by Assembly District Census Information
STF3 Table P080 - Household Income in 1989 (1990 Census Data)
By AD - part 7 of 7
Universe: Households
AD $150,000 Total
or
more
--------------------------------
1 1,461 1.0% 143,397
2 1,197 .9% 139,037
3 1,350 1.0% 140,921
4 2,087 1.5% 139,150
5 2,055 1.5% 139,917
6 8,048 5.4% 148,210
7 2,641 1.9% 138,720
8 1,359 1.1% 127,578
9 1,064 .7% 143,258
10 2,519 1.8% 142,538
11 1,309 1.0% 136,152
12 3,853 2.8% 137,320
13 5,189 3.0% 175,635
14 2,763 1.8% 157,297
15 8,744 6.3% 139,504
16 3,221 2.4% 135,555
17 1,042 .8% 122,621
18 1,607 1.2% 136,061
19 4,380 3.1% 139,108
20 2,667 2.2% 121,412
21 11,046 7.9% 140,310
22 2,398 1.6% 151,767
23 761 .7% 109,381
24 7,002 5.2% 135,508
25 2,444 1.8% 132,525
26 1,223 1.0% 117,098
27 3,765 2.8% 134,957
28 1,673 1.5% 110,382
29 1,821 1.3% 136,398
30 676 .6% 106,220
31 652 .6% 107,314
32 1,760 1.3% 132,256
33 1,661 1.3% 131,686
34 1,006 .8% 126,962
35 4,526 3.3% 135,537
36 2,186 1.8% 123,594
37 3,020 2.6% 115,199
38 5,628 4.5% 124,637
39 605 .6% 101,131
40 2,517 1.7% 145,251
41 17,887 11.5% 155,020
42 18,191 9.8% 186,024
43 4,474 3.0% 149,680
44 6,993 5.0% 139,253
45 668 .6% 110,430
46 451 .4% 111,797
47 3,936 2.6% 151,582
48 290 .3% 103,699
49 750 .7% 108,633
50 281 .3% 89,893
51 879 .7% 123,121
52 506 .5% 99,985
53 7,685 4.7% 163,104
54 7,065 4.7% 148,958
55 654 .6% 105,866
56 2,308 1.8% 131,367
57 826 .9% 95,606
58 798 .7% 108,601
59 4,061 3.1% 129,780
60 3,254 2.9% 112,607
61 841 .8% 109,195
62 446 .4% 114,878
63 2,501 1.9% 129,598
64 1,737 1.5% 117,561
65 1,496 1.1% 132,361
66 2,605 2.0% 130,175
67 4,604 3.3% 138,043
68 919 .8% 122,294
69 443 .5% 89,752
70 9,462 6.2% 152,107
71 6,193 4.9% 126,913
72 4,801 3.8% 127,263
73 5,139 3.9% 133,082
74 4,639 3.4% 138,367
75 3,373 2.6% 129,019
76 1,579 1.1% 142,437
77 1,771 1.4% 129,343
78 5,301 3.5% 151,069
79 225 .2% 109,150
80 3,209 2.5% 130,583
Grand Total
258,167 2.5% 10,399,700