Data Summaries by Assembly District Census Information
STF3 Table P080 - Household Income in 1989 (1990 Census Data)
By AD - part 5 of 7 Next Page
Universe: Households
AD $45,000 $47,500 $50,000 $55,000
to to to to
$47,499 $49,999 $54,999 $59,999
----------------------------------------------------------------------
1 3,821 2.7% 2,635 1.8% 6,237 4.3% 4,311 3.0%
2 3,402 2.4% 2,513 1.8% 5,224 3.8% 3,690 2.7%
3 3,563 2.5% 2,483 1.8% 4,998 3.5% 3,584 2.5%
4 4,479 3.2% 3,472 2.5% 7,412 5.3% 5,669 4.1%
5 5,127 3.7% 3,909 2.8% 8,264 5.9% 6,608 4.7%
6 4,478 3.0% 3,376 2.3% 8,323 5.6% 6,472 4.4%
7 4,256 3.1% 3,635 2.6% 7,794 5.6% 6,162 4.4%
8 4,428 3.5% 3,451 2.7% 7,175 5.6% 5,615 4.4%
9 3,888 2.7% 2,727 1.9% 5,993 4.2% 4,602 3.2%
10 4,850 3.4% 3,457 2.4% 7,668 5.4% 6,150 4.3%
11 5,320 3.9% 3,888 2.9% 9,057 6.7% 7,690 5.6%
12 4,141 3.0% 3,549 2.6% 7,218 5.3% 5,959 4.3%
13 4,384 2.5% 3,409 1.9% 6,885 3.9% 5,730 3.3%
14 4,240 2.7% 3,343 2.1% 6,676 4.2% 5,574 3.5%
15 4,032 2.9% 3,522 2.5% 8,085 5.8% 7,015 5.0%
16 3,465 2.6% 2,750 2.0% 5,346 3.9% 4,638 3.4%
17 3,978 3.2% 2,883 2.4% 5,976 4.9% 4,514 3.7%
18 4,698 3.5% 3,938 2.9% 8,357 6.1% 6,322 4.6%
19 5,173 3.7% 4,029 2.9% 8,438 6.1% 7,171 5.2%
20 4,502 3.7% 3,610 3.0% 8,569 7.1% 7,540 6.2%
21 3,805 2.7% 2,790 2.0% 6,767 4.8% 5,873 4.2%
22 5,371 3.5% 4,278 2.8% 8,795 5.8% 7,679 5.1%
23 3,623 3.3% 2,996 2.7% 6,580 6.0% 4,706 4.3%
24 4,098 3.0% 3,343 2.5% 8,148 6.0% 7,270 5.4%
25 3,800 2.9% 3,163 2.4% 5,980 4.5% 4,792 3.6%
26 3,089 2.6% 2,238 1.9% 4,560 3.9% 3,507 3.0%
27 4,333 3.2% 2,955 2.2% 6,885 5.1% 5,632 4.2%
28 3,480 3.2% 2,699 2.4% 5,925 5.4% 4,966 4.5%
29 3,925 2.9% 3,086 2.3% 6,357 4.7% 4,834 3.5%
30 2,439 2.3% 1,819 1.7% 3,451 3.2% 2,337 2.2%
31 1,744 1.6% 1,485 1.4% 2,659 2.5% 1,876 1.7%
32 3,659 2.8% 3,018 2.3% 5,898 4.5% 4,572 3.5%
33 3,895 3.0% 3,365 2.6% 6,828 5.2% 4,544 3.5%
34 4,051 3.2% 2,904 2.3% 6,325 5.0% 4,622 3.6%
35 3,989 2.9% 3,059 2.3% 6,960 5.1% 5,939 4.4%
36 4,894 4.0% 3,575 2.9% 8,484 6.9% 6,616 5.4%
37 3,714 3.2% 2,976 2.6% 7,357 6.4% 6,019 5.2%
38 3,838 3.1% 3,455 2.8% 7,605 6.1% 6,371 5.1%
39 3,297 3.3% 2,630 2.6% 5,139 5.1% 3,811 3.8%
40 4,381 3.0% 3,352 2.3% 6,966 4.8% 5,541 3.8%
41 3,755 2.4% 2,780 1.8% 7,082 4.6% 5,412 3.5%
42 4,252 2.3% 2,887 1.6% 8,305 4.5% 5,576 3.0%
43 4,406 2.9% 2,814 1.9% 6,566 4.4% 4,949 3.3%
44 3,768 2.7% 3,166 2.3% 7,237 5.2% 6,029 4.3%
45 2,634 2.4% 2,039 1.8% 3,634 3.3% 2,977 2.7%
46 1,694 1.5% 1,193 1.1% 2,558 2.3% 1,588 1.4%
47 3,671 2.4% 3,083 2.0% 6,397 4.2% 5,169 3.4%
48 1,906 1.8% 1,048 1.0% 2,839 2.7% 1,910 1.8%
49 3,181 2.9% 2,271 2.1% 4,611 4.2% 3,735 3.4%
50 2,031 2.3% 1,684 1.9% 2,809 3.1% 2,162 2.4%
51 3,625 2.9% 2,606 2.1% 5,601 4.5% 4,680 3.8%
52 2,310 2.3% 1,920 1.9% 3,971 4.0% 2,790 2.8%
53 4,869 3.0% 3,760 2.3% 8,974 5.5% 7,347 4.5%
54 3,984 2.7% 3,159 2.1% 7,195 4.8% 5,880 3.9%
55 2,767 2.6% 2,282 2.2% 4,973 4.7% 3,812 3.6%
56 4,425 3.4% 3,464 2.6% 7,700 5.9% 6,387 4.9%
57 3,069 3.2% 2,637 2.8% 5,289 5.5% 4,186 4.4%
58 3,832 3.5% 3,011 2.8% 5,864 5.4% 4,886 4.5%
59 4,350 3.4% 3,219 2.5% 7,606 5.9% 6,401 4.9%
60 3,820 3.4% 3,160 2.8% 7,012 6.2% 6,343 5.6%
61 4,013 3.7% 3,089 2.8% 6,651 6.1% 4,913 4.5%
62 3,658 3.2% 3,069 2.7% 5,619 4.9% 3,823 3.3%
63 4,342 3.4% 3,350 2.6% 7,830 6.0% 5,845 4.5%
64 4,176 3.6% 3,142 2.7% 6,956 5.9% 5,321 4.5%
65 4,107 3.1% 3,256 2.5% 6,444 4.9% 4,854 3.7%
66 4,537 3.5% 3,291 2.5% 7,539 5.8% 5,506 4.2%
67 4,451 3.2% 3,733 2.7% 8,253 6.0% 7,086 5.1%
68 4,480 3.7% 3,498 2.9% 7,709 6.3% 5,887 4.8%
69 2,846 3.2% 2,474 2.8% 4,862 5.4% 3,890 4.3%
70 4,415 2.9% 3,440 2.3% 8,903 5.9% 6,489 4.3%
71 4,065 3.2% 3,353 2.6% 7,746 6.1% 6,513 5.1%
72 4,261 3.3% 3,475 2.7% 7,945 6.2% 6,472 5.1%
73 4,049 3.0% 3,251 2.4% 6,870 5.2% 5,624 4.2%
74 4,056 2.9% 3,573 2.6% 7,539 5.4% 5,934 4.3%
75 4,898 3.8% 3,669 2.8% 8,347 6.5% 6,769 5.2%
76 4,260 3.0% 3,459 2.4% 6,496 4.6% 5,404 3.8%
77 4,464 3.5% 3,302 2.6% 7,364 5.7% 5,263 4.1%
78 4,652 3.1% 3,211 2.1% 6,698 4.4% 5,615 3.7%
79 2,544 2.3% 2,066 1.9% 3,903 3.6% 3,178 2.9%
80 3,166 2.4% 2,374 1.8% 5,216 4.0% 3,541 2.7%
Grand Total
311,439 3.0% 242,023 2.3% 526,477 5.1% 416,669 4.0%