Data Summaries by Assembly District Census Information
STF3 Table P080 - Household Income in 1989 (1990 Census Data)
By AD - part 4 of 7 Next Page
Universe: Households
AD $35,000 $37,500 $40,000 $42,500
to to to to
$37,499 $39,999 $42,499 $44,999
----------------------------------------------------------------------
1 5,743 4.0% 4,512 3.1% 5,225 3.6% 3,609 2.5%
2 5,131 3.7% 3,991 2.9% 4,498 3.2% 2,975 2.1%
3 5,280 3.7% 3,952 2.8% 4,658 3.3% 3,154 2.2%
4 5,552 4.0% 4,491 3.2% 5,701 4.1% 3,770 2.7%
5 5,646 4.0% 4,534 3.2% 5,907 4.2% 4,161 3.0%
6 5,449 3.7% 3,935 2.7% 5,336 3.6% 4,032 2.7%
7 5,924 4.3% 4,548 3.3% 5,954 4.3% 3,777 2.7%
8 5,056 4.0% 4,161 3.3% 5,436 4.3% 3,725 2.9%
9 5,111 3.6% 3,873 2.7% 4,599 3.2% 3,183 2.2%
10 5,542 3.9% 4,680 3.3% 6,125 4.3% 4,283 3.0%
11 4,870 3.6% 4,138 3.0% 5,749 4.2% 4,227 3.1%
12 4,833 3.5% 4,405 3.2% 5,374 3.9% 3,701 2.7%
13 6,399 3.6% 4,231 2.4% 5,716 3.3% 3,918 2.2%
14 5,637 3.6% 4,180 2.7% 5,462 3.5% 3,671 2.3%
15 4,338 3.1% 3,313 2.4% 4,885 3.5% 3,334 2.4%
16 4,747 3.5% 3,526 2.6% 4,264 3.1% 3,071 2.3%
17 4,675 3.8% 3,630 3.0% 4,837 3.9% 3,186 2.6%
18 5,589 4.1% 4,491 3.3% 5,925 4.4% 4,055 3.0%
19 5,224 3.8% 4,355 3.1% 5,731 4.1% 4,024 2.9%
20 3,729 3.1% 3,041 2.5% 4,762 3.9% 3,691 3.0%
21 4,033 2.9% 3,184 2.3% 4,451 3.2% 3,395 2.4%
22 6,114 4.0% 4,348 2.9% 6,193 4.1% 4,102 2.7%
23 4,281 3.9% 3,315 3.0% 4,562 4.2% 3,198 2.9%
24 3,846 2.8% 3,309 2.4% 4,641 3.4% 3,412 2.5%
25 5,173 3.9% 4,024 3.0% 5,175 3.9% 3,412 2.6%
26 4,157 3.6% 3,507 3.0% 4,106 3.5% 2,926 2.5%
27 5,470 4.1% 4,113 3.0% 4,989 3.7% 3,483 2.6%
28 4,230 3.8% 2,941 2.7% 4,587 4.2% 3,206 2.9%
29 5,062 3.7% 3,897 2.9% 4,829 3.5% 3,850 2.8%
30 3,833 3.6% 2,872 2.7% 3,286 3.1% 2,275 2.1%
31 3,230 3.0% 2,565 2.4% 2,692 2.5% 1,913 1.8%
32 5,170 3.9% 4,031 3.0% 5,159 3.9% 3,377 2.6%
33 5,619 4.3% 4,310 3.3% 4,756 3.6% 3,681 2.8%
34 5,798 4.6% 3,874 3.1% 5,332 4.2% 3,326 2.6%
35 4,973 3.7% 4,177 3.1% 4,594 3.4% 3,553 2.6%
36 4,927 4.0% 4,173 3.4% 5,526 4.5% 3,955 3.2%
37 3,926 3.4% 3,235 2.8% 4,149 3.6% 3,143 2.7%
38 4,134 3.3% 3,213 2.6% 4,765 3.8% 3,065 2.5%
39 4,321 4.3% 3,055 3.0% 4,525 4.5% 2,742 2.7%
40 6,055 4.2% 4,369 3.0% 5,684 3.9% 3,503 2.4%
41 4,772 3.1% 3,148 2.0% 5,107 3.3% 3,399 2.2%
42 6,330 3.4% 3,981 2.1% 6,284 3.4% 3,654 2.0%
43 5,510 3.7% 3,916 2.6% 5,021 3.4% 3,463 2.3%
44 4,786 3.4% 3,910 2.8% 4,967 3.6% 3,155 2.3%
45 3,866 3.5% 2,807 2.5% 3,523 3.2% 2,112 1.9%
46 3,055 2.7% 2,027 1.8% 2,395 2.1% 1,654 1.5%
47 5,675 3.7% 4,018 2.7% 5,137 3.4% 3,365 2.2%
48 2,750 2.7% 2,354 2.3% 2,399 2.3% 1,568 1.5%
49 4,241 3.9% 3,128 2.9% 3,810 3.5% 2,869 2.6%
50 3,395 3.8% 2,730 3.0% 2,756 3.1% 2,162 2.4%
51 4,651 3.8% 3,344 2.7% 5,116 4.2% 3,076 2.5%
52 3,652 3.7% 2,600 2.6% 3,300 3.3% 2,433 2.4%
53 5,440 3.3% 3,834 2.4% 6,268 3.8% 3,954 2.4%
54 5,666 3.8% 3,813 2.6% 5,150 3.5% 3,218 2.2%
55 3,811 3.6% 3,249 3.1% 3,671 3.5% 2,752 2.6%
56 4,966 3.8% 4,135 3.1% 5,369 4.1% 3,977 3.0%
57 4,204 4.4% 3,202 3.3% 4,113 4.3% 2,888 3.0%
58 4,858 4.5% 3,458 3.2% 4,615 4.2% 3,281 3.0%
59 4,999 3.9% 3,414 2.6% 5,148 4.0% 3,401 2.6%
60 4,073 3.6% 3,430 3.0% 4,418 3.9% 3,031 2.7%
61 4,698 4.3% 3,405 3.1% 4,682 4.3% 3,058 2.8%
62 4,789 4.2% 3,668 3.2% 4,621 4.0% 3,007 2.6%
63 5,107 3.9% 3,935 3.0% 5,411 4.2% 3,740 2.9%
64 4,654 4.0% 3,527 3.0% 5,113 4.3% 3,260 2.8%
65 5,032 3.8% 3,712 2.8% 4,999 3.8% 3,125 2.4%
66 5,112 3.9% 3,846 3.0% 4,987 3.8% 3,585 2.8%
67 4,867 3.5% 3,610 2.6% 5,232 3.8% 3,520 2.5%
68 5,199 4.3% 3,709 3.0% 5,176 4.2% 3,738 3.1%
69 3,936 4.4% 3,050 3.4% 3,506 3.9% 2,663 3.0%
70 5,394 3.5% 4,054 2.7% 5,608 3.7% 3,786 2.5%
71 4,325 3.4% 3,114 2.5% 4,645 3.7% 3,145 2.5%
72 4,194 3.3% 3,330 2.6% 4,439 3.5% 3,203 2.5%
73 5,001 3.8% 3,724 2.8% 5,363 4.0% 3,494 2.6%
74 5,286 3.8% 4,026 2.9% 5,526 4.0% 3,516 2.5%
75 4,948 3.8% 3,844 3.0% 5,558 4.3% 4,211 3.3%
76 5,741 4.0% 4,184 2.9% 5,337 3.7% 3,837 2.7%
77 5,622 4.3% 4,182 3.2% 5,258 4.1% 3,764 2.9%
78 5,905 3.9% 3,996 2.6% 5,291 3.5% 3,542 2.3%
79 3,928 3.6% 2,888 2.6% 3,689 3.4% 2,457 2.3%
80 4,567 3.5% 3,279 2.5% 3,783 2.9% 2,710 2.1%
Grand Total
387,832 3.7% 294,080 2.8% 386,936 3.7% 265,837 2.6%