Data Summaries by Assembly District Census Information
STF3 Table P080 - Household Income in 1989 (1990 Census Data)
By AD - part 3 of 7 Next Page
Universe: Households
AD $25,000 $27,500 $30,000 $32,500
to to to to
$27,499 $29,999 $32,499 $34,999
----------------------------------------------------------------------
1 6,328 4.4% 4,893 3.4% 6,198 4.3% 4,679 3.3%
2 6,592 4.7% 5,030 3.6% 6,189 4.5% 4,388 3.2%
3 6,807 4.8% 5,587 4.0% 6,736 4.8% 4,449 3.2%
4 5,898 4.2% 4,706 3.4% 6,433 4.6% 4,291 3.1%
5 6,754 4.8% 5,504 3.9% 6,594 4.7% 4,978 3.6%
6 5,035 3.4% 4,231 2.9% 6,050 4.1% 4,385 3.0%
7 5,793 4.2% 4,708 3.4% 6,168 4.4% 4,304 3.1%
8 5,212 4.1% 4,227 3.3% 5,454 4.3% 4,118 3.2%
9 6,683 4.7% 5,007 3.5% 6,910 4.8% 4,202 2.9%
10 6,482 4.5% 5,235 3.7% 6,293 4.4% 4,942 3.5%
11 4,918 3.6% 4,379 3.2% 5,701 4.2% 3,952 2.9%
12 5,537 4.0% 4,491 3.3% 6,116 4.5% 4,407 3.2%
13 8,067 4.6% 5,749 3.3% 7,542 4.3% 5,095 2.9%
14 6,518 4.1% 4,914 3.1% 6,572 4.2% 4,651 3.0%
15 3,803 2.7% 2,964 2.1% 4,233 3.0% 3,023 2.2%
16 6,198 4.6% 4,453 3.3% 5,863 4.3% 4,047 3.0%
17 5,256 4.3% 4,569 3.7% 5,442 4.4% 4,042 3.3%
18 5,460 4.0% 4,598 3.4% 6,288 4.6% 4,022 3.0%
19 4,996 3.6% 4,327 3.1% 5,729 4.1% 4,501 3.2%
20 3,204 2.6% 2,856 2.4% 4,261 3.5% 3,407 2.8%
21 3,959 2.8% 3,431 2.4% 4,670 3.3% 3,568 2.5%
22 5,685 3.7% 4,525 3.0% 6,577 4.3% 4,916 3.2%
23 4,700 4.3% 3,213 2.9% 4,836 4.4% 3,731 3.4%
24 3,330 2.5% 2,657 2.0% 4,245 3.1% 3,020 2.2%
25 5,952 4.5% 4,903 3.7% 5,993 4.5% 4,683 3.5%
26 5,591 4.8% 4,229 3.6% 5,706 4.9% 4,060 3.5%
27 5,658 4.2% 4,738 3.5% 6,084 4.5% 4,348 3.2%
28 4,494 4.1% 3,506 3.2% 5,224 4.7% 3,747 3.4%
29 6,229 4.6% 4,781 3.5% 6,500 4.8% 4,321 3.2%
30 5,495 5.2% 4,104 3.9% 4,824 4.5% 3,548 3.3%
31 4,923 4.6% 4,001 3.7% 4,327 4.0% 3,423 3.2%
32 5,646 4.3% 4,587 3.5% 6,555 5.0% 4,294 3.2%
33 5,809 4.4% 5,267 4.0% 6,337 4.8% 4,351 3.3%
34 6,208 4.9% 4,342 3.4% 6,963 5.5% 4,231 3.3%
35 5,387 4.0% 4,520 3.3% 5,592 4.1% 4,482 3.3%
36 3,919 3.2% 3,152 2.6% 5,054 4.1% 3,818 3.1%
37 4,234 3.7% 3,256 2.8% 4,411 3.8% 3,475 3.0%
38 3,436 2.8% 2,951 2.4% 4,186 3.4% 3,096 2.5%
39 5,142 5.1% 3,462 3.4% 4,997 4.9% 3,466 3.4%
40 6,642 4.6% 5,396 3.7% 7,157 4.9% 4,659 3.2%
41 4,911 3.2% 3,583 2.3% 5,351 3.5% 3,439 2.2%
42 6,900 3.7% 5,062 2.7% 8,078 4.3% 4,380 2.4%
43 6,431 4.3% 4,829 3.2% 7,186 4.8% 4,187 2.8%
44 5,464 3.9% 4,009 2.9% 5,457 3.9% 3,689 2.6%
45 5,547 5.0% 4,177 3.8% 4,643 4.2% 3,430 3.1%
46 5,007 4.5% 3,992 3.6% 4,286 3.8% 2,782 2.5%
47 6,760 4.5% 4,845 3.2% 7,047 4.6% 4,578 3.0%
48 4,024 3.9% 3,234 3.1% 3,668 3.5% 2,509 2.4%
49 4,801 4.4% 3,969 3.7% 4,936 4.5% 3,388 3.1%
50 5,103 5.7% 3,666 4.1% 4,874 5.4% 3,293 3.7%
51 6,326 5.1% 4,431 3.6% 5,742 4.7% 4,041 3.3%
52 5,072 5.1% 3,806 3.8% 4,480 4.5% 3,309 3.3%
53 5,217 3.2% 4,132 2.5% 6,703 4.1% 3,845 2.4%
54 5,303 3.6% 4,175 2.8% 6,222 4.2% 4,188 2.8%
55 4,919 4.6% 3,831 3.6% 4,747 4.5% 3,219 3.0%
56 5,250 4.0% 4,021 3.1% 5,555 4.2% 4,368 3.3%
57 4,310 4.5% 3,468 3.6% 4,685 4.9% 3,690 3.9%
58 5,208 4.8% 3,753 3.5% 5,139 4.7% 4,036 3.7%
59 4,772 3.7% 3,823 2.9% 5,211 4.0% 3,637 2.8%
60 3,244 2.9% 2,828 2.5% 4,150 3.7% 3,117 2.8%
61 4,554 4.2% 3,424 3.1% 5,225 4.8% 3,547 3.2%
62 5,420 4.7% 4,268 3.7% 5,490 4.8% 3,931 3.4%
63 4,600 3.5% 3,847 3.0% 5,668 4.4% 4,097 3.2%
64 4,827 4.1% 4,136 3.5% 5,293 4.5% 3,552 3.0%
65 5,613 4.2% 4,536 3.4% 5,747 4.3% 4,342 3.3%
66 5,035 3.9% 4,042 3.1% 5,947 4.6% 4,165 3.2%
67 4,205 3.0% 3,764 2.7% 5,052 3.7% 3,549 2.6%
68 4,764 3.9% 3,992 3.3% 6,009 4.9% 4,231 3.5%
69 4,132 4.6% 3,518 3.9% 4,344 4.8% 3,589 4.0%
70 5,816 3.8% 4,151 2.7% 6,496 4.3% 3,977 2.6%
71 3,710 2.9% 3,457 2.7% 4,400 3.5% 2,796 2.2%
72 4,095 3.2% 3,401 2.7% 4,778 3.8% 3,608 2.8%
73 5,255 3.9% 4,412 3.3% 5,575 4.2% 3,495 2.6%
74 5,138 3.7% 4,629 3.3% 5,945 4.3% 4,259 3.1%
75 4,614 3.6% 3,747 2.9% 5,378 4.2% 3,770 2.9%
76 6,678 4.7% 5,220 3.7% 6,534 4.6% 4,767 3.3%
77 6,050 4.7% 4,811 3.7% 6,613 5.1% 4,612 3.6%
78 7,011 4.6% 5,330 3.5% 6,736 4.5% 4,828 3.2%
79 5,432 5.0% 4,132 3.8% 5,155 4.7% 3,543 3.2%
80 6,345 4.9% 4,427 3.4% 5,641 4.3% 3,964 3.0%
Grand Total
425,843 4.1% 336,327 3.2% 451,196 4.3% 316,867 3.0%