Data Summaries by Assembly District Census Information
STF3 Table P080 - Household Income in 1989 (1990 Census Data)
By AD - part 2 of 7 Next Page
Universe: Households
AD $15,000 $17,500 $20,000 $22,500
to to to to
$17,499 $19,999 $22,499 $24,999
----------------------------------------------------------------------
1 7,302 5.1% 6,571 4.6% 7,610 5.3% 5,985 4.2%
2 8,291 6.0% 7,383 5.3% 7,506 5.4% 6,085 4.4%
3 8,174 5.8% 7,065 5.0% 7,774 5.5% 6,345 4.5%
4 5,543 4.0% 5,082 3.7% 6,219 4.5% 5,352 3.8%
5 5,801 4.1% 5,244 3.7% 6,454 4.6% 5,268 3.8%
6 4,603 3.1% 4,188 2.8% 5,383 3.6% 4,529 3.1%
7 5,722 4.1% 4,857 3.5% 6,136 4.4% 4,926 3.6%
8 4,971 3.9% 4,723 3.7% 5,418 4.2% 4,304 3.4%
9 7,546 5.3% 6,190 4.3% 7,451 5.2% 6,023 4.2%
10 5,469 3.8% 5,239 3.7% 6,297 4.4% 5,540 3.9%
11 4,190 3.1% 3,667 2.7% 4,390 3.2% 3,835 2.8%
12 4,343 3.2% 4,410 3.2% 5,500 4.0% 4,691 3.4%
13 7,302 4.2% 6,692 3.8% 7,522 4.3% 6,605 3.8%
14 6,666 4.2% 5,554 3.5% 7,228 4.6% 5,589 3.6%
15 2,504 1.8% 2,421 1.7% 3,417 2.4% 2,607 1.9%
16 5,949 4.4% 5,287 3.9% 6,395 4.7% 5,122 3.8%
17 5,771 4.7% 4,828 3.9% 6,112 5.0% 4,805 3.9%
18 4,979 3.7% 4,207 3.1% 5,880 4.3% 4,669 3.4%
19 3,625 2.6% 3,081 2.2% 4,471 3.2% 3,646 2.6%
20 2,251 1.9% 2,196 1.8% 2,631 2.2% 2,295 1.9%
21 3,368 2.4% 2,871 2.0% 4,113 2.9% 3,428 2.4%
22 3,786 2.5% 3,735 2.5% 5,147 3.4% 4,409 2.9%
23 4,103 3.8% 3,720 3.4% 4,559 4.2% 3,764 3.4%
24 2,397 1.8% 2,179 1.6% 3,065 2.3% 2,665 2.0%
25 6,235 4.7% 5,598 4.2% 6,256 4.7% 5,265 4.0%
26 6,751 5.8% 5,849 5.0% 6,220 5.3% 5,090 4.3%
27 5,305 3.9% 4,483 3.3% 6,095 4.5% 4,638 3.4%
28 4,018 3.6% 3,779 3.4% 5,013 4.5% 4,314 3.9%
29 7,306 5.4% 5,898 4.3% 6,370 4.7% 5,862 4.3%
30 6,871 6.5% 5,929 5.6% 6,178 5.8% 5,066 4.8%
31 7,056 6.6% 5,814 5.4% 6,229 5.8% 4,567 4.3%
32 6,539 4.9% 5,327 4.0% 6,290 4.8% 5,219 3.9%
33 6,079 4.6% 5,710 4.3% 6,196 4.7% 5,531 4.2%
34 6,250 4.9% 5,408 4.3% 5,704 4.5% 4,633 3.6%
35 5,108 3.8% 4,421 3.3% 5,417 4.0% 4,718 3.5%
36 3,097 2.5% 2,847 2.3% 3,725 3.0% 3,005 2.4%
37 3,533 3.1% 3,112 2.7% 3,483 3.0% 3,394 2.9%
38 2,779 2.2% 2,529 2.0% 3,301 2.6% 2,799 2.2%
39 4,198 4.2% 4,228 4.2% 4,686 4.6% 4,116 4.1%
40 6,255 4.3% 5,351 3.7% 7,440 5.1% 5,248 3.6%
41 3,907 2.5% 3,678 2.4% 4,751 3.1% 3,424 2.2%
42 6,801 3.7% 5,275 2.8% 7,473 4.0% 5,573 3.0%
43 6,188 4.1% 5,274 3.5% 7,380 4.9% 5,358 3.6%
44 4,340 3.1% 4,225 3.0% 5,015 3.6% 3,837 2.8%
45 6,631 6.0% 5,660 5.1% 6,529 5.9% 4,853 4.4%
46 7,467 6.7% 6,538 5.8% 6,895 6.2% 5,167 4.6%
47 6,218 4.1% 5,700 3.8% 7,548 5.0% 5,210 3.4%
48 6,287 6.1% 5,296 5.1% 6,065 5.8% 4,562 4.4%
49 4,908 4.5% 4,433 4.1% 5,476 5.0% 4,678 4.3%
50 5,248 5.8% 4,636 5.2% 5,451 6.1% 4,062 4.5%
51 5,388 4.4% 5,040 4.1% 6,343 5.2% 4,667 3.8%
52 5,259 5.3% 4,661 4.7% 5,419 5.4% 4,145 4.1%
53 3,968 2.4% 3,608 2.2% 4,967 3.0% 4,005 2.5%
54 5,223 3.5% 4,424 3.0% 5,539 3.7% 4,207 2.8%
55 4,935 4.7% 4,157 3.9% 5,012 4.7% 3,954 3.7%
56 4,304 3.3% 4,325 3.3% 5,473 4.2% 4,042 3.1%
57 3,484 3.6% 3,431 3.6% 3,942 4.1% 3,393 3.5%
58 4,234 3.9% 3,735 3.4% 4,729 4.4% 3,908 3.6%
59 3,670 2.8% 3,490 2.7% 4,476 3.4% 3,943 3.0%
60 2,640 2.3% 2,488 2.2% 3,208 2.8% 2,789 2.5%
61 4,288 3.9% 3,764 3.4% 4,735 4.3% 3,661 3.4%
62 5,279 4.6% 4,759 4.1% 5,251 4.6% 4,633 4.0%
63 4,554 3.5% 4,495 3.5% 4,831 3.7% 4,187 3.2%
64 4,288 3.6% 3,790 3.2% 4,895 4.2% 4,057 3.5%
65 6,451 4.9% 5,871 4.4% 6,242 4.7% 5,414 4.1%
66 5,246 4.0% 4,397 3.4% 5,636 4.3% 4,496 3.5%
67 3,395 2.5% 3,141 2.3% 4,024 2.9% 3,095 2.2%
68 4,051 3.3% 4,089 3.3% 5,015 4.1% 3,942 3.2%
69 3,911 4.4% 3,597 4.0% 4,532 5.0% 4,184 4.7%
70 3,921 2.6% 3,529 2.3% 5,061 3.3% 4,390 2.9%
71 2,589 2.0% 2,483 2.0% 3,278 2.6% 2,983 2.4%
72 2,949 2.3% 2,992 2.4% 3,491 2.7% 3,262 2.6%
73 4,900 3.7% 4,388 3.3% 5,289 4.0% 4,853 3.6%
74 5,304 3.8% 4,718 3.4% 5,685 4.1% 4,859 3.5%
75 3,577 2.8% 3,231 2.5% 3,973 3.1% 3,607 2.8%
76 6,416 4.5% 5,997 4.2% 7,308 5.1% 5,720 4.0%
77 5,168 4.0% 4,583 3.5% 6,134 4.7% 5,090 3.9%
78 6,469 4.3% 5,558 3.7% 6,785 4.5% 5,925 3.9%
79 6,875 6.3% 5,406 5.0% 6,504 6.0% 4,722 4.3%
80 6,898 5.3% 6,121 4.7% 6,507 5.0% 5,242 4.0%
Grand Total
409,665 3.9% 364,656 3.5% 442,148 4.3% 360,051 3.5%