Data Summaries by Assembly District Census Information
STF3 Table P080 - Household Income in 1989 (1990 Census Data)
By AD - part 1 of 7 Next Page
Universe: Households
AD Less $5,000 $10,000 $12,500
than to to to
$5,000 $9,999 $12,499 $14,999
----------------------------------------------------------------------
1 6,407 4.5% 17,168 12.0% 8,374 5.8% 7,271 5.1%
2 6,037 4.3% 18,604 13.4% 8,941 6.4% 8,230 5.9%
3 6,831 4.8% 17,387 12.3% 8,389 6.0% 8,436 6.0%
4 4,373 3.1% 10,259 7.4% 5,969 4.3% 5,197 3.7%
5 3,887 2.8% 7,969 5.7% 4,797 3.4% 4,521 3.2%
6 3,300 2.2% 7,516 5.1% 4,238 2.9% 3,727 2.5%
7 3,901 2.8% 9,810 7.1% 5,431 3.9% 4,758 3.4%
8 4,480 3.5% 9,504 7.4% 4,973 3.9% 4,271 3.3%
9 7,642 5.3% 17,912 12.5% 7,646 5.3% 7,273 5.1%
10 4,268 3.0% 10,195 7.2% 5,334 3.7% 5,162 3.6%
11 3,279 2.4% 7,572 5.6% 3,927 2.9% 3,599 2.6%
12 5,103 3.7% 8,125 5.9% 4,130 3.0% 4,061 3.0%
13 10,612 6.0% 20,865 11.9% 8,006 4.6% 6,777 3.9%
14 9,696 6.2% 17,213 10.9% 7,499 4.8% 6,297 4.0%
15 2,348 1.7% 3,805 2.7% 2,370 1.7% 2,072 1.5%
16 7,111 5.2% 14,222 10.5% 5,995 4.4% 5,351 3.9%
17 5,207 4.2% 12,382 10.1% 6,018 4.9% 5,875 4.8%
18 3,532 2.6% 7,956 5.8% 4,118 3.0% 3,587 2.6%
19 4,300 3.1% 5,638 4.1% 2,953 2.1% 2,927 2.1%
20 1,888 1.6% 3,370 2.8% 1,990 1.6% 2,016 1.7%
21 3,809 2.7% 5,538 3.9% 3,221 2.3% 2,937 2.1%
22 3,405 2.2% 6,272 4.1% 3,587 2.4% 3,247 2.1%
23 3,845 3.5% 8,106 7.4% 3,964 3.6% 3,487 3.2%
24 2,372 1.8% 4,114 3.0% 2,244 1.7% 1,926 1.4%
25 4,418 3.3% 11,965 9.0% 6,498 4.9% 5,692 4.3%
26 5,263 4.5% 12,977 11.1% 6,881 5.9% 6,629 5.7%
27 4,403 3.3% 7,836 5.8% 4,998 3.7% 4,224 3.1%
28 3,183 2.9% 7,136 6.5% 3,640 3.3% 3,671 3.3%
29 5,656 4.1% 12,907 9.5% 6,314 4.6% 6,063 4.4%
30 6,309 5.9% 14,135 13.3% 6,565 6.2% 6,451 6.1%
31 7,940 7.4% 17,647 16.4% 8,132 7.6% 7,533 7.0%
32 5,840 4.4% 14,147 10.7% 6,662 5.0% 6,165 4.7%
33 5,056 3.8% 10,318 7.8% 6,004 4.6% 5,396 4.1%
34 5,293 4.2% 11,618 9.2% 5,942 4.7% 5,408 4.3%
35 4,726 3.5% 9,012 6.6% 4,832 3.6% 4,361 3.2%
36 2,922 2.4% 6,741 5.5% 3,318 2.7% 2,569 2.1%
37 2,161 1.9% 5,075 4.4% 3,003 2.6% 3,025 2.6%
38 2,746 2.2% 3,952 3.2% 2,498 2.0% 2,171 1.7%
39 4,088 4.0% 7,514 7.4% 4,258 4.2% 3,984 3.9%
40 5,226 3.6% 9,600 6.6% 5,949 4.1% 5,060 3.5%
41 4,806 3.1% 7,362 4.7% 3,951 2.5% 3,146 2.0%
42 10,432 5.6% 12,760 6.9% 6,750 3.6% 5,075 2.7%
43 7,793 5.2% 12,676 8.5% 6,897 4.6% 5,366 3.6%
44 5,315 3.8% 8,177 5.9% 4,393 3.2% 3,630 2.6%
45 7,124 6.5% 12,850 11.6% 7,025 6.4% 5,716 5.2%
46 11,442 10.2% 19,676 17.6% 8,633 7.7% 7,558 6.8%
47 8,679 5.7% 14,750 9.7% 6,600 4.4% 5,424 3.6%
48 11,859 11.4% 19,049 18.4% 7,820 7.5% 5,851 5.6%
49 5,979 5.5% 10,346 9.5% 5,203 4.8% 4,618 4.3%
50 5,527 6.1% 10,344 11.5% 5,592 6.2% 5,151 5.7%
51 6,821 5.5% 11,005 8.9% 5,461 4.4% 4,297 3.5%
52 7,730 7.7% 12,169 12.2% 5,342 5.3% 4,216 4.2%
53 4,617 2.8% 6,839 4.2% 4,116 2.5% 3,492 2.1%
54 5,666 3.8% 10,459 7.0% 5,325 3.6% 4,099 2.8%
55 5,896 5.6% 9,454 8.9% 5,305 5.0% 4,491 4.2%
56 4,034 3.1% 8,194 6.2% 4,271 3.3% 3,744 2.9%
57 3,786 4.0% 6,517 6.8% 3,612 3.8% 3,228 3.4%
58 3,558 3.3% 8,277 7.6% 3,921 3.6% 3,553 3.3%
59 3,540 2.7% 6,991 5.4% 3,957 3.0% 3,568 2.7%
60 2,431 2.2% 4,038 3.6% 2,341 2.1% 2,125 1.9%
61 3,707 3.4% 7,577 6.9% 3,803 3.5% 3,553 3.3%
62 6,145 5.3% 12,526 10.9% 5,645 4.9% 4,788 4.2%
63 3,959 3.1% 7,605 5.9% 4,153 3.2% 4,029 3.1%
64 4,738 4.0% 8,011 6.8% 4,388 3.7% 4,085 3.5%
65 5,816 4.4% 13,568 10.3% 6,919 5.2% 6,459 4.9%
66 4,104 3.2% 9,447 7.3% 5,289 4.1% 4,801 3.7%
67 2,465 1.8% 5,136 3.7% 2,966 2.1% 2,874 2.1%
68 3,394 2.8% 6,974 5.7% 3,940 3.2% 3,968 3.2%
69 3,274 3.6% 5,369 6.0% 3,558 4.0% 3,173 3.5%
70 3,970 2.6% 5,937 3.9% 3,399 2.2% 2,950 1.9%
71 1,907 1.5% 3,306 2.6% 2,069 1.6% 1,964 1.5%
72 2,843 2.2% 4,894 3.8% 3,225 2.5% 2,608 2.0%
73 3,218 2.4% 5,930 4.5% 4,032 3.0% 3,393 2.5%
74 3,611 2.6% 7,282 5.3% 4,324 3.1% 4,241 3.1%
75 2,896 2.2% 5,013 3.9% 3,130 2.4% 2,984 2.3%
76 5,181 3.6% 10,559 7.4% 5,985 4.2% 5,520 3.9%
77 3,562 2.8% 8,651 6.7% 4,520 3.5% 4,406 3.4%
78 6,161 4.1% 11,407 7.6% 6,251 4.1% 5,057 3.3%
79 6,182 5.7% 14,158 13.0% 6,949 6.4% 6,128 5.6%
80 6,683 5.1% 14,424 11.0% 7,731 5.9% 6,620 5.1%
Grand Total
403,714 3.9% 793,789 7.6% 408,399 3.9% 363,356 3.5%