Data Summaries by Assembly District Census Information
STF3 Table P079 - Class of Worker (1990 Census Data)
By AD - part 1 of 2 Next Page
Universe: Employed persons 16 years and over
AD Private Private Local State
For Profit Not-for-profit Government Government
Wage & Salary Wage & Salary Workers Workers
Workers Workers
-------------------------------------------------------------------------
1 99,095 62.1% 9,448 5.9% 16,640 10.4% 8,245 5.2%
2 93,648 64.5% 7,411 5.1% 15,401 10.6% 5,982 4.1%
3 85,679 61.0% 9,011 6.4% 13,898 9.9% 8,596 6.1%
4 110,534 64.8% 7,402 4.3% 15,316 9.0% 9,321 5.5%
5 116,903 63.8% 9,328 5.1% 12,329 6.7% 16,448 9.0%
6 133,081 66.8% 11,737 5.9% 13,799 6.9% 6,320 3.2%
7 112,906 65.4% 9,948 5.8% 14,560 8.4% 8,100 4.7%
8 104,230 61.2% 8,187 4.8% 14,855 8.7% 19,037 11.2%
9 90,521 57.6% 8,868 5.6% 13,380 8.5% 26,734 17.0%
10 114,994 62.8% 9,724 5.3% 14,957 8.2% 20,053 10.9%
11 141,957 73.9% 8,568 4.5% 15,338 8.0% 4,742 2.5%
12 128,215 66.7% 14,157 7.4% 15,328 8.0% 8,370 4.4%
13 144,999 70.4% 16,446 8.0% 10,902 5.3% 6,464 3.1%
14 104,249 56.7% 18,017 9.8% 16,433 8.9% 18,242 9.9%
15 141,917 71.6% 10,715 5.4% 12,188 6.1% 6,951 3.5%
16 103,203 64.7% 11,502 7.2% 14,719 9.2% 5,218 3.3%
17 103,725 69.1% 7,873 5.2% 14,939 9.9% 5,935 4.0%
18 139,420 75.3% 8,831 4.8% 13,013 7.0% 4,526 2.4%
19 149,256 73.8% 10,986 5.4% 14,577 7.2% 4,235 2.1%
20 162,784 79.6% 7,743 3.8% 12,351 6.0% 4,580 2.2%
21 139,428 69.6% 21,201 10.6% 12,026 6.0% 2,810 1.4%
22 175,728 80.6% 11,371 5.2% 10,232 4.7% 2,721 1.2%
23 140,540 79.6% 7,870 4.5% 11,581 6.6% 4,351 2.5%
24 160,231 76.2% 9,551 4.5% 15,743 7.5% 4,059 1.9%
25 108,698 68.3% 7,508 4.7% 16,572 10.4% 5,392 3.4%
26 98,409 71.1% 6,241 4.5% 13,398 9.7% 4,200 3.0%
27 110,031 62.7% 10,788 6.2% 15,354 8.8% 7,372 4.2%
28 123,029 74.2% 6,052 3.7% 14,198 8.6% 5,524 3.3%
29 109,030 63.8% 10,341 6.1% 20,033 11.7% 8,469 5.0%
30 93,092 72.9% 5,046 3.9% 11,349 8.9% 4,892 3.8%
31 85,956 71.7% 5,468 4.6% 10,520 8.8% 3,899 3.3%
32 106,397 67.8% 7,102 4.5% 18,937 12.1% 6,813 4.3%
33 107,787 66.0% 6,340 3.9% 13,941 8.5% 11,876 7.3%
34 88,660 63.7% 5,068 3.6% 12,083 8.7% 5,164 3.7%
35 126,015 65.9% 12,787 6.7% 15,980 8.4% 10,280 5.4%
36 128,175 72.5% 8,180 4.6% 16,202 9.2% 3,942 2.2%
37 130,413 71.8% 7,436 4.1% 12,645 7.0% 5,214 2.9%
38 149,839 74.4% 8,859 4.4% 14,141 7.0% 4,683 2.3%
39 137,356 80.4% 6,704 3.9% 9,812 5.7% 2,686 1.6%
40 155,845 77.0% 8,978 4.4% 10,139 5.0% 3,412 1.7%
41 145,398 70.0% 12,304 5.9% 11,326 5.5% 5,217 2.5%
42 152,527 70.9% 11,949 5.6% 8,861 4.1% 8,620 4.0%
43 137,307 73.7% 11,786 6.3% 12,652 6.8% 3,117 1.7%
44 126,715 66.8% 19,091 10.1% 16,840 8.9% 4,200 2.2%
45 126,482 77.1% 9,502 5.8% 11,117 6.8% 2,960 1.8%
46 132,179 82.2% 8,582 5.3% 6,581 4.1% 2,177 1.4%
47 127,468 68.0% 12,046 6.4% 18,008 9.6% 7,878 4.2%
48 98,962 75.8% 6,863 5.3% 11,347 8.7% 3,015 2.3%
49 116,006 73.4% 8,471 5.4% 15,398 9.7% 4,243 2.7%
50 118,563 83.6% 5,003 3.5% 7,928 5.6% 1,985 1.4%
51 126,519 73.9% 8,796 5.1% 15,002 8.8% 4,288 2.5%
52 103,231 77.0% 5,434 4.1% 11,907 8.9% 2,835 2.1%
53 170,373 75.4% 10,947 4.8% 14,116 6.3% 4,229 1.9%
54 136,382 72.1% 9,675 5.1% 16,009 8.5% 5,416 2.9%
55 117,290 76.2% 6,812 4.4% 12,675 8.2% 3,242 2.1%
56 138,045 75.1% 8,209 4.5% 15,049 8.2% 4,318 2.3%
57 127,937 79.3% 6,775 4.2% 10,508 6.5% 3,547 2.2%
58 130,378 78.5% 6,704 4.0% 12,815 7.7% 4,126 2.5%
59 128,790 69.2% 14,879 8.0% 16,932 9.1% 5,391 2.9%
60 137,726 73.9% 8,511 4.6% 16,366 8.8% 5,391 2.9%
61 128,897 77.3% 7,114 4.3% 11,702 7.0% 4,610 2.8%
62 104,597 71.9% 8,850 6.1% 14,374 9.9% 5,112 3.5%
63 115,324 65.9% 11,375 6.5% 20,040 11.5% 7,557 4.3%
64 118,885 72.5% 7,097 4.3% 16,059 9.8% 6,055 3.7%
65 93,046 67.3% 6,816 4.9% 13,612 9.8% 5,251 3.8%
66 112,162 72.3% 5,752 3.7% 11,035 7.1% 3,561 2.3%
67 158,937 75.4% 7,920 3.8% 15,434 7.3% 5,931 2.8%
68 152,035 80.2% 6,275 3.3% 11,024 5.8% 3,847 2.0%
69 148,560 84.9% 5,556 3.2% 8,220 4.7% 2,534 1.4%
70 159,718 74.7% 9,376 4.4% 11,166 5.2% 7,388 3.5%
71 152,076 75.3% 8,911 4.4% 13,512 6.7% 4,924 2.4%
72 156,867 77.2% 7,914 3.9% 13,520 6.7% 5,871 2.9%
73 123,232 72.5% 7,430 4.4% 10,066 5.9% 3,804 2.2%
74 134,288 72.9% 8,711 4.7% 10,285 5.6% 5,239 2.8%
75 128,262 70.2% 8,696 4.8% 13,643 7.5% 5,255 2.9%
76 126,328 67.6% 11,745 6.3% 14,421 7.7% 8,448 4.5%
77 114,958 67.4% 8,276 4.9% 14,678 8.6% 5,817 3.4%
78 120,736 67.0% 12,070 6.7% 11,683 6.5% 7,312 4.1%
79 94,720 70.1% 6,243 4.6% 10,094 7.5% 4,220 3.1%
80 102,902 70.6% 7,261 5.0% 12,332 8.5% 4,610 3.2%
Grand Total
10,000,783 71.5% 734,520 5.2% 1,078,146 7.7% 499,399 3.6%