Data Summaries by Assembly District Census Information
STF3 Table P079 - Class of Worker (1990 Census Data)
By AD - part 2 of 2
Universe: Employed persons 16 years and over
AD Federal Self-employed Unpaid Family Total
Government Workers Workers
Workers
--------------------------------------------------------------------
1 3,314 2.1% 21,851 13.7% 963 .6% 159,556
2 4,742 3.3% 17,037 11.7% 980 .7% 145,201
3 4,879 3.5% 17,676 12.6% 760 .5% 140,499
4 6,015 3.5% 21,102 12.4% 1,016 .6% 170,706
5 12,128 6.6% 15,472 8.4% 655 .4% 183,263
6 4,865 2.4% 28,499 14.3% 970 .5% 199,271
7 10,166 5.9% 16,287 9.4% 731 .4% 172,698
8 11,850 7.0% 11,501 6.8% 623 .4% 170,283
9 7,281 4.6% 9,852 6.3% 524 .3% 157,160
10 8,537 4.7% 14,201 7.8% 765 .4% 183,231
11 7,636 4.0% 13,306 6.9% 492 .3% 192,039
12 8,472 4.4% 16,971 8.8% 842 .4% 192,355
13 7,415 3.6% 19,038 9.2% 670 .3% 205,934
14 8,621 4.7% 17,658 9.6% 757 .4% 183,977
15 6,559 3.3% 19,047 9.6% 805 .4% 198,182
16 10,821 6.8% 13,344 8.4% 606 .4% 159,413
17 6,728 4.5% 10,398 6.9% 602 .4% 150,200
18 7,414 4.0% 11,136 6.0% 710 .4% 185,050
19 7,165 3.5% 15,205 7.5% 883 .4% 202,307
20 5,459 2.7% 10,932 5.3% 607 .3% 204,456
21 4,713 2.4% 19,322 9.6% 929 .5% 200,429
22 5,031 2.3% 12,481 5.7% 595 .3% 218,159
23 3,926 2.2% 7,864 4.5% 510 .3% 176,642
24 3,114 1.5% 16,819 8.0% 735 .3% 210,252
25 3,989 2.5% 16,099 10.1% 938 .6% 159,196
26 3,359 2.4% 11,852 8.6% 868 .6% 138,327
27 7,652 4.4% 23,029 13.1% 1,131 .6% 175,357
28 4,034 2.4% 12,011 7.2% 947 .6% 165,795
29 6,749 3.9% 15,510 9.1% 764 .4% 170,896
30 3,668 2.9% 8,867 6.9% 839 .7% 127,753
31 4,100 3.4% 9,217 7.7% 725 .6% 119,885
32 2,789 1.8% 14,207 9.1% 731 .5% 156,976
33 5,259 3.2% 17,194 10.5% 968 .6% 163,365
34 16,244 11.7% 11,202 8.1% 686 .5% 139,107
35 4,555 2.4% 20,661 10.8% 989 .5% 191,267
36 6,895 3.9% 12,826 7.3% 663 .4% 176,883
37 10,006 5.5% 14,964 8.2% 968 .5% 181,646
38 3,747 1.9% 19,212 9.5% 871 .4% 201,352
39 3,263 1.9% 10,355 6.1% 581 .3% 170,757
40 3,063 1.5% 20,307 10.0% 755 .4% 202,499
41 2,357 1.1% 30,006 14.4% 1,150 .6% 207,758
42 2,415 1.1% 29,702 13.8% 1,128 .5% 215,202
43 2,601 1.4% 17,932 9.6% 853 .5% 186,248
44 4,066 2.1% 17,969 9.5% 832 .4% 189,713
45 2,334 1.4% 10,966 6.7% 746 .5% 164,107
46 1,790 1.1% 8,843 5.5% 677 .4% 160,829
47 5,569 3.0% 15,820 8.4% 758 .4% 187,547
48 4,048 3.1% 5,708 4.4% 583 .4% 130,526
49 3,040 1.9% 10,179 6.4% 656 .4% 157,993
50 1,628 1.1% 6,198 4.4% 551 .4% 141,856
51 6,899 4.0% 8,951 5.2% 636 .4% 171,091
52 4,499 3.4% 5,651 4.2% 527 .4% 134,084
53 3,807 1.7% 21,471 9.5% 878 .4% 225,821
54 5,791 3.1% 15,260 8.1% 725 .4% 189,258
55 5,833 3.8% 7,458 4.8% 676 .4% 153,986
56 4,885 2.7% 12,576 6.8% 765 .4% 183,847
57 2,942 1.8% 8,908 5.5% 774 .5% 161,391
58 2,983 1.8% 8,542 5.1% 516 .3% 166,064
59 3,228 1.7% 15,906 8.6% 900 .5% 186,026
60 3,903 2.1% 13,657 7.3% 817 .4% 186,371
61 3,005 1.8% 10,502 6.3% 816 .5% 166,646
62 4,482 3.1% 7,629 5.2% 479 .3% 145,523
63 5,807 3.3% 14,178 8.1% 698 .4% 174,979
64 4,225 2.6% 10,918 6.7% 630 .4% 163,869
65 6,868 5.0% 12,157 8.8% 602 .4% 138,352
66 3,352 2.2% 18,392 11.9% 950 .6% 155,204
67 4,233 2.0% 17,442 8.3% 761 .4% 210,658
68 3,928 2.1% 11,725 6.2% 721 .4% 189,555
69 2,553 1.5% 7,139 4.1% 521 .3% 175,083
70 3,038 1.4% 22,091 10.3% 1,108 .5% 213,885
71 3,923 1.9% 17,923 8.9% 662 .3% 201,931
72 2,391 1.2% 15,642 7.7% 962 .5% 203,167
73 6,925 4.1% 17,816 10.5% 766 .5% 170,039
74 4,616 2.5% 20,174 11.0% 797 .4% 184,110
75 9,375 5.1% 16,617 9.1% 909 .5% 182,757
76 11,732 6.3% 13,801 7.4% 491 .3% 186,966
77 12,814 7.5% 13,213 7.7% 741 .4% 170,497
78 9,985 5.5% 17,571 9.8% 778 .4% 180,135
79 12,400 9.2% 7,143 5.3% 328 .2% 135,148
80 2,880 2.0% 15,087 10.4% 691 .5% 145,763
Grand Total
449,373 3.2% 1,173,375 8.4% 60,713 .4% 13,996,309