Statewide Database | Table P078

Data Summaries by Assembly District Census Information

STF3 Table P078 - Occupation (1990 Census Data) By AD - part 3 of 4         Next Page 
Universe:  Employed persons 16 years and over

AD      Farming,         Precision      Operators,       Operators,
       Forestry &        Production     Fabricators      Fabricators
        Fishing           Craft &       & Laborers       & Laborers
                          Repair        Machine Ops,   Transportation
                                        Assemblers &     & Material
                                        Inspectors         Moving
----------------------------------------------------------------------

 1     9,293   5.8%    19,695  12.3%     7,784   4.9%     7,563   4.7%
 2    13,346   9.2%    17,267  11.9%     7,100   4.9%     8,252   5.7%
 3     7,010   5.0%    17,017  12.1%     5,735   4.1%     5,980   4.3%
 4     3,881   2.3%    22,271  13.0%     5,324   3.1%     7,118   4.2%
 5     1,765   1.0%    21,257  11.6%     5,047   2.8%     5,802   3.2%
 6     4,275   2.1%    18,564   9.3%     5,273   2.6%     4,608   2.3%
 7     5,421   3.1%    20,867  12.1%     7,223   4.2%     5,347   3.1%
 8     5,957   3.5%    20,889  12.3%     6,641   3.9%     6,859   4.0%
 9     2,992   1.9%    14,662   9.3%     6,165   3.9%     5,681   3.6%
10     5,222   2.8%    18,172   9.9%     6,456   3.5%     7,324   4.0%
11     2,720   1.4%    24,551  12.8%     6,360   3.3%     6,521   3.4%
12       854    .4%    13,877   7.2%     8,055   4.2%     5,028   2.6%
13     1,105    .5%    11,752   5.7%     8,407   4.1%     4,550   2.2%
14     1,972   1.1%    12,789   7.0%     5,882   3.2%     5,054   2.7%
15     2,315   1.2%    16,539   8.3%     3,716   1.9%     4,053   2.0%
16     1,831   1.1%    13,483   8.5%     8,032   5.0%     5,500   3.5%
17     8,448   5.6%    18,422  12.3%     9,528   6.3%     7,802   5.2%
18     1,940   1.0%    23,475  12.7%    11,386   6.2%     8,265   4.5%
19     2,271   1.1%    20,674  10.2%     5,961   2.9%     7,046   3.5%
20     1,609    .8%    25,241  12.3%    12,661   6.2%     5,931   2.9%
21     3,535   1.8%    14,969   7.5%     5,171   2.6%     3,167   1.6%
22     2,168   1.0%    20,034   9.2%     9,541   4.4%     4,106   1.9%
23     3,855   2.2%    26,695  15.1%    17,665  10.0%     5,799   3.3%
24     1,538    .7%    19,001   9.0%     6,031   2.9%     4,208   2.0%
25     9,046   5.7%    19,137  12.0%     8,052   5.1%     7,473   4.7%
26    15,582  11.3%    18,452  13.3%    10,618   7.7%     8,530   6.2%
27     6,669   3.8%    16,799   9.6%     5,410   3.1%     4,710   2.7%
28    21,130  12.7%    18,423  11.1%    10,068   6.1%     7,014   4.2%
29     7,517   4.4%    16,810   9.8%     6,014   3.5%     6,623   3.9%
30    29,219  22.9%    14,061  11.0%     6,939   5.4%     7,891   6.2%
31    23,003  19.2%    11,883   9.9%     8,335   7.0%     7,076   5.9%
32     8,473   5.4%    19,547  12.5%     6,819   4.3%     8,571   5.5%
33    10,812   6.6%    20,455  12.5%     6,436   3.9%     5,478   3.4%
34     2,754   2.0%    23,945  17.2%     4,934   3.5%     7,849   5.6%
35     8,856   4.6%    20,525  10.7%     6,749   3.5%     5,277   2.8%
36     2,123   1.2%    27,518  15.6%     7,227   4.1%     5,960   3.4%
37    10,758   5.9%    20,384  11.2%     9,755   5.4%     5,318   2.9%
38     2,722   1.4%    21,562  10.7%     7,329   3.6%     4,409   2.2%
39     4,227   2.5%    27,716  16.2%    24,613  14.4%     6,845   4.0%
40     3,244   1.6%    22,827  11.3%    11,416   5.6%     5,203   2.6%
41     1,603    .8%    12,742   6.1%     4,424   2.1%     2,566   1.2%
42     1,225    .6%     7,875   3.7%     3,743   1.7%     2,424   1.1%
43     1,406    .8%    17,892   9.6%     9,503   5.1%     4,596   2.5%
44     2,577   1.4%    16,251   8.6%     6,280   3.3%     4,034   2.1%
45     2,032   1.2%    19,973  12.2%    21,833  13.3%     5,989   3.6%
46     2,079   1.3%    18,386  11.4%    30,188  18.8%     6,030   3.7%
47     2,473   1.3%    14,658   7.8%     8,436   4.5%     5,151   2.7%
48     2,260   1.7%    16,367  12.5%    23,288  17.8%     6,608   5.1%
49     2,039   1.3%    17,810  11.3%    16,455  10.4%     6,137   3.9%
50     1,853   1.3%    21,721  15.3%    33,651  23.7%     8,909   6.3%
51     2,751   1.6%    20,035  11.7%    13,472   7.9%     6,997   4.1%
52     1,987   1.5%    19,175  14.3%    21,588  16.1%     7,246   5.4%
53     1,636    .7%    18,675   8.3%     5,346   2.4%     3,689   1.6%
54     1,690    .9%    16,135   8.5%     6,613   3.5%     5,229   2.8%
55     3,293   2.1%    21,371  13.9%    17,112  11.1%     7,161   4.7%
56     1,251    .7%    23,297  12.7%    10,834   5.9%     8,048   4.4%
57     3,314   2.1%    22,915  14.2%    23,204  14.4%     7,775   4.8%
58     1,948   1.2%    23,264  14.0%    18,669  11.2%     9,353   5.6%
59     2,162   1.2%    19,481  10.5%     7,967   4.3%     6,012   3.2%
60     1,217    .7%    19,598  10.5%     9,888   5.3%     6,407   3.4%
61     4,968   3.0%    24,387  14.6%    15,512   9.3%     7,842   4.7%
62     2,650   1.8%    21,739  14.9%    11,795   8.1%     8,792   6.0%
63     1,963   1.1%    20,775  11.9%     5,773   3.3%     6,475   3.7%
64     4,020   2.5%    24,170  14.7%    11,412   7.0%     7,765   4.7%
65     2,994   2.2%    21,522  15.6%     6,272   4.5%     6,129   4.4%
66     6,900   4.4%    23,978  15.4%     8,168   5.3%     7,224   4.7%
67     1,462    .7%    21,329  10.1%     6,856   3.3%     5,336   2.5%
68     2,561   1.4%    26,336  13.9%    14,372   7.6%     6,955   3.7%
69     7,948   4.5%    24,966  14.3%    29,155  16.7%     6,280   3.6%
70     1,797    .8%    15,309   7.2%     6,838   3.2%     3,438   1.6%
71     1,935   1.0%    17,449   8.6%     6,459   3.2%     4,419   2.2%
72     2,535   1.2%    19,616   9.7%    10,298   5.1%     5,828   2.9%
73     4,051   2.4%    16,722   9.8%     5,923   3.5%     3,839   2.3%
74     5,879   3.2%    19,805  10.8%     7,036   3.8%     4,392   2.4%
75     2,889   1.6%    21,727  11.9%     5,660   3.1%     5,219   2.9%
76     2,117   1.1%    16,589   8.9%     5,973   3.2%     4,312   2.3%
77     1,985   1.2%    21,810  12.8%     6,651   3.9%     5,560   3.3%
78     2,166   1.2%    15,139   8.4%     4,209   2.3%     3,812   2.1%
79     3,425   2.5%    19,709  14.6%    10,425   7.7%     4,850   3.6%
80    15,870  10.9%    15,720  10.8%     4,161   2.9%     5,438   3.7%

Grand Total
     382,369   2.7% 1,548,625  11.1%   797,300   5.7%   480,057   3.4%

TOP