Statewide Database | Table P078

Data Summaries by Assembly District Census Information

STF3 Table P078 - Occupation (1990 Census Data) By AD - part 4 of 4  
Universe:  Employed persons 16 years and over

AD    Operators,         Total
      Fabricators
      & Laborers
       Handlers,
     Equip Cleaners
      Help & Labor
-------------------------------

 1     6,750   4.2%     159,556
 2     6,834   4.7%     145,201
 3     5,596   4.0%     140,499
 4     6,935   4.1%     170,706
 5     6,700   3.7%     183,263
 6     5,843   2.9%     199,271
 7     7,090   4.1%     172,698
 8     7,125   4.2%     170,283
 9     6,945   4.4%     157,160
10     6,623   3.6%     183,231
11     6,654   3.5%     192,039
12     5,526   2.9%     192,355
13     4,870   2.4%     205,934
14     4,855   2.6%     183,977
15     4,690   2.4%     198,182
16     5,955   3.7%     159,413
17     7,977   5.3%     150,200
18     8,083   4.4%     185,050
19     6,872   3.4%     202,307
20     5,835   2.9%     204,456
21     4,135   2.1%     200,429
22     4,816   2.2%     218,159
23     8,461   4.8%     176,642
24     4,617   2.2%     210,252
25     6,299   4.0%     159,196
26     7,538   5.4%     138,327
27     5,475   3.1%     175,357
28     7,302   4.4%     165,795
29     5,461   3.2%     170,896
30     5,676   4.4%     127,753
31     6,785   5.7%     119,885
32     5,427   3.5%     156,976
33     6,601   4.0%     163,365
34     6,514   4.7%     139,107
35     5,835   3.1%     191,267
36     5,509   3.1%     176,883
37     6,733   3.7%     181,646
38     5,145   2.6%     201,352
39    10,635   6.2%     170,757
40     7,051   3.5%     202,499
41     3,045   1.5%     207,758
42     2,357   1.1%     215,202
43     4,877   2.6%     186,248
44     4,623   2.4%     189,713
45     8,105   4.9%     164,107
46    10,516   6.5%     160,829
47     5,275   2.8%     187,547
48     9,009   6.9%     130,526
49     7,371   4.7%     157,993
50    11,936   8.4%     141,856
51     7,672   4.5%     171,091
52     8,357   6.2%     134,084
53     3,911   1.7%     225,821
54     5,287   2.8%     189,258
55     8,935   5.8%     153,986
56     5,917   3.2%     183,847
57    10,046   6.2%     161,391
58     9,227   5.6%     166,064
59     5,122   2.8%     186,026
60     5,964   3.2%     186,371
61     9,501   5.7%     166,646
62     8,809   6.1%     145,523
63     5,784   3.3%     174,979
64     7,326   4.5%     163,869
65     5,822   4.2%     138,352
66     6,543   4.2%     155,204
67     5,183   2.5%     210,658
68     7,921   4.2%     189,555
69    12,288   7.0%     175,083
70     3,945   1.8%     213,885
71     5,154   2.6%     201,931
72     6,311   3.1%     203,167
73     4,888   2.9%     170,039
74     7,183   3.9%     184,110
75     5,536   3.0%     182,757
76     4,340   2.3%     186,966
77     5,655   3.3%     170,497
78     3,890   2.2%     180,135
79     6,971   5.2%     135,148
80     6,469   4.4%     145,763

Grand Total
     520,844   3.7%  13,996,309

TOP