Data Summaries by Assembly District Census Information
STF3 Table P077 - Industry (1990 Census Data) By AD - part 1 of 4
Universe: Employed persons 16 years and over Next Page
AD Agriculture Mining Construction Manufacturing Manufacturing
Forestry & (Nondurable) (Durable)
Fisheries
--------------------------------------------------------------------------------
1 9,560 6.0% 911 .6% 12,654 7.9% 5,781 3.6% 16,400 10.3%
2 15,085 10.4% 494 .3% 11,267 7.8% 5,890 4.1% 11,853 8.2%
3 8,590 6.1% 503 .4% 12,299 8.8% 4,032 2.9% 10,856 7.7%
4 5,061 3.0% 613 .4% 18,645 10.9% 4,200 2.5% 12,871 7.5%
5 2,157 1.2% 182 .1% 16,708 9.1% 4,474 2.4% 9,793 5.3%
6 5,224 2.6% 310 .2% 14,367 7.2% 8,314 4.2% 9,976 5.0%
7 6,424 3.7% 214 .1% 13,489 7.8% 9,721 5.6% 12,871 7.5%
8 7,243 4.3% 497 .3% 12,477 7.3% 8,383 4.9% 9,428 5.5%
9 3,323 2.1% 121 .1% 10,065 6.4% 6,884 4.4% 5,979 3.8%
10 6,026 3.3% 206 .1% 12,895 7.0% 7,536 4.1% 9,192 5.0%
11 3,268 1.7% 1,110 .6% 16,743 8.7% 12,230 6.4% 10,518 5.5%
12 875 .5% 378 .2% 9,082 4.7% 11,254 5.9% 6,514 3.4%
13 1,543 .7% 201 .1% 8,195 4.0% 12,872 6.3% 6,491 3.2%
14 2,151 1.2% 328 .2% 9,171 5.0% 9,091 4.9% 7,814 4.2%
15 3,001 1.5% 1,273 .6% 14,879 7.5% 9,862 5.0% 14,294 7.2%
16 1,841 1.2% 335 .2% 8,234 5.2% 8,872 5.6% 9,371 5.9%
17 9,138 6.1% 173 .1% 11,272 7.5% 8,728 5.8% 12,767 8.5%
18 1,806 1.0% 252 .1% 11,640 6.3% 10,767 5.8% 21,568 11.7%
19 2,428 1.2% 265 .1% 12,018 5.9% 9,833 4.9% 10,663 5.3%
20 1,899 .9% 221 .1% 10,461 5.1% 8,510 4.2% 57,441 28.1%
21 4,075 2.0% 139 .1% 9,944 5.0% 9,553 4.8% 27,351 13.6%
22 2,343 1.1% 108 .0% 8,688 4.0% 7,063 3.2% 70,642 32.4%
23 3,941 2.2% 136 .1% 12,224 6.9% 7,771 4.4% 47,255 26.8%
24 1,750 .8% 85 .0% 11,946 5.7% 5,863 2.8% 52,288 24.9%
25 11,356 7.1% 573 .4% 12,579 7.9% 10,987 6.9% 10,731 6.7%
26 19,503 14.1% 159 .1% 10,675 7.7% 13,668 9.9% 9,271 6.7%
27 7,730 4.4% 148 .1% 12,817 7.3% 6,654 3.8% 14,609 8.3%
28 24,953 15.1% 270 .2% 10,759 6.5% 9,884 6.0% 19,260 11.6%
29 9,527 5.6% 208 .1% 10,558 6.2% 7,810 4.6% 7,453 4.4%
30 34,035 26.6% 3,381 2.6% 6,871 5.4% 6,077 4.8% 3,827 3.0%
31 26,326 22.0% 86 .1% 6,372 5.3% 7,472 6.2% 7,015 5.9%
32 10,094 6.4% 7,289 4.6% 11,643 7.4% 7,233 4.6% 5,429 3.5%
33 12,510 7.7% 1,867 1.1% 13,355 8.2% 5,583 3.4% 11,432 7.0%
34 2,730 2.0% 1,798 1.3% 16,063 11.5% 3,735 2.7% 10,351 7.4%
35 9,661 5.1% 1,962 1.0% 14,692 7.7% 5,898 3.1% 17,365 9.1%
36 2,717 1.5% 537 .3% 16,339 9.2% 5,771 3.3% 29,438 16.6%
37 12,027 6.6% 791 .4% 12,960 7.1% 7,153 3.9% 24,248 13.3%
38 3,162 1.6% 371 .2% 12,523 6.2% 8,368 4.2% 29,454 14.6%
39 4,207 2.5% 240 .1% 14,774 8.7% 14,051 8.2% 32,335 18.9%
40 3,488 1.7% 150 .1% 13,328 6.6% 10,826 5.3% 21,110 10.4%
41 1,857 .9% 166 .1% 10,057 4.8% 7,751 3.7% 17,310 8.3%
42 1,601 .7% 147 .1% 5,756 2.7% 9,228 4.3% 9,007 4.2%
43 1,488 .8% 276 .1% 9,850 5.3% 11,304 6.1% 16,830 9.0%
44 2,667 1.4% 316 .2% 11,589 6.1% 9,126 4.8% 13,930 7.3%
45 1,880 1.1% 127 .1% 10,401 6.3% 19,224 11.7% 15,821 9.6%
46 2,049 1.3% 162 .1% 10,845 6.7% 26,237 16.3% 15,100 9.4%
47 2,458 1.3% 175 .1% 7,659 4.1% 8,800 4.7% 13,807 7.4%
48 1,953 1.5% 199 .2% 8,437 6.5% 18,044 13.8% 16,141 12.4%
49 1,915 1.2% 144 .1% 7,951 5.0% 16,412 10.4% 16,051 10.2%
50 1,611 1.1% 256 .2% 8,208 5.8% 23,946 16.9% 29,544 20.8%
51 2,611 1.5% 257 .2% 8,750 5.1% 9,582 5.6% 27,920 16.3%
52 1,783 1.3% 222 .2% 7,977 5.9% 12,909 9.6% 28,141 21.0%
53 1,776 .8% 276 .1% 11,115 4.9% 9,191 4.1% 38,925 17.2%
54 1,879 1.0% 606 .3% 9,621 5.1% 8,649 4.6% 26,813 14.2%
55 3,120 2.0% 385 .3% 8,396 5.5% 10,146 6.6% 30,508 19.8%
56 1,290 .7% 741 .4% 10,166 5.5% 11,046 6.0% 31,741 17.3%
57 3,495 2.2% 291 .2% 12,293 7.6% 16,839 10.4% 27,966 17.3%
58 1,927 1.2% 373 .2% 10,056 6.1% 16,639 10.0% 27,139 16.3%
59 2,678 1.4% 335 .2% 12,534 6.7% 9,604 5.2% 21,644 11.6%
60 1,488 .8% 332 .2% 10,553 5.7% 13,299 7.1% 24,319 13.0%
61 5,502 3.3% 341 .2% 14,870 8.9% 11,871 7.1% 26,763 16.1%
62 2,648 1.8% 238 .2% 13,177 9.1% 7,102 4.9% 17,512 12.0%
63 2,555 1.5% 194 .1% 14,387 8.2% 6,484 3.7% 16,407 9.4%
64 4,309 2.6% 362 .2% 16,485 10.1% 8,506 5.2% 22,443 13.7%
65 3,441 2.5% 222 .2% 15,289 11.1% 4,447 3.2% 12,185 8.8%
66 7,725 5.0% 401 .3% 20,166 13.0% 6,072 3.9% 20,398 13.1%
67 1,774 .8% 501 .2% 13,389 6.4% 8,998 4.3% 34,131 16.2%
68 2,735 1.4% 276 .1% 13,866 7.3% 11,460 6.0% 35,047 18.5%
69 8,694 5.0% 84 .0% 13,531 7.7% 16,103 9.2% 37,459 21.4%
70 2,355 1.1% 241 .1% 12,367 5.8% 10,079 4.7% 26,732 12.5%
71 2,514 1.2% 261 .1% 14,287 7.1% 9,331 4.6% 27,520 13.6%
72 2,827 1.4% 339 .2% 13,083 6.4% 13,538 6.7% 32,205 15.9%
73 4,463 2.6% 232 .1% 13,683 8.0% 6,614 3.9% 17,839 10.5%
74 6,914 3.8% 198 .1% 18,500 10.0% 6,533 3.5% 19,570 10.6%
75 3,379 1.8% 207 .1% 17,361 9.5% 4,866 2.7% 23,047 12.6%
76 2,230 1.2% 78 .0% 9,776 5.2% 5,856 3.1% 20,133 10.8%
77 2,320 1.4% 170 .1% 13,230 7.8% 4,500 2.6% 17,807 10.4%
78 2,395 1.3% 81 .0% 10,030 5.6% 5,568 3.1% 14,692 8.2%
79 3,143 2.3% 86 .1% 10,445 7.7% 4,256 3.1% 16,605 12.3%
80 17,355 11.9% 359 .2% 12,724 8.7% 3,330 2.3% 4,088 2.8%
Grand Total
433,582 3.1% 39,542 .3% 958,531 6.8% 752,144 5.4% 1,608,764 11.5%