Data Summaries by Assembly District Census Information
STF3 Table P077 - Industry (1990 Census Data) By AD - part 2 of 4 Next Page
Universe: Employed persons 16 years and over
AD Transporation Communications Wholesale Retail Finance,
& Other Public Trade Trade Insurance &
Utilities Real Estate
--------------------------------------------------------------------------------
1 5,608 3.5% 3,949 2.5% 4,930 3.1% 30,261 19.0% 7,994 5.0%
2 6,345 4.4% 3,897 2.7% 4,308 3.0% 26,975 18.6% 7,243 5.0%
3 4,440 3.2% 3,918 2.8% 3,660 2.6% 26,655 19.0% 8,176 5.8%
4 6,046 3.5% 5,423 3.2% 5,878 3.4% 29,782 17.4% 12,729 7.5%
5 7,229 3.9% 5,788 3.2% 9,011 4.9% 33,726 18.4% 16,377 8.9%
6 7,855 3.9% 5,154 2.6% 8,426 4.2% 32,509 16.3% 22,945 11.5%
7 7,286 4.2% 4,571 2.6% 5,387 3.1% 29,041 16.8% 13,759 8.0%
8 8,938 5.2% 4,122 2.4% 5,533 3.2% 30,999 18.2% 9,706 5.7%
9 6,507 4.1% 4,400 2.8% 6,290 4.0% 26,080 16.6% 9,397 6.0%
10 7,442 4.1% 5,244 2.9% 8,198 4.5% 30,014 16.4% 16,186 8.8%
11 9,147 4.8% 7,875 4.1% 9,165 4.8% 32,794 17.1% 21,773 11.3%
12 12,182 6.3% 5,277 2.7% 7,526 3.9% 32,584 16.9% 20,349 10.6%
13 10,521 5.1% 4,659 2.3% 6,929 3.4% 36,407 17.7% 22,625 11.0%
14 8,191 4.5% 3,941 2.1% 5,894 3.2% 25,320 13.8% 12,963 7.0%
15 7,155 3.6% 8,201 4.1% 10,791 5.4% 30,068 15.2% 23,236 11.7%
16 10,802 6.8% 4,668 2.9% 5,937 3.7% 24,275 15.2% 13,417 8.4%
17 8,052 5.4% 3,991 2.7% 6,597 4.4% 24,938 16.6% 9,616 6.4%
18 14,441 7.8% 6,180 3.3% 12,123 6.6% 31,709 17.1% 13,433 7.3%
19 19,222 9.5% 6,765 3.3% 11,303 5.6% 34,548 17.1% 21,411 10.6%
20 9,567 4.7% 5,666 2.8% 11,209 5.5% 29,198 14.3% 12,132 5.9%
21 8,134 4.1% 4,120 2.1% 10,183 5.1% 25,358 12.7% 14,668 7.3%
22 5,792 2.7% 4,074 1.9% 10,404 4.8% 29,214 13.4% 10,869 5.0%
23 6,693 3.8% 3,369 1.9% 8,056 4.6% 25,902 14.7% 6,965 3.9%
24 6,215 3.0% 4,590 2.2% 10,337 4.9% 30,816 14.7% 14,287 6.8%
25 5,531 3.5% 3,991 2.5% 6,731 4.2% 27,451 17.2% 10,483 6.6%
26 5,520 4.0% 2,741 2.0% 5,713 4.1% 22,119 16.0% 6,199 4.5%
27 5,012 2.9% 3,687 2.1% 6,288 3.6% 31,955 18.2% 11,015 6.3%
28 5,321 3.2% 3,507 2.1% 7,946 4.8% 25,129 15.2% 8,026 4.8%
29 6,435 3.8% 4,439 2.6% 8,229 4.8% 29,422 17.2% 13,593 8.0%
30 5,109 4.0% 2,668 2.1% 5,705 4.5% 19,127 15.0% 3,809 3.0%
31 4,824 4.0% 1,721 1.4% 5,654 4.7% 17,538 14.6% 3,775 3.1%
32 6,583 4.2% 4,332 2.8% 8,977 5.7% 27,380 17.4% 8,246 5.3%
33 4,381 2.7% 6,280 3.8% 4,659 2.9% 31,584 19.3% 8,731 5.3%
34 8,041 5.8% 4,958 3.6% 3,553 2.6% 26,027 18.7% 6,536 4.7%
35 4,664 2.4% 3,701 1.9% 6,261 3.3% 31,201 16.3% 13,638 7.1%
36 6,022 3.4% 6,372 3.6% 7,064 4.0% 27,739 15.7% 13,390 7.6%
37 5,426 3.0% 4,931 2.7% 7,589 4.2% 27,050 14.9% 13,192 7.3%
38 5,789 2.9% 5,992 3.0% 10,212 5.1% 31,446 15.6% 22,413 11.1%
39 6,228 3.6% 3,912 2.3% 7,998 4.7% 25,540 15.0% 10,386 6.1%
40 6,078 3.0% 5,497 2.7% 9,156 4.5% 34,051 16.8% 19,072 9.4%
41 5,072 2.4% 4,709 2.3% 9,476 4.6% 28,633 13.8% 26,160 12.6%
42 5,290 2.5% 5,235 2.4% 9,272 4.3% 32,363 15.0% 23,115 10.7%
43 5,785 3.1% 5,346 2.9% 7,420 4.0% 28,612 15.4% 20,105 10.8%
44 5,904 3.1% 5,943 3.1% 7,678 4.0% 25,373 13.4% 20,837 11.0%
45 5,788 3.5% 2,933 1.8% 7,824 4.8% 27,973 17.0% 10,923 6.7%
46 5,595 3.5% 1,618 1.0% 8,322 5.2% 28,215 17.5% 8,981 5.6%
47 9,286 5.0% 5,561 3.0% 7,393 3.9% 26,485 14.1% 16,031 8.5%
48 7,015 5.4% 1,973 1.5% 5,462 4.2% 18,293 14.0% 5,679 4.4%
49 7,104 4.5% 4,567 2.9% 9,672 6.1% 29,206 18.5% 12,708 8.0%
50 6,612 4.7% 1,573 1.1% 10,699 7.5% 22,151 15.6% 4,155 2.9%
51 13,619 8.0% 4,012 2.3% 7,059 4.1% 25,303 14.8% 10,129 5.9%
52 8,865 6.6% 2,602 1.9% 7,755 5.8% 18,312 13.7% 5,497 4.1%
53 12,711 5.6% 4,992 2.2% 11,636 5.2% 31,776 14.1% 19,440 8.6%
54 11,426 6.0% 4,131 2.2% 10,286 5.4% 28,746 15.2% 14,989 7.9%
55 10,004 6.5% 3,361 2.2% 7,827 5.1% 23,562 15.3% 6,764 4.4%
56 10,280 5.6% 4,746 2.6% 11,836 6.4% 30,170 16.4% 12,526 6.8%
57 7,383 4.6% 3,572 2.2% 9,674 6.0% 25,831 16.0% 9,838 6.1%
58 9,218 5.6% 4,371 2.6% 10,825 6.5% 27,263 16.4% 9,172 5.5%
59 6,881 3.7% 6,017 3.2% 8,953 4.8% 28,325 15.2% 16,818 9.0%
60 9,019 4.8% 6,065 3.3% 11,938 6.4% 29,949 16.1% 16,920 9.1%
61 7,719 4.6% 4,430 2.7% 8,221 4.9% 27,863 16.7% 9,875 5.9%
62 8,669 6.0% 3,403 2.3% 6,672 4.6% 26,154 18.0% 6,569 4.5%
63 7,731 4.4% 5,400 3.1% 7,428 4.2% 29,958 17.1% 12,739 7.3%
64 6,466 3.9% 3,672 2.2% 7,514 4.6% 26,996 16.5% 9,695 5.9%
65 6,002 4.3% 4,308 3.1% 4,510 3.3% 25,940 18.7% 9,150 6.6%
66 5,128 3.3% 3,922 2.5% 6,760 4.4% 24,685 15.9% 11,151 7.2%
67 9,229 4.4% 4,512 2.1% 11,853 5.6% 34,775 16.5% 17,567 8.3%
68 8,060 4.3% 3,805 2.0% 9,596 5.1% 32,331 17.1% 12,768 6.7%
69 4,966 2.8% 2,244 1.3% 7,708 4.4% 28,220 16.1% 8,200 4.7%
70 6,285 2.9% 2,733 1.3% 11,366 5.3% 34,025 15.9% 27,818 13.0%
71 6,569 3.3% 4,351 2.2% 11,182 5.5% 31,597 15.6% 21,464 10.6%
72 6,529 3.2% 3,922 1.9% 12,750 6.3% 32,577 16.0% 17,921 8.8%
73 5,136 3.0% 4,828 2.8% 7,908 4.7% 30,588 18.0% 16,980 10.0%
74 4,703 2.6% 4,436 2.4% 8,297 4.5% 31,332 17.0% 16,732 9.1%
75 6,278 3.4% 4,521 2.5% 8,020 4.4% 30,312 16.6% 15,463 8.5%
76 5,826 3.1% 4,036 2.2% 7,169 3.8% 34,341 18.4% 16,290 8.7%
77 6,213 3.6% 4,426 2.6% 6,087 3.6% 33,174 19.5% 12,992 7.6%
78 6,114 3.4% 2,768 1.5% 6,412 3.6% 32,842 18.2% 16,848 9.4%
79 4,947 3.7% 2,716 2.0% 4,884 3.6% 26,738 19.8% 7,089 5.2%
80 4,486 3.1% 4,558 3.1% 4,571 3.1% 27,692 19.0% 9,022 6.2%
Grand Total
584,687 4.2% 350,889 2.5% 639,725 4.6% 2,282,613 16.3% 1,061,880 7.6%