Data Summaries by Assembly District Census Information
STF3 Table P070 - Sex by Employment Status (1990 Census Data)
By AD - part 1 of 2 Next Page
Universe: Persons 16 years and over
AD Male Male Male Male
In Labor Force In Labor Force In Labor Force Not Labor Force
In Armed Forces Civilian Civilian
Employed Unemployed
--------------------------------------------------------------------------
1 933 .3% 88,034 30.8% 7,923 2.8% 44,408 15.5%
2 443 .2% 82,466 29.6% 8,926 3.2% 43,287 15.6%
3 3,082 1.1% 77,039 27.0% 7,606 2.7% 53,591 18.8%
4 453 .2% 95,869 33.5% 5,402 1.9% 41,317 14.4%
5 2,589 .9% 97,913 34.1% 5,618 2.0% 34,537 12.0%
6 2,179 .7% 105,919 35.3% 4,549 1.5% 33,750 11.3%
7 3,695 1.3% 93,380 32.3% 5,230 1.8% 37,632 13.0%
8 6,371 2.3% 93,463 33.1% 5,973 2.1% 37,850 13.4%
9 762 .3% 82,497 29.6% 7,878 2.8% 40,739 14.6%
10 3,249 1.1% 98,303 33.9% 5,722 2.0% 32,671 11.3%
11 2,128 .8% 104,508 36.8% 5,824 2.1% 25,903 9.1%
12 253 .1% 99,130 31.7% 6,427 2.1% 41,135 13.1%
13 3,925 1.2% 116,049 35.6% 8,997 2.8% 42,670 13.1%
14 374 .1% 94,307 30.7% 8,080 2.6% 42,684 13.9%
15 484 .2% 110,187 37.5% 3,705 1.3% 28,356 9.7%
16 10,329 3.6% 82,296 28.9% 8,254 2.9% 36,787 12.9%
17 472 .2% 86,656 31.9% 8,294 3.1% 39,562 14.6%
18 937 .3% 100,466 34.8% 6,113 2.1% 31,654 11.0%
19 379 .1% 108,876 36.3% 4,958 1.7% 31,646 10.5%
20 545 .2% 113,592 39.8% 5,458 1.9% 24,493 8.6%
21 669 .2% 110,653 36.8% 4,225 1.4% 34,358 11.4%
22 2,830 .9% 121,308 39.6% 4,918 1.6% 25,069 8.2%
23 500 .2% 103,542 37.6% 8,479 3.1% 29,928 10.9%
24 262 .1% 116,264 39.3% 4,110 1.4% 23,717 8.0%
25 253 .1% 90,134 32.3% 6,825 2.4% 39,392 14.1%
26 3,811 1.5% 82,718 31.6% 8,643 3.3% 36,507 13.9%
27 18,992 6.5% 95,227 32.5% 4,705 1.6% 29,096 9.9%
28 1,065 .4% 94,854 35.3% 8,583 3.2% 32,545 12.1%
29 474 .2% 92,786 33.3% 6,246 2.2% 32,642 11.7%
30 4,373 1.7% 78,583 30.6% 11,353 4.4% 40,018 15.6%
31 260 .1% 72,644 28.9% 12,270 4.9% 40,121 16.0%
32 157 .1% 88,343 32.8% 6,907 2.6% 32,724 12.2%
33 3,677 1.3% 90,325 31.3% 5,695 2.0% 47,880 16.6%
34 10,572 3.9% 81,704 30.4% 7,233 2.7% 38,716 14.4%
35 266 .1% 106,082 35.5% 5,009 1.7% 36,266 12.1%
36 680 .3% 102,704 38.7% 5,793 2.2% 23,229 8.7%
37 4,646 1.7% 104,410 37.7% 5,348 1.9% 26,282 9.5%
38 186 .1% 112,121 38.2% 5,030 1.7% 32,095 10.9%
39 223 .1% 101,440 38.2% 8,792 3.3% 25,462 9.6%
40 175 .1% 114,557 38.2% 8,270 2.8% 27,223 9.1%
41 67 .0% 113,610 36.6% 5,465 1.8% 29,959 9.6%
42 100 .0% 119,207 35.7% 7,110 2.1% 38,154 11.4%
43 135 .0% 103,684 33.9% 8,314 2.7% 36,520 11.9%
44 225 .1% 103,503 34.8% 6,071 2.0% 32,547 11.0%
45 129 .0% 96,452 34.9% 10,777 3.9% 32,793 11.9%
46 63 .0% 99,026 34.8% 12,616 4.4% 44,224 15.5%
47 239 .1% 96,608 32.2% 7,751 2.6% 34,756 11.6%
48 133 .1% 74,245 28.4% 13,227 5.1% 37,983 14.5%
49 108 .0% 89,833 31.9% 7,694 2.7% 37,905 13.5%
50 110 .0% 88,821 35.4% 10,921 4.4% 26,870 10.7%
51 411 .1% 93,742 34.2% 9,482 3.5% 29,630 10.8%
52 213 .1% 77,801 30.6% 10,269 4.0% 35,080 13.8%
53 921 .3% 125,569 39.8% 5,310 1.7% 26,791 8.5%
54 10,056 3.3% 105,125 34.3% 5,813 1.9% 34,047 11.1%
55 1,653 .6% 87,909 33.6% 9,836 3.8% 31,119 11.9%
56 792 .3% 101,807 35.4% 5,847 2.0% 30,170 10.5%
57 213 .1% 95,883 36.2% 8,607 3.2% 28,423 10.7%
58 184 .1% 94,734 34.5% 7,615 2.8% 32,263 11.7%
59 217 .1% 102,173 35.4% 5,196 1.8% 29,860 10.3%
60 303 .1% 103,879 37.3% 5,125 1.8% 27,169 9.8%
61 363 .1% 98,126 37.0% 7,386 2.8% 30,418 11.5%
62 1,507 .6% 84,087 32.8% 9,411 3.7% 30,290 11.8%
63 2,096 .8% 96,945 35.5% 5,910 2.2% 26,711 9.8%
64 2,688 1.0% 94,436 34.8% 6,782 2.5% 32,469 12.0%
65 9,383 3.4% 78,525 28.7% 6,168 2.3% 39,112 14.3%
66 2,557 .9% 91,988 33.1% 5,822 2.1% 38,021 13.7%
67 1,196 .4% 116,330 38.5% 4,913 1.6% 25,917 8.6%
68 536 .2% 108,027 37.5% 7,493 2.6% 27,443 9.5%
69 476 .2% 108,604 40.6% 9,129 3.4% 26,509 9.9%
70 3,638 1.2% 116,918 37.9% 4,696 1.5% 26,020 8.4%
71 4,385 1.5% 111,116 38.9% 4,018 1.4% 23,018 8.0%
72 156 .1% 114,011 39.7% 4,859 1.7% 22,778 7.9%
73 26,334 9.0% 93,987 32.2% 4,478 1.5% 26,730 9.2%
74 3,119 1.1% 104,276 35.8% 6,369 2.2% 30,380 10.4%
75 4,403 1.6% 100,234 35.8% 5,025 1.8% 28,239 10.1%
76 9,844 3.3% 100,018 33.6% 6,167 2.1% 32,275 10.9%
77 8,971 3.2% 91,447 32.5% 6,167 2.2% 29,201 10.4%
78 38,017 11.7% 98,868 30.4% 6,038 1.9% 36,398 11.2%
79 12,756 4.8% 75,247 28.3% 9,106 3.4% 36,091 13.6%
80 527 .2% 84,751 30.5% 8,734 3.1% 43,485 15.6%
Grand Total
246,877 1.1% 7,832,901 34.4% 561,088 2.5% 2,665,710 11.7%