Data Summaries by Assembly District Census Information
STF3 Table P070 - Sex by Employment Status (1990 Census Data)
By AD - part 2 of 2
Universe: Persons 16 years and over
AD Female Female Female Female Total
In Labor Force In Labor Force In Labor Force Not Labor Force
In Armed Forces Civilian Civilian
Employed Unemployed
--------------------------------------------------------------------------------
1 106 .0% 71,522 25.0% 4,817 1.7% 67,923 23.8% 285,666
2 76 .0% 62,735 22.5% 6,172 2.2% 74,226 26.7% 278,331
3 435 .2% 63,460 22.2% 6,053 2.1% 74,400 26.0% 285,666
4 146 .1% 74,837 26.1% 4,100 1.4% 64,469 22.5% 286,593
5 391 .1% 85,350 29.7% 4,618 1.6% 55,974 19.5% 286,990
6 204 .1% 93,352 31.1% 3,660 1.2% 56,182 18.7% 299,795
7 267 .1% 79,318 27.5% 4,107 1.4% 65,307 22.6% 288,936
8 1,169 .4% 76,820 27.2% 5,670 2.0% 55,321 19.6% 282,637
9 128 .0% 74,663 26.7% 6,387 2.3% 66,095 23.7% 279,149
10 351 .1% 84,928 29.2% 5,078 1.7% 60,097 20.7% 290,399
11 142 .1% 87,531 30.9% 4,549 1.6% 53,083 18.7% 283,668
12 60 .0% 93,225 29.8% 5,241 1.7% 67,492 21.6% 312,963
13 557 .2% 89,885 27.6% 5,988 1.8% 58,158 17.8% 326,229
14 58 .0% 89,670 29.2% 6,177 2.0% 65,482 21.3% 306,832
15 57 .0% 87,995 30.0% 2,888 1.0% 59,891 20.4% 293,563
16 464 .2% 77,117 27.1% 6,572 2.3% 62,768 22.1% 284,587
17 105 .0% 63,544 23.4% 7,103 2.6% 65,503 24.1% 271,239
18 121 .0% 84,584 29.3% 4,671 1.6% 60,054 20.8% 288,600
19 45 .0% 93,431 31.1% 3,796 1.3% 57,197 19.0% 300,328
20 122 .0% 90,864 31.9% 4,206 1.5% 45,850 16.1% 285,130
21 61 .0% 89,776 29.8% 3,428 1.1% 57,630 19.2% 300,800
22 812 .3% 96,851 31.6% 4,089 1.3% 50,338 16.4% 306,215
23 21 .0% 73,100 26.6% 5,966 2.2% 53,574 19.5% 275,110
24 77 .0% 93,988 31.8% 3,377 1.1% 53,686 18.2% 295,481
25 25 .0% 69,062 24.7% 7,550 2.7% 66,141 23.7% 279,382
26 584 .2% 55,609 21.2% 8,924 3.4% 64,971 24.8% 261,767
27 2,179 .7% 80,130 27.3% 3,836 1.3% 59,178 20.2% 293,343
28 212 .1% 70,941 26.4% 7,684 2.9% 52,551 19.6% 268,435
29 44 .0% 78,110 28.1% 5,132 1.8% 62,851 22.6% 278,285
30 373 .1% 49,170 19.1% 9,114 3.5% 64,034 24.9% 257,018
31 30 .0% 47,241 18.8% 9,372 3.7% 69,134 27.5% 251,072
32 43 .0% 68,633 25.5% 5,755 2.1% 66,545 24.7% 269,107
33 438 .2% 73,040 25.3% 4,860 1.7% 62,913 21.8% 288,828
34 1,429 .5% 57,403 21.4% 5,511 2.1% 66,137 24.6% 268,705
35 59 .0% 85,185 28.5% 3,652 1.2% 62,033 20.8% 298,552
36 83 .0% 74,179 27.9% 4,621 1.7% 54,210 20.4% 265,499
37 511 .2% 77,236 27.9% 4,536 1.6% 54,284 19.6% 277,253
38 14 .0% 89,231 30.4% 4,078 1.4% 50,815 17.3% 293,570
39 6 .0% 69,317 26.1% 7,152 2.7% 53,103 20.0% 265,495
40 20 .0% 87,942 29.3% 5,985 2.0% 55,933 18.6% 300,105
41 0 .0% 94,148 30.3% 3,914 1.3% 63,433 20.4% 310,596
42 15 .0% 95,995 28.8% 5,698 1.7% 67,460 20.2% 333,739
43 9 .0% 82,564 27.0% 5,819 1.9% 68,569 22.4% 305,614
44 7 .0% 86,210 29.0% 4,256 1.4% 64,311 21.6% 297,130
45 0 .0% 67,655 24.5% 7,952 2.9% 60,295 21.8% 276,053
46 0 .0% 61,803 21.7% 8,483 3.0% 58,363 20.5% 284,578
47 16 .0% 90,939 30.3% 7,267 2.4% 62,827 20.9% 300,403
48 16 .0% 56,281 21.5% 9,641 3.7% 70,052 26.8% 261,578
49 26 .0% 68,160 24.2% 5,775 2.1% 71,860 25.5% 281,361
50 0 .0% 53,035 21.1% 8,259 3.3% 63,002 25.1% 251,018
51 149 .1% 77,349 28.2% 7,680 2.8% 55,917 20.4% 274,360
52 71 .0% 56,283 22.1% 8,125 3.2% 66,610 26.2% 254,452
53 160 .1% 100,252 31.8% 3,893 1.2% 52,456 16.6% 315,352
54 631 .2% 84,133 27.5% 4,073 1.3% 62,305 20.3% 306,183
55 93 .0% 66,077 25.2% 6,588 2.5% 58,437 22.3% 261,712
56 113 .0% 82,040 28.5% 4,307 1.5% 62,282 21.7% 287,358
57 1 .0% 65,508 24.7% 5,848 2.2% 60,604 22.9% 265,087
58 31 .0% 71,330 26.0% 5,281 1.9% 63,210 23.0% 274,648
59 29 .0% 83,853 29.1% 4,256 1.5% 63,016 21.8% 288,600
60 33 .0% 82,492 29.6% 4,325 1.6% 55,057 19.8% 278,383
61 32 .0% 68,520 25.8% 5,702 2.1% 54,851 20.7% 265,398
62 293 .1% 61,436 24.0% 6,733 2.6% 62,428 24.4% 256,185
63 351 .1% 78,034 28.6% 4,804 1.8% 57,862 21.2% 272,713
64 306 .1% 69,433 25.6% 5,055 1.9% 60,531 22.3% 271,700
65 585 .2% 59,827 21.9% 5,404 2.0% 74,219 27.2% 273,223
66 278 .1% 63,216 22.8% 4,408 1.6% 71,543 25.8% 277,833
67 119 .0% 94,328 31.2% 3,501 1.2% 55,951 18.5% 302,255
68 41 .0% 81,528 28.3% 5,229 1.8% 57,745 20.0% 288,042
69 58 .0% 66,479 24.9% 7,139 2.7% 48,874 18.3% 267,268
70 315 .1% 96,967 31.5% 3,568 1.2% 56,168 18.2% 308,290
71 370 .1% 90,815 31.8% 3,455 1.2% 48,819 17.1% 285,996
72 79 .0% 89,156 31.1% 3,984 1.4% 51,819 18.1% 286,842
73 1,239 .4% 76,052 26.1% 4,149 1.4% 58,610 20.1% 291,579
74 287 .1% 79,834 27.4% 4,362 1.5% 62,444 21.5% 291,071
75 381 .1% 82,523 29.5% 3,684 1.3% 55,708 19.9% 280,197
76 721 .2% 86,948 29.2% 4,684 1.6% 56,707 19.1% 297,364
77 902 .3% 79,050 28.1% 4,685 1.7% 61,189 21.7% 281,612
78 2,282 .7% 81,267 25.0% 4,304 1.3% 57,850 17.8% 325,024
79 1,089 .4% 59,901 22.5% 6,641 2.5% 65,204 24.5% 266,035
80 59 .0% 61,012 21.9% 6,008 2.2% 73,550 26.4% 278,126
Grand Total
23,212 .1% 6,163,408 27.0% 435,414 1.9% 4,857,671 21.3% 22,786,281