Data Summaries by Assembly District Census Information
STF3 Table P061 - School Enrollment, Educational Attainment
and Employment Status (1990 Census Data) By AD - part 3 of 4 Next Page
Universe: Persons 16 to 19 years
AD Civilian Civilian Civilian Civilian
Not Enrolled in Not Enrolled in Not Enrolled in Not Enrolled in
School School School School
HS Graduate HS Graduate Not HS Graduate Not HS Graduate
Unemployed Not Labor Force Employed Unemployed
------------------------------------------------------------------------
1 322 1.7% 434 2.3% 903 4.9% 308 1.7%
2 332 1.7% 518 2.6% 875 4.4% 369 1.9%
3 247 1.3% 451 2.4% 680 3.6% 374 2.0%
4 251 1.4% 480 2.7% 807 4.5% 173 1.0%
5 206 1.1% 365 2.0% 931 5.0% 291 1.6%
6 131 .8% 241 1.5% 653 4.0% 151 .9%
7 221 1.2% 437 2.3% 938 4.9% 324 1.7%
8 261 1.1% 273 1.2% 907 3.9% 247 1.1%
9 213 1.2% 506 2.8% 918 5.2% 398 2.2%
10 139 .7% 379 2.0% 834 4.4% 287 1.5%
11 192 1.0% 372 2.0% 743 4.0% 269 1.5%
12 99 .6% 355 2.1% 393 2.3% 182 1.1%
13 209 1.7% 316 2.5% 643 5.2% 122 1.0%
14 181 .9% 570 2.9% 600 3.1% 226 1.2%
15 105 .6% 286 1.5% 442 2.3% 91 .5%
16 241 1.3% 498 2.7% 760 4.1% 503 2.7%
17 343 1.5% 670 2.9% 1,129 4.9% 468 2.0%
18 270 1.5% 457 2.6% 714 4.0% 263 1.5%
19 159 .9% 276 1.6% 661 3.8% 202 1.2%
20 182 .9% 264 1.4% 726 3.8% 171 .9%
21 194 1.0% 233 1.1% 819 4.0% 262 1.3%
22 54 .3% 198 1.3% 874 5.6% 156 1.0%
23 226 1.0% 435 2.0% 2,181 9.8% 626 2.8%
24 76 .4% 216 1.1% 588 3.1% 211 1.1%
25 193 1.0% 403 2.0% 1,072 5.3% 478 2.4%
26 370 1.7% 505 2.4% 1,275 5.9% 581 2.7%
27 187 .9% 448 2.1% 842 3.9% 294 1.4%
28 243 1.1% 325 1.4% 2,009 8.9% 613 2.7%
29 204 1.0% 394 1.9% 685 3.3% 306 1.5%
30 396 1.7% 602 2.6% 1,674 7.3% 794 3.5%
31 287 1.2% 599 2.5% 1,798 7.4% 990 4.1%
32 311 1.5% 596 2.9% 1,091 5.3% 565 2.8%
33 119 .5% 252 1.2% 1,364 6.3% 285 1.3%
34 263 1.4% 599 3.1% 1,050 5.5% 482 2.5%
35 151 .7% 343 1.5% 1,261 5.5% 310 1.3%
36 256 1.3% 364 1.9% 1,410 7.3% 338 1.8%
37 213 1.0% 330 1.5% 1,581 7.1% 451 2.0%
38 150 .7% 434 2.0% 987 4.5% 229 1.0%
39 235 1.0% 380 1.6% 3,045 12.7% 778 3.2%
40 226 1.3% 356 2.1% 1,873 10.9% 624 3.6%
41 90 .5% 227 1.3% 518 3.0% 138 .8%
42 104 .7% 273 1.7% 467 3.0% 124 .8%
43 156 .9% 313 1.8% 800 4.7% 454 2.7%
44 188 1.0% 314 1.7% 866 4.7% 242 1.3%
45 159 .6% 523 2.1% 2,157 8.5% 769 3.0%
46 182 .7% 862 3.5% 4,069 16.4% 1,151 4.6%
47 252 1.5% 467 2.8% 1,036 6.1% 259 1.5%
48 275 1.0% 745 2.8% 2,556 9.4% 1,054 3.9%
49 195 .8% 559 2.4% 1,422 6.0% 522 2.2%
50 306 1.1% 519 1.8% 3,125 11.0% 1,170 4.1%
51 420 1.8% 636 2.8% 1,717 7.5% 595 2.6%
52 337 1.4% 957 3.9% 1,900 7.7% 896 3.7%
53 142 1.0% 265 1.9% 623 4.4% 206 1.4%
54 199 1.1% 336 1.8% 1,017 5.4% 383 2.0%
55 431 1.8% 647 2.7% 2,062 8.6% 942 3.9%
56 190 .9% 403 2.0% 953 4.7% 363 1.8%
57 230 .9% 679 2.5% 2,370 8.8% 749 2.8%
58 279 1.1% 453 1.9% 1,786 7.3% 563 2.3%
59 253 1.1% 325 1.5% 976 4.4% 223 1.0%
60 219 .9% 443 1.9% 863 3.7% 224 1.0%
61 215 .9% 621 2.6% 2,663 11.0% 790 3.3%
62 394 1.8% 710 3.2% 1,940 8.8% 733 3.3%
63 235 1.1% 515 2.5% 914 4.4% 368 1.8%
64 316 1.4% 615 2.7% 1,257 5.4% 638 2.8%
65 243 1.3% 506 2.6% 940 4.8% 393 2.0%
66 175 1.0% 423 2.5% 1,450 8.6% 414 2.5%
67 284 1.3% 227 1.1% 937 4.4% 256 1.2%
68 194 .9% 326 1.5% 1,992 9.4% 525 2.5%
69 249 .9% 447 1.7% 4,930 18.4% 1,172 4.4%
70 99 .5% 203 1.1% 912 4.9% 261 1.4%
71 149 .7% 309 1.5% 1,237 6.1% 199 1.0%
72 168 .8% 292 1.3% 1,347 6.1% 393 1.8%
73 192 1.0% 379 1.9% 1,260 6.4% 309 1.6%
74 253 1.4% 260 1.5% 1,279 7.3% 524 3.0%
75 190 1.0% 284 1.5% 694 3.6% 223 1.2%
76 144 .7% 274 1.3% 622 2.9% 181 .8%
77 294 1.5% 300 1.5% 925 4.8% 379 2.0%
78 174 .8% 288 1.3% 539 2.4% 190 .8%
79 275 1.1% 675 2.7% 1,260 5.0% 612 2.4%
80 233 1.1% 474 2.3% 1,312 6.4% 458 2.2%
Grand Total
17,741 1.1% 34,234 2.1% 102,429 6.2% 34,837 2.1%