Data Summaries by Assembly District Census Information
STF3 Table P061 - School Enrollment, Educational Attainment
and Employment Status (1990 Census Data) By AD - part 4 of 4
Universe: Persons 16 to 19 years
AD Civilian Total
Not Enrolled
in School
Not HS Graduate
Not Labor Force
--------------------------------
1 705 3.8% 18,510
2 1,118 5.6% 19,810
3 716 3.8% 19,091
4 749 4.2% 18,009
5 690 3.7% 18,539
6 565 3.4% 16,397
7 812 4.2% 19,112
8 756 3.2% 23,376
9 1,451 8.1% 17,804
10 850 4.4% 19,155
11 603 3.3% 18,383
12 490 2.9% 17,043
13 794 6.4% 12,425
14 909 4.6% 19,572
15 319 1.7% 18,910
16 1,266 6.8% 18,682
17 1,874 8.1% 23,022
18 822 4.6% 17,678
19 589 3.4% 17,278
20 602 3.1% 19,228
21 458 2.2% 20,388
22 527 3.4% 15,644
23 1,880 8.4% 22,251
24 334 1.7% 19,095
25 945 4.7% 20,087
26 1,442 6.7% 21,485
27 536 2.5% 21,456
28 1,470 6.5% 22,682
29 962 4.7% 20,489
30 2,280 9.9% 22,976
31 2,452 10.1% 24,260
32 1,303 6.4% 20,413
33 725 3.3% 21,689
34 1,370 7.2% 19,019
35 778 3.4% 22,987
36 994 5.2% 19,211
37 1,208 5.4% 22,255
38 1,182 5.4% 21,889
39 2,398 10.0% 23,954
40 1,161 6.7% 17,226
41 379 2.2% 17,200
42 303 1.9% 15,662
43 885 5.2% 17,012
44 766 4.1% 18,522
45 2,277 9.0% 25,365
46 3,153 12.7% 24,848
47 975 5.8% 16,884
48 3,364 12.4% 27,078
49 1,572 6.7% 23,520
50 3,117 10.9% 28,511
51 1,579 6.9% 22,914
52 3,147 12.8% 24,541
53 410 2.9% 14,228
54 770 4.1% 18,692
55 2,052 8.5% 24,023
56 887 4.4% 20,325
57 1,912 7.1% 26,926
58 2,072 8.5% 24,371
59 702 3.2% 22,129
60 733 3.1% 23,556
61 2,431 10.1% 24,144
62 2,052 9.4% 21,925
63 1,172 5.7% 20,571
64 1,292 5.6% 23,175
65 945 4.9% 19,423
66 1,105 6.6% 16,838
67 564 2.6% 21,389
68 1,204 5.7% 21,265
69 2,755 10.3% 26,763
70 424 2.3% 18,552
71 741 3.7% 20,142
72 684 3.1% 21,933
73 652 3.3% 19,731
74 972 5.5% 17,608
75 568 3.0% 19,244
76 912 4.2% 21,794
77 818 4.2% 19,373
78 803 3.6% 22,606
79 2,308 9.1% 25,394
80 1,585 7.8% 20,374
Grand Total
96,127 5.8% 1,650,031