Data Summaries by Assembly District Census Information
STF3 Table P061 - School Enrollment, Educational Attainment
and Employment Status (1990 Census Data) By AD - part 1 of 4 Next Page
Universe: Persons 16 to 19 years
AD In Armed Forces In Armed Forces In Armed Forces In Armed Forces
Enrolled in Enrolled in Not Enrolled in Not Enrolled in
School School School School
HS Graduate Not HS Graduate HS Graduate Not HS Graduate
-------------------------------------------------------------------------
1 7 .0% 0 .0% 29 .2% 0 .0%
2 0 .0% 3 .0% 11 .1% 1 .0%
3 30 .2% 8 .0% 244 1.3% 0 .0%
4 0 .0% 0 .0% 16 .1% 0 .0%
5 24 .1% 0 .0% 85 .5% 0 .0%
6 0 .0% 0 .0% 42 .3% 0 .0%
7 46 .2% 0 .0% 386 2.0% 5 .0%
8 10 .0% 0 .0% 328 1.4% 0 .0%
9 0 .0% 0 .0% 19 .1% 0 .0%
10 5 .0% 0 .0% 56 .3% 5 .0%
11 16 .1% 4 .0% 188 1.0% 17 .1%
12 0 .0% 0 .0% 14 .1% 4 .0%
13 21 .2% 10 .1% 286 2.3% 9 .1%
14 0 .0% 0 .0% 0 .0% 0 .0%
15 5 .0% 0 .0% 0 .0% 0 .0%
16 60 .3% 5 .0% 969 5.2% 86 .5%
17 0 .0% 0 .0% 26 .1% 0 .0%
18 5 .0% 0 .0% 36 .2% 0 .0%
19 4 .0% 0 .0% 15 .1% 7 .0%
20 7 .0% 0 .0% 20 .1% 15 .1%
21 0 .0% 0 .0% 50 .2% 1 .0%
22 14 .1% 0 .0% 214 1.4% 16 .1%
23 14 .1% 0 .0% 5 .0% 0 .0%
24 3 .0% 0 .0% 9 .0% 0 .0%
25 0 .0% 0 .0% 26 .1% 0 .0%
26 40 .2% 14 .1% 180 .8% 0 .0%
27 220 1.0% 33 .2% 2,616 12.2% 45 .2%
28 13 .1% 40 .2% 14 .1% 71 .3%
29 8 .0% 0 .0% 37 .2% 6 .0%
30 34 .1% 0 .0% 224 1.0% 30 .1%
31 33 .1% 0 .0% 14 .1% 0 .0%
32 34 .2% 0 .0% 8 .0% 0 .0%
33 33 .2% 0 .0% 135 .6% 0 .0%
34 100 .5% 0 .0% 578 3.0% 17 .1%
35 0 .0% 0 .0% 4 .0% 0 .0%
36 0 .0% 0 .0% 37 .2% 0 .0%
37 11 .0% 0 .0% 325 1.5% 54 .2%
38 0 .0% 6 .0% 6 .0% 0 .0%
39 25 .1% 0 .0% 39 .2% 0 .0%
40 0 .0% 0 .0% 16 .1% 0 .0%
41 18 .1% 0 .0% 0 .0% 0 .0%
42 0 .0% 0 .0% 0 .0% 0 .0%
43 0 .0% 0 .0% 0 .0% 0 .0%
44 11 .1% 0 .0% 24 .1% 17 .1%
45 0 .0% 0 .0% 0 .0% 0 .0%
46 0 .0% 0 .0% 8 .0% 0 .0%
47 0 .0% 0 .0% 7 .0% 0 .0%
48 0 .0% 0 .0% 0 .0% 9 .0%
49 0 .0% 6 .0% 10 .0% 0 .0%
50 0 .0% 0 .0% 24 .1% 0 .0%
51 0 .0% 0 .0% 53 .2% 0 .0%
52 20 .1% 0 .0% 0 .0% 0 .0%
53 8 .1% 0 .0% 6 .0% 6 .0%
54 44 .2% 0 .0% 1,076 5.8% 51 .3%
55 13 .1% 0 .0% 27 .1% 5 .0%
56 16 .1% 0 .0% 26 .1% 0 .0%
57 9 .0% 0 .0% 42 .2% 12 .0%
58 0 .0% 0 .0% 22 .1% 0 .0%
59 0 .0% 7 .0% 24 .1% 3 .0%
60 18 .1% 0 .0% 13 .1% 16 .1%
61 11 .0% 0 .0% 21 .1% 0 .0%
62 18 .1% 0 .0% 47 .2% 9 .0%
63 13 .1% 0 .0% 20 .1% 0 .0%
64 15 .1% 0 .0% 167 .7% 3 .0%
65 120 .6% 0 .0% 1,468 7.6% 47 .2%
66 8 .0% 20 .1% 47 .3% 0 .0%
67 0 .0% 0 .0% 29 .1% 0 .0%
68 5 .0% 0 .0% 21 .1% 0 .0%
69 0 .0% 0 .0% 11 .0% 0 .0%
70 5 .0% 0 .0% 215 1.2% 13 .1%
71 8 .0% 0 .0% 244 1.2% 12 .1%
72 0 .0% 0 .0% 15 .1% 0 .0%
73 103 .5% 5 .0% 3,721 18.9% 141 .7%
74 9 .1% 0 .0% 34 .2% 0 .0%
75 9 .0% 0 .0% 34 .2% 7 .0%
76 39 .2% 0 .0% 379 1.7% 45 .2%
77 13 .1% 0 .0% 110 .6% 15 .1%
78 490 2.2% 35 .2% 7,455 33.0% 725 3.2%
79 67 .3% 0 .0% 964 3.8% 124 .5%
80 0 .0% 0 .0% 46 .2% 0 .0%
Grand Total
1,912 .1% 196 .0% 23,717 1.4% 1,649 .1%