Data Summaries by Assembly District Census Information
Household Language and Linguistic Isolation
STF3 Table P029 - Household Language and Linguistic Isolation 1990 Census Data)
By AD - part 1 of 2 Next Page
Universe: Households
AD English Spanish Spanish Asian or
Linguistically Not Isolated Pacific Islander
Isolated Linguistically Linguistically
Isolated
----------------------------------------------------------------------------
1 126,915 88.5% 1,517 1.1% 6,845 4.8% 310 .2%
2 121,442 87.3% 2,596 1.9% 8,000 5.8% 491 .4%
3 125,486 89.0% 994 .7% 6,414 4.6% 824 .6%
4 123,686 88.9% 1,190 .9% 6,527 4.7% 280 .2%
5 122,514 87.6% 521 .4% 6,445 4.6% 886 .6%
6 123,789 83.5% 1,754 1.2% 6,558 4.4% 792 .5%
7 112,368 81.0% 2,627 1.9% 8,450 6.1% 1,215 .9%
8 98,295 77.0% 2,797 2.2% 11,892 9.3% 1,329 1.0%
9 106,988 74.7% 3,156 2.2% 13,897 9.7% 5,309 3.7%
10 117,993 82.8% 1,813 1.3% 7,894 5.5% 1,340 .9%
11 107,067 78.6% 1,989 1.5% 9,899 7.3% 1,853 1.4%
12 75,688 55.1% 2,529 1.8% 10,673 7.8% 10,986 8.0%
13 117,752 67.0% 5,264 3.0% 12,569 7.2% 14,190 8.1%
14 122,197 77.7% 2,456 1.6% 9,159 5.8% 4,022 2.6%
15 118,295 84.8% 963 .7% 6,183 4.4% 948 .7%
16 97,826 72.2% 4,076 3.0% 10,000 7.4% 7,198 5.3%
17 85,377 69.6% 4,140 3.4% 15,993 13.0% 4,561 3.7%
18 98,088 72.1% 2,582 1.9% 12,712 9.3% 2,849 2.1%
19 92,116 66.2% 3,233 2.3% 12,607 9.1% 3,973 2.9%
20 79,561 65.5% 1,439 1.2% 10,377 8.5% 5,289 4.4%
21 106,754 76.1% 3,176 2.3% 9,245 6.6% 1,933 1.4%
22 109,981 72.5% 2,371 1.6% 10,604 7.0% 5,185 3.4%
23 53,052 48.5% 7,548 6.9% 25,401 23.2% 6,074 5.6%
24 106,555 78.6% 611 .5% 7,842 5.8% 2,592 1.9%
25 107,241 80.9% 3,042 2.3% 12,502 9.4% 705 .5%
26 77,752 66.4% 7,393 6.3% 18,628 15.9% 1,769 1.5%
27 106,970 79.3% 2,271 1.7% 9,535 7.1% 1,164 .9%
28 63,928 57.9% 9,986 9.0% 24,839 22.5% 1,482 1.3%
29 106,361 78.0% 3,157 2.3% 15,707 11.5% 1,757 1.3%
30 58,280 54.9% 12,921 12.2% 27,940 26.3% 740 .7%
31 52,688 49.1% 11,885 11.1% 31,210 29.1% 3,820 3.6%
32 106,650 80.6% 3,228 2.4% 15,211 11.5% 630 .5%
33 106,899 81.2% 3,901 3.0% 12,711 9.7% 658 .5%
34 104,455 82.3% 2,243 1.8% 12,112 9.5% 245 .2%
35 104,351 77.0% 4,964 3.7% 15,834 11.7% 499 .4%
36 99,833 80.8% 2,375 1.9% 12,375 10.0% 450 .4%
37 79,874 69.3% 5,835 5.1% 18,249 15.8% 946 .8%
38 90,991 73.0% 2,586 2.1% 11,875 9.5% 2,139 1.7%
39 43,601 43.1% 17,486 17.3% 28,230 27.9% 1,557 1.5%
40 91,370 62.9% 11,154 7.7% 18,137 12.5% 2,263 1.6%
41 116,353 75.1% 2,309 1.5% 11,293 7.3% 1,076 .7%
42 130,120 69.9% 3,451 1.9% 12,159 6.5% 2,375 1.3%
43 83,796 56.0% 9,391 6.3% 17,849 11.9% 3,826 2.6%
44 98,052 70.4% 4,426 3.2% 14,369 10.3% 3,206 2.3%
45 29,402 26.6% 23,722 21.5% 32,435 29.4% 8,760 7.9%
46 25,004 22.4% 35,664 31.9% 27,213 24.3% 11,104 9.9%
47 106,929 70.5% 7,955 5.2% 16,577 10.9% 2,809 1.9%
48 58,722 56.6% 19,657 19.0% 20,417 19.7% 1,408 1.4%
49 30,103 27.7% 13,058 12.0% 34,573 31.8% 13,419 12.4%
50 16,677 18.6% 29,389 32.7% 41,177 45.8% 353 .4%
51 80,017 65.0% 11,598 9.4% 20,280 16.5% 1,523 1.2%
52 56,667 56.7% 13,199 13.2% 21,933 21.9% 2,383 2.4%
53 126,571 77.6% 2,111 1.3% 12,103 7.4% 3,602 2.2%
54 110,634 74.3% 4,706 3.2% 14,234 9.6% 2,481 1.7%
55 55,991 52.9% 11,357 10.7% 21,834 20.6% 3,646 3.4%
56 89,610 68.2% 3,993 3.0% 16,924 12.9% 3,561 2.7%
57 34,983 36.6% 12,823 13.4% 34,156 35.7% 4,013 4.2%
58 47,809 44.0% 10,179 9.4% 38,811 35.7% 2,263 2.1%
59 95,588 73.7% 3,053 2.4% 14,661 11.3% 2,415 1.9%
60 67,445 59.9% 3,098 2.8% 21,046 18.7% 4,443 3.9%
61 68,509 62.7% 8,506 7.8% 22,917 21.0% 1,401 1.3%
62 74,342 64.7% 7,633 6.6% 24,879 21.7% 1,185 1.0%
63 103,078 79.5% 2,089 1.6% 14,156 10.9% 1,062 .8%
64 86,182 73.3% 4,663 4.0% 17,999 15.3% 860 .7%
65 107,852 81.5% 2,402 1.8% 13,024 9.8% 592 .4%
66 102,498 78.7% 3,960 3.0% 14,974 11.5% 524 .4%
67 109,513 79.3% 1,446 1.0% 9,678 7.0% 2,255 1.6%
68 81,489 66.6% 5,019 4.1% 13,954 11.4% 6,360 5.2%
69 37,192 41.4% 19,704 22.0% 22,771 25.4% 3,179 3.5%
70 119,310 78.4% 2,820 1.9% 10,680 7.0% 2,220 1.5%
71 98,920 77.9% 2,628 2.1% 11,073 8.7% 1,440 1.1%
72 94,334 74.1% 4,193 3.3% 13,420 10.5% 2,146 1.7%
73 104,522 78.5% 3,484 2.6% 12,219 9.2% 710 .5%
74 110,035 79.5% 4,124 3.0% 13,485 9.7% 579 .4%
75 107,284 83.2% 868 .7% 9,099 7.1% 1,015 .8%
76 107,639 75.6% 2,760 1.9% 11,838 8.3% 3,352 2.4%
77 96,044 74.3% 2,476 1.9% 15,791 12.2% 1,251 1.0%
78 120,457 79.7% 2,836 1.9% 13,031 8.6% 1,352 .9%
79 50,497 46.3% 14,258 13.1% 30,450 27.9% 2,477 2.3%
80 80,704 61.8% 13,301 10.2% 29,350 22.5% 290 .2%
Grand Total
7,271,903 69.9% 500,078 4.8% 1,300,113 12.5% 218,169 2.1%