Data Summaries by Assembly District Census Information
Household Language and Linguistic Isolation
STF3 Table P029 - Household Language and Linguistic Isolation (1990 Census Data)
By AD - part 2 of 2
Universe: Households
AD Asian or Other Language Other Language Totals
Pacific Islander Linguistically Not Isolated
Not Isolated Isolated Linguistically
Linguistically
----------------------------------------------------------------------------
1 717 .5% 813 .6% 6,280 4.4% 143,397
2 918 .7% 691 .5% 4,899 3.5% 139,037
3 1,521 1.1% 449 .3% 5,233 3.7% 140,921
4 1,244 .9% 667 .5% 5,556 4.0% 139,150
5 2,970 2.1% 653 .5% 5,928 4.2% 139,917
6 2,674 1.8% 1,316 .9% 11,327 7.6% 148,210
7 6,132 4.4% 773 .6% 7,155 5.2% 138,720
8 6,346 5.0% 577 .5% 6,342 5.0% 127,578
9 7,053 4.9% 1,320 .9% 5,535 3.9% 143,258
10 4,283 3.0% 1,322 .9% 7,893 5.5% 142,538
11 6,892 5.1% 970 .7% 7,482 5.5% 136,152
12 22,515 16.4% 3,104 2.3% 11,825 8.6% 137,320
13 11,960 6.8% 2,374 1.4% 11,526 6.6% 175,635
14 8,164 5.2% 1,738 1.1% 9,561 6.1% 157,297
15 3,715 2.7% 746 .5% 8,654 6.2% 139,504
16 9,184 6.8% 1,184 .9% 6,087 4.5% 135,555
17 5,868 4.8% 787 .6% 5,895 4.8% 122,621
18 9,075 6.7% 1,801 1.3% 8,954 6.6% 136,061
19 14,665 10.5% 1,668 1.2% 10,846 7.8% 139,108
20 14,133 11.6% 1,341 1.1% 9,272 7.6% 121,412
21 6,284 4.5% 1,525 1.1% 11,393 8.1% 140,310
22 10,018 6.6% 1,977 1.3% 11,631 7.7% 151,767
23 9,322 8.5% 1,526 1.4% 6,458 5.9% 109,381
24 6,430 4.7% 1,024 .8% 10,454 7.7% 135,508
25 1,498 1.1% 925 .7% 6,612 5.0% 132,525
26 2,139 1.8% 1,705 1.5% 7,712 6.6% 117,098
27 4,765 3.5% 1,025 .8% 9,227 6.8% 134,957
28 4,515 4.1% 732 .7% 4,900 4.4% 110,382
29 2,428 1.8% 795 .6% 6,193 4.5% 136,398
30 2,258 2.1% 566 .5% 3,515 3.3% 106,220
31 2,840 2.6% 880 .8% 3,991 3.7% 107,314
32 1,566 1.2% 540 .4% 4,431 3.4% 132,256
33 2,384 1.8% 458 .3% 4,675 3.6% 131,686
34 2,519 2.0% 544 .4% 4,844 3.8% 126,962
35 2,068 1.5% 804 .6% 7,017 5.2% 135,537
36 2,729 2.2% 587 .5% 5,245 4.2% 123,594
37 4,344 3.8% 542 .5% 5,409 4.7% 115,199
38 5,278 4.2% 1,161 .9% 10,607 8.5% 124,637
39 4,352 4.3% 1,300 1.3% 4,605 4.6% 101,131
40 5,122 3.5% 3,520 2.4% 13,685 9.4% 145,251
41 4,046 2.6% 2,888 1.9% 17,055 11.0% 155,020
42 6,079 3.3% 7,345 3.9% 24,495 13.2% 186,024
43 8,480 5.7% 10,143 6.8% 16,195 10.8% 149,680
44 7,463 5.4% 1,736 1.2% 10,001 7.2% 139,253
45 10,233 9.3% 1,907 1.7% 3,971 3.6% 110,430
46 8,798 7.9% 1,172 1.0% 2,842 2.5% 111,797
47 5,546 3.7% 1,864 1.2% 9,902 6.5% 151,582
48 1,313 1.3% 269 .3% 1,913 1.8% 103,699
49 13,758 12.7% 723 .7% 2,999 2.8% 108,633
50 734 .8% 394 .4% 1,169 1.3% 89,893
51 3,522 2.9% 981 .8% 5,200 4.2% 123,121
52 3,970 4.0% 243 .2% 1,590 1.6% 99,985
53 6,901 4.2% 1,402 .9% 10,414 6.4% 163,104
54 6,051 4.1% 1,228 .8% 9,624 6.5% 148,958
55 9,939 9.4% 334 .3% 2,765 2.6% 105,866
56 9,166 7.0% 1,281 1.0% 6,832 5.2% 131,367
57 6,548 6.8% 370 .4% 2,713 2.8% 95,606
58 4,614 4.2% 1,099 1.0% 3,826 3.5% 108,601
59 5,501 4.2% 1,037 .8% 7,525 5.8% 129,780
60 9,774 8.7% 545 .5% 6,256 5.6% 112,607
61 2,752 2.5% 789 .7% 4,321 4.0% 109,195
62 2,724 2.4% 521 .5% 3,594 3.1% 114,878
63 3,169 2.4% 529 .4% 5,515 4.3% 129,598
64 3,087 2.6% 521 .4% 4,249 3.6% 117,561
65 2,541 1.9% 632 .5% 5,318 4.0% 132,361
66 2,109 1.6% 618 .5% 5,492 4.2% 130,175
67 6,588 4.8% 900 .7% 7,663 5.6% 138,043
68 7,896 6.5% 1,199 1.0% 6,377 5.2% 122,294
69 4,017 4.5% 397 .4% 2,492 2.8% 89,752
70 5,881 3.9% 1,115 .7% 10,081 6.6% 152,107
71 5,041 4.0% 756 .6% 7,055 5.6% 126,913
72 5,343 4.2% 919 .7% 6,908 5.4% 127,263
73 4,330 3.3% 689 .5% 7,128 5.4% 133,082
74 2,530 1.8% 690 .5% 6,924 5.0% 138,367
75 4,134 3.2% 603 .5% 6,016 4.7% 129,019
76 7,959 5.6% 1,130 .8% 7,759 5.4% 142,437
77 8,153 6.3% 771 .6% 4,857 3.8% 129,343
78 3,688 2.4% 1,268 .8% 8,437 5.6% 151,069
79 8,860 8.1% 387 .4% 2,221 2.0% 109,150
80 1,310 1.0% 597 .5% 5,031 3.9% 130,583
Grand Total
447,436 4.3% 98,422 .9% 563,579 5.4% 10,399,700