Data Summaries by Assembly District Census Information
STF3 Table P019 - Household Type and Presence and Age of Children
(1990 Census Data)
By AD - part 1 of 2 Next Page
Universe: Households
AD Family Family Other Family Other Family
Married Couple Married Couple Male, no wife Male, no wife
Own Children No Own Children Own Children No Own Children
under 18 under 18 under 18 under 18
------------------------------------------------------------------------------
1 34,446 24.0% 44,231 30.8% 3,297 2.3% 2,026 1.4%
2 36,899 26.5% 46,330 33.3% 2,772 2.0% 1,943 1.4%
3 33,366 23.7% 47,219 33.5% 2,605 1.8% 1,963 1.4%
4 38,664 27.8% 50,164 36.1% 2,267 1.6% 1,950 1.4%
5 37,363 26.7% 41,133 29.4% 2,655 1.9% 2,299 1.6%
6 34,832 23.5% 43,494 29.3% 2,033 1.4% 2,467 1.7%
7 35,168 25.4% 41,436 29.9% 2,382 1.7% 2,327 1.7%
8 39,222 30.7% 35,443 27.8% 2,524 2.0% 2,027 1.6%
9 29,360 20.5% 31,675 22.1% 2,942 2.1% 3,211 2.2%
10 35,857 25.2% 42,922 30.1% 2,028 1.4% 2,454 1.7%
11 39,486 29.0% 38,929 28.6% 2,623 1.9% 2,608 1.9%
12 26,563 19.3% 36,816 26.8% 1,379 1.0% 4,353 3.2%
13 16,767 9.5% 27,040 15.4% 1,690 1.0% 3,368 1.9%
14 23,601 15.0% 33,179 21.1% 2,259 1.4% 3,523 2.2%
15 41,253 29.6% 48,165 34.5% 1,588 1.1% 1,973 1.4%
16 27,230 20.1% 29,789 22.0% 2,455 1.8% 3,785 2.8%
17 37,691 30.7% 32,288 26.3% 2,553 2.1% 2,721 2.2%
18 34,438 25.3% 40,604 29.8% 2,417 1.8% 3,344 2.5%
19 34,025 24.5% 41,973 30.2% 1,790 1.3% 3,534 2.5%
20 40,860 33.7% 36,776 30.3% 2,077 1.7% 3,172 2.6%
21 32,587 23.2% 44,919 32.0% 1,603 1.1% 2,379 1.7%
22 29,793 19.6% 41,383 27.3% 1,853 1.2% 3,959 2.6%
23 31,841 29.1% 23,523 21.5% 3,155 2.9% 4,691 4.3%
24 39,239 29.0% 45,040 33.2% 1,976 1.5% 3,082 2.3%
25 38,945 29.4% 42,733 32.2% 2,831 2.1% 2,033 1.5%
26 40,129 34.3% 32,713 27.9% 2,994 2.6% 2,224 1.9%
27 34,691 25.7% 39,546 29.3% 2,072 1.5% 2,263 1.7%
28 40,278 36.5% 30,288 27.4% 2,424 2.2% 2,695 2.4%
29 36,943 27.1% 40,025 29.3% 2,618 1.9% 2,250 1.6%
30 36,733 34.6% 27,171 25.6% 3,590 3.4% 2,904 2.7%
31 34,163 31.8% 25,751 24.0% 3,595 3.3% 2,724 2.5%
32 38,429 29.1% 38,924 29.4% 2,932 2.2% 2,144 1.6%
33 35,056 26.6% 41,313 31.4% 2,202 1.7% 2,285 1.7%
34 41,042 32.3% 40,195 31.7% 3,211 2.5% 2,104 1.7%
35 30,980 22.9% 39,515 29.2% 2,173 1.6% 2,526 1.9%
36 45,605 36.9% 33,653 27.2% 2,639 2.1% 2,195 1.8%
37 38,656 33.6% 35,994 31.2% 2,020 1.8% 2,569 2.2%
38 38,946 31.2% 40,397 32.4% 1,751 1.4% 3,068 2.5%
39 34,078 33.7% 21,998 21.8% 3,556 3.5% 4,096 4.1%
40 30,299 20.9% 33,652 23.2% 2,714 1.9% 5,146 3.5%
41 32,349 20.9% 46,399 29.9% 1,390 .9% 3,371 2.2%
42 19,458 10.5% 39,936 21.5% 1,172 .6% 4,223 2.3%
43 31,565 21.1% 36,085 24.1% 2,294 1.5% 4,748 3.2%
44 32,859 23.6% 40,035 28.7% 1,815 1.3% 3,535 2.5%
45 31,423 28.5% 19,933 18.1% 4,197 3.8% 4,962 4.5%
46 26,854 24.0% 15,152 13.6% 4,660 4.2% 6,596 5.9%
47 24,887 16.4% 32,699 21.6% 2,888 1.9% 4,229 2.8%
48 24,448 23.6% 13,983 13.5% 4,701 4.5% 4,952 4.8%
49 32,564 30.0% 27,294 25.1% 2,627 2.4% 5,177 4.8%
50 36,856 41.0% 15,047 16.7% 4,087 4.5% 4,209 4.7%
51 29,656 24.1% 24,196 19.7% 3,416 2.8% 4,402 3.6%
52 29,260 29.3% 19,363 19.4% 2,966 3.0% 3,822 3.8%
53 28,466 17.5% 44,510 27.3% 1,905 1.2% 3,865 2.4%
54 28,779 19.3% 41,559 27.9% 2,144 1.4% 3,123 2.1%
55 32,298 30.5% 23,407 22.1% 2,867 2.7% 4,312 4.1%
56 36,302 27.6% 37,865 28.8% 2,548 1.9% 3,158 2.4%
57 36,049 37.7% 24,107 25.2% 2,837 3.0% 3,997 4.2%
58 34,757 32.0% 29,877 27.5% 2,785 2.6% 3,534 3.3%
59 36,198 27.9% 39,595 30.5% 2,203 1.7% 3,054 2.4%
60 40,995 36.4% 35,584 31.6% 1,683 1.5% 2,748 2.4%
61 40,306 36.9% 25,471 23.3% 3,170 2.9% 3,381 3.1%
62 38,584 33.6% 25,402 22.1% 3,387 2.9% 2,939 2.6%
63 41,786 32.2% 36,013 27.8% 2,521 1.9% 2,351 1.8%
64 39,435 33.5% 31,463 26.8% 2,527 2.1% 2,775 2.4%
65 38,617 29.2% 42,145 31.8% 2,739 2.1% 2,065 1.6%
66 40,982 31.5% 47,197 36.3% 2,040 1.6% 2,189 1.7%
67 34,250 24.8% 44,398 32.2% 2,024 1.5% 3,252 2.4%
68 34,712 28.4% 36,077 29.5% 2,617 2.1% 4,400 3.6%
69 33,324 37.1% 19,072 21.2% 3,043 3.4% 4,531 5.0%
70 31,501 20.7% 42,667 28.1% 1,727 1.1% 3,125 2.1%
71 41,123 32.4% 40,410 31.8% 1,593 1.3% 2,781 2.2%
72 38,109 29.9% 40,009 31.4% 1,753 1.4% 3,137 2.5%
73 36,929 27.7% 41,937 31.5% 2,136 1.6% 2,299 1.7%
74 34,658 25.0% 44,760 32.3% 2,260 1.6% 2,583 1.9%
75 42,152 32.7% 43,182 33.5% 2,125 1.6% 2,324 1.8%
76 29,872 21.0% 36,242 25.4% 2,041 1.4% 3,094 2.2%
77 37,674 29.1% 37,608 29.1% 2,520 1.9% 2,497 1.9%
78 21,762 14.4% 38,285 25.3% 1,694 1.1% 2,935 1.9%
79 32,391 29.7% 23,496 21.5% 2,790 2.6% 3,249 3.0%
80 32,931 25.2% 40,183 30.8% 2,475 1.9% 2,655 2.0%
Grand Total
2,752,645 26.5% 2,850,982 27.4% 200,612 1.9% 252,964 2.4%