Statewide Database | Table P019-2

Data Summaries by Assembly District Census Information

STF3 Table P019 - Household Type and Presence and Age of Children

(1990 Census Data)
By AD - part 2 of 2
Universe:  Households

AD    Other Family        Other Family         Nonfamily        Total
      Female, no husband  Female, no husband
      Own Children        No Own Children 
        under 18            under 18
------------------------------------------------------------------------------

 1       9,343   6.5%       4,536   3.2%      45,518  31.7%     143,397
 2       9,291   6.7%       4,511   3.2%      37,291  26.8%     139,037
 3       8,742   6.2%       4,106   2.9%      42,920  30.5%     140,921
 4       7,018   5.0%       3,728   2.7%      35,359  25.4%     139,150
 5      10,423   7.4%       5,844   4.2%      40,200  28.7%     139,917
 6       7,188   4.8%       5,648   3.8%      52,548  35.5%     148,210
 7       8,664   6.2%       5,505   4.0%      43,238  31.2%     138,720
 8       8,384   6.6%       4,471   3.5%      35,507  27.8%     127,578
 9      14,775  10.3%       7,905   5.5%      53,390  37.3%     143,258
10       9,314   6.5%       5,854   4.1%      44,109  30.9%     142,538
11       8,548   6.3%       6,166   4.5%      37,792  27.8%     136,152
12       5,617   4.1%      10,335   7.5%      52,257  38.1%     137,320
13       7,377   4.2%       7,923   4.5%     111,470  63.5%     175,635
14      12,274   7.8%       9,363   6.0%      73,098  46.5%     157,297
15       5,223   3.7%       4,119   3.0%      37,183  26.7%     139,504
16      14,472  10.7%       9,313   6.9%      48,511  35.8%     135,555
17       9,919   8.1%       6,216   5.1%      31,233  25.5%     122,621
18       8,135   6.0%       6,993   5.1%      40,130  29.5%     136,061
19       5,646   4.1%       7,489   5.4%      44,651  32.1%     139,108
20       5,566   4.6%       5,530   4.6%      27,431  22.6%     121,412
21       5,335   3.8%       5,325   3.8%      48,162  34.3%     140,310
22       7,078   4.7%       7,113   4.7%      60,588  39.9%     151,767
23       8,353   7.6%       6,993   6.4%      30,825  28.2%     109,381
24       5,915   4.4%       6,149   4.5%      34,107  25.2%     135,508
25       8,403   6.3%       4,816   3.6%      32,764  24.7%     132,525
26       8,852   7.6%       4,716   4.0%      25,470  21.8%     117,098
27       6,865   5.1%       4,621   3.4%      44,899  33.3%     134,957
28       7,292   6.6%       4,932   4.5%      22,473  20.4%     110,382
29      10,415   7.6%       5,785   4.2%      38,362  28.1%     136,398
30      10,175   9.6%       4,897   4.6%      20,750  19.5%     106,220
31      12,204  11.4%       5,824   5.4%      23,053  21.5%     107,314
32      10,411   7.9%       5,429   4.1%      33,987  25.7%     132,256
33       7,545   5.7%       4,489   3.4%      38,796  29.5%     131,686
34       8,066   6.4%       3,465   2.7%      28,879  22.7%     126,962
35       6,498   4.8%       5,550   4.1%      48,295  35.6%     135,537
36       7,189   5.8%       3,938   3.2%      28,375  23.0%     123,594
37       5,846   5.1%       4,729   4.1%      25,385  22.0%     115,199
38       5,102   4.1%       5,647   4.5%      29,726  23.9%     124,637
39       7,730   7.6%       5,874   5.8%      23,799  23.5%     101,131
40       7,594   5.2%       7,331   5.0%      58,515  40.3%     145,251
41       5,444   3.5%       6,179   4.0%      59,888  38.6%     155,020
42       3,942   2.1%       6,790   3.7%     110,503  59.4%     186,024
43       6,843   4.6%       8,389   5.6%      59,756  39.9%     149,680
44       7,960   5.7%       7,767   5.6%      45,282  32.5%     139,253
45       8,732   7.9%       7,824   7.1%      33,359  30.2%     110,430
46       9,631   8.6%       7,454   6.7%      41,450  37.1%     111,797
47      12,278   8.1%      11,797   7.8%      62,804  41.4%     151,582
48      15,348  14.8%      12,051  11.6%      28,216  27.2%     103,699
49       8,126   7.5%       8,511   7.8%      24,334  22.4%     108,633
50       9,113  10.1%       5,879   6.5%      14,702  16.4%      89,893
51      14,054  11.4%       9,619   7.8%      37,778  30.7%     123,121
52      14,402  14.4%       9,203   9.2%      20,969  21.0%      99,985
53       5,501   3.4%       7,246   4.4%      71,611  43.9%     163,104
54       7,243   4.9%       6,311   4.2%      59,799  40.1%     148,958
55      11,049  10.4%       7,736   7.3%      24,197  22.9%     105,866
56       8,308   6.3%       7,564   5.8%      35,622  27.1%     131,367
57       7,530   7.9%       5,890   6.2%      15,196  15.9%      95,606
58       8,057   7.4%       7,973   7.3%      21,618  19.9%     108,601
59       7,371   5.7%       6,597   5.1%      34,762  26.8%     129,780
60       5,614   5.0%       5,956   5.3%      20,027  17.8%     112,607
61       8,239   7.5%       5,199   4.8%      23,429  21.5%     109,195
62      11,821  10.3%       6,360   5.5%      26,385  23.0%     114,878
63       8,891   6.9%       5,278   4.1%      32,758  25.3%     129,598
64       7,301   6.2%       5,562   4.7%      28,498  24.2%     117,561
65       7,911   6.0%       4,344   3.3%      34,540  26.1%     132,361
66       5,846   4.5%       3,596   2.8%      28,325  21.8%     130,175
67       5,944   4.3%       6,476   4.7%      41,699  30.2%     138,043
68       6,895   5.6%       7,054   5.8%      30,539  25.0%     122,294
69       5,412   6.0%       4,925   5.5%      19,445  21.7%      89,752
70       6,238   4.1%       5,797   3.8%      61,052  40.1%     152,107
71       5,486   4.3%       5,345   4.2%      30,175  23.8%     126,913
72       6,126   4.8%       5,969   4.7%      32,160  25.3%     127,263
73       6,143   4.6%       4,429   3.3%      39,209  29.5%     133,082
74       7,507   5.4%       4,555   3.3%      42,044  30.4%     138,367
75       6,771   5.2%       4,195   3.3%      28,270  21.9%     129,019
76       8,580   6.0%       6,014   4.2%      56,594  39.7%     142,437
77       8,942   6.9%       6,074   4.7%      34,028  26.3%     129,343
78       5,554   3.7%       6,529   4.3%      74,310  49.2%     151,069
79      14,346  13.1%       7,123   6.5%      25,755  23.6%     109,150
80       8,412   6.4%       5,238   4.0%      38,689  29.6%     130,583

Grand Total
       661,698   6.4%     499,976   4.8%   3,180,823  30.6%  10,399,700

TOP