Data Summaries by Assembly District Census Information
Workers in Family in 1989
STF3 Table P112 - Workers in Family in 1989 (1990 Census Data) By AD
Universe: Families
AD No Workers One Worker Two Workers Three or More Total
Workers
--------------------------------------------------------------------------------
1 17,823 18.2% 29,120 29.8% 41,688 42.6% 9,248 9.4% 97,879
2 18,934 18.6% 31,513 31.0% 41,756 41.0% 9,543 9.4% 101,746
3 22,269 22.7% 29,230 29.8% 39,065 39.9% 7,437 7.6% 98,001
4 16,301 15.7% 29,334 28.3% 47,600 45.9% 10,556 10.2% 103,791
5 11,925 12.0% 28,370 28.5% 48,227 48.4% 11,195 11.2% 99,717
6 9,475 9.9% 25,474 26.6% 49,429 51.7% 11,284 11.8% 95,662
7 13,953 14.6% 26,368 27.6% 43,585 45.6% 11,576 12.1% 95,482
8 9,340 10.1% 25,529 27.7% 45,646 49.6% 11,556 12.6% 92,071
9 17,657 19.6% 27,726 30.9% 35,855 39.9% 8,630 9.6% 89,868
10 12,603 12.8% 27,348 27.8% 46,360 47.1% 12,118 12.3% 98,429
11 9,317 9.5% 25,864 26.3% 49,786 50.6% 13,393 13.6% 98,360
12 11,572 13.6% 21,701 25.5% 35,666 41.9% 16,124 19.0% 85,063
13 10,125 15.8% 17,803 27.7% 28,496 44.4% 7,741 12.1% 64,165
14 13,488 16.0% 25,929 30.8% 35,997 42.8% 8,785 10.4% 84,199
15 9,066 8.9% 26,479 25.9% 52,660 51.5% 14,116 13.8% 102,321
16 15,670 18.0% 25,967 29.8% 35,091 40.3% 10,316 11.9% 87,044
17 14,740 16.1% 26,890 29.4% 37,569 41.1% 12,189 13.3% 91,388
18 11,215 11.7% 25,491 26.6% 44,819 46.7% 14,406 15.0% 95,931
19 9,313 9.9% 23,036 24.4% 45,422 48.1% 16,686 17.7% 94,457
20 4,808 5.1% 20,906 22.2% 49,858 53.1% 18,409 19.6% 93,981
21 8,807 9.6% 23,977 26.0% 46,697 50.7% 12,667 13.7% 92,148
22 8,043 8.8% 23,565 25.8% 46,360 50.8% 13,211 14.5% 91,179
23 8,108 10.3% 20,289 25.8% 34,114 43.4% 16,045 20.4% 78,556
24 7,516 7.4% 25,005 24.7% 51,468 50.8% 17,412 17.2% 101,401
25 15,514 15.6% 29,146 29.2% 43,424 43.5% 11,677 11.7% 99,761
26 13,611 14.9% 27,354 29.9% 38,986 42.5% 11,677 12.7% 91,628
27 9,889 11.0% 25,601 28.4% 43,718 48.5% 10,850 12.0% 90,058
28 7,963 9.1% 22,769 25.9% 40,113 45.6% 17,064 19.4% 87,909
29 14,224 14.5% 28,297 28.9% 44,221 45.1% 11,294 11.5% 98,036
30 11,910 13.9% 27,711 32.4% 33,578 39.3% 12,271 14.4% 85,470
31 17,063 20.3% 25,367 30.1% 29,983 35.6% 11,848 14.1% 84,261
32 15,537 15.8% 29,489 30.0% 42,401 43.1% 10,842 11.0% 98,269
33 14,889 16.0% 25,464 27.4% 42,041 45.3% 10,496 11.3% 92,890
34 15,208 15.5% 32,437 33.1% 42,027 42.8% 8,411 8.6% 98,083
35 10,735 12.3% 23,149 26.5% 41,025 47.0% 12,333 14.1% 87,242
36 7,521 7.9% 27,734 29.1% 48,927 51.4% 11,037 11.6% 95,219
37 8,158 9.1% 22,897 25.5% 41,722 46.5% 17,037 19.0% 89,814
38 6,022 6.3% 23,613 24.9% 47,851 50.4% 17,425 18.4% 94,911
39 6,625 8.6% 21,780 28.2% 32,061 41.5% 16,866 21.8% 77,332
40 8,328 9.6% 24,980 28.8% 40,769 47.0% 12,659 14.6% 86,736
41 8,248 8.7% 28,044 29.5% 46,136 48.5% 12,704 13.4% 95,132
42 9,828 13.0% 23,563 31.2% 35,561 47.1% 6,569 8.7% 75,521
43 13,354 14.9% 26,475 29.4% 38,442 42.7% 11,653 13.0% 89,924
44 9,992 10.6% 26,671 28.4% 43,193 46.0% 14,115 15.0% 93,971
45 9,340 12.1% 23,794 30.9% 29,163 37.8% 14,774 19.2% 77,071
46 8,260 11.7% 24,333 34.6% 25,423 36.1% 12,331 17.5% 70,347
47 12,256 13.8% 27,679 31.2% 36,999 41.7% 11,844 13.3% 88,778
48 14,914 19.8% 25,971 34.4% 22,258 29.5% 12,340 16.3% 75,483
49 10,990 13.0% 25,726 30.5% 31,084 36.9% 16,499 19.6% 84,299
50 8,343 11.1% 25,302 33.7% 25,560 34.0% 15,986 21.3% 75,191
51 10,698 12.5% 27,083 31.7% 34,272 40.2% 13,290 15.6% 85,343
52 14,400 18.2% 25,199 31.9% 25,997 32.9% 13,420 17.0% 79,016
53 8,061 8.8% 24,602 26.9% 47,156 51.5% 11,674 12.8% 91,493
54 10,809 12.1% 27,059 30.3% 40,281 45.2% 11,010 12.3% 89,159
55 10,678 13.1% 24,105 29.5% 31,681 38.8% 15,205 18.6% 81,669
56 10,191 10.6% 27,148 28.4% 42,910 44.8% 15,496 16.2% 95,745
57 6,924 8.6% 23,127 28.8% 32,189 40.0% 18,170 22.6% 80,410
58 9,801 11.3% 24,499 28.2% 35,531 40.8% 17,152 19.7% 86,983
59 8,567 9.0% 27,499 28.9% 44,129 46.4% 14,823 15.6% 95,018
60 6,589 7.1% 23,635 25.5% 43,918 47.4% 18,438 19.9% 92,580
61 6,883 8.0% 25,290 29.5% 39,722 46.3% 13,871 16.2% 85,766
62 12,954 14.6% 28,436 32.1% 35,811 40.5% 11,292 12.8% 88,493
63 9,544 9.9% 28,680 29.6% 46,609 48.1% 12,007 12.4% 96,840
64 8,795 9.9% 26,344 29.6% 41,305 46.4% 12,619 14.2% 89,063
65 19,404 19.8% 29,684 30.3% 39,333 40.2% 9,400 9.6% 97,821
66 16,815 16.5% 31,086 30.5% 43,856 43.1% 10,093 9.9% 101,850
67 7,744 8.0% 24,089 25.0% 45,897 47.6% 18,614 19.3% 96,344
68 8,302 9.0% 24,984 27.2% 41,392 45.1% 17,077 18.6% 91,755
69 5,171 7.4% 17,553 25.0% 29,368 41.8% 18,215 25.9% 70,307
70 8,165 9.0% 24,542 27.0% 46,768 51.4% 11,580 12.7% 91,055
71 5,624 5.8% 24,129 24.9% 51,056 52.8% 15,929 16.5% 96,738
72 6,225 6.5% 23,950 25.2% 47,137 49.6% 17,791 18.7% 95,103
73 10,912 11.6% 25,577 27.2% 46,834 49.9% 10,550 11.2% 93,873
74 13,623 14.1% 26,180 27.2% 44,736 46.4% 11,784 12.2% 96,323
75 10,500 10.4% 26,353 26.2% 50,444 50.1% 13,452 13.4% 100,749
76 10,488 12.2% 24,053 28.0% 40,532 47.2% 10,770 12.5% 85,843
77 10,614 11.1% 26,696 28.0% 44,602 46.8% 13,403 14.1% 95,315
78 11,123 14.5% 21,897 28.5% 35,949 46.8% 7,790 10.1% 76,759
79 12,768 15.3% 27,778 33.3% 30,474 36.5% 12,375 14.8% 83,395
80 17,099 18.6% 28,601 31.1% 35,310 38.4% 10,884 11.8% 91,894
Grand Total
890,261 12.3% 2,058,118 28.5% 3,235,079 44.8% 1,035,419 14.3% 7,218,877