Statewide Database | Table P078

Data Summaries by Assembly District Census Information

STF3 Table P078 - Occupation (1990 Census Data) By AD - part 1 of 4            Next Page
Universe:  Employed persons 16 years and over

AD    Managerial &      Managerial &    Technical,        Technical,
      Professional      Professional   Sales & Admin     Sales & Admin
       Specialty         Specialty       Support            Support
     Excutive, Admin                   Technicians &         Sales
      & Managerial                    Related Support

----------------------------------------------------------------------

 1    17,610  11.0%    22,357  14.0%     4,359   2.7%    18,410  11.5%
 2    13,935   9.6%    17,805  12.3%     3,711   2.6%    16,145  11.1%
 3    15,019  10.7%    20,681  14.7%     4,334   3.1%    16,876  12.0%
 4    23,830  14.0%    22,227  13.0%     5,955   3.5%    22,104  12.9%
 5    28,362  15.5%    24,350  13.3%     7,138   3.9%    26,060  14.2%
 6    35,700  17.9%    37,769  19.0%     6,807   3.4%    28,634  14.4%
 7    21,954  12.7%    25,190  14.6%     6,627   3.8%    19,813  11.5%
 8    20,556  12.1%    25,384  14.9%     8,177   4.8%    19,222  11.3%
 9    20,630  13.1%    22,098  14.1%     6,859   4.4%    15,928  10.1%
10    26,804  14.6%    27,204  14.8%     7,434   4.1%    22,092  12.1%
11    30,380  15.8%    24,865  12.9%     8,478   4.4%    23,823  12.4%
12    28,359  14.7%    33,566  17.5%     7,776   4.0%    22,034  11.5%
13    34,924  17.0%    39,416  19.1%     7,416   3.6%    25,271  12.3%
14    27,120  14.7%    45,144  24.5%    10,550   5.7%    17,619   9.6%
15    44,030  22.2%    37,292  18.8%     8,686   4.4%    30,677  15.5%
16    23,764  14.9%    26,491  16.6%     6,476   4.1%    17,134  10.7%
17    14,545   9.7%    17,152  11.4%     4,894   3.3%    16,336  10.9%
18    25,082  13.6%    20,193  10.9%     8,473   4.6%    22,237  12.0%
19    32,139  15.9%    25,816  12.8%     7,392   3.7%    27,203  13.4%
20    32,530  15.9%    33,541  16.4%    12,277   6.0%    21,771  10.6%
21    40,146  20.0%    46,412  23.2%    10,618   5.3%    24,079  12.0%
22    38,579  17.7%    45,620  20.9%    15,482   7.1%    22,843  10.5%
23    16,498   9.3%    17,717  10.0%     9,224   5.2%    15,102   8.5%
24    42,208  20.1%    42,558  20.2%    11,458   5.4%    28,505  13.6%
25    18,546  11.6%    21,939  13.8%     4,774   3.0%    20,909  13.1%
26    11,763   8.5%    13,329   9.6%     3,738   2.7%    13,474   9.7%
27    26,592  15.2%    32,521  18.5%     6,284   3.6%    21,729  12.4%
28    17,300  10.4%    18,023  10.9%     5,955   3.6%    17,208  10.4%
29    21,644  12.7%    27,923  16.3%     5,788   3.4%    23,422  13.7%
30     8,255   6.5%     8,550   6.7%     2,670   2.1%    11,260   8.8%
31     8,617   7.2%     9,412   7.9%     2,308   1.9%    10,131   8.5%
32    16,843  10.7%    20,991  13.4%     5,078   3.2%    19,991  12.7%
33    17,152  10.5%    22,326  13.7%     5,981   3.7%    19,610  12.0%
34    15,279  11.0%    17,130  12.3%     5,227   3.8%    16,067  11.6%
35    26,070  13.6%    33,367  17.4%     7,642   4.0%    22,668  11.9%
36    24,736  14.0%    25,555  14.4%     8,261   4.7%    22,087  12.5%
37    25,915  14.3%    25,900  14.3%     7,032   3.9%    21,708  12.0%
38    34,602  17.2%    32,729  16.3%     8,485   4.2%    29,624  14.7%
39    13,250   7.8%    13,309   7.8%     5,143   3.0%    14,108   8.3%
40    28,304  14.0%    29,455  14.5%     7,891   3.9%    25,035  12.4%
41    42,631  20.5%    51,949  25.0%     7,019   3.4%    33,501  16.1%
42    44,108  20.5%    60,880  28.3%     7,211   3.4%    33,160  15.4%
43    29,016  15.6%    31,706  17.0%     7,746   4.2%    23,268  12.5%
44    32,943  17.4%    40,637  21.4%     7,755   4.1%    22,445  11.8%
45    13,492   8.2%    16,315   9.9%     4,547   2.8%    14,360   8.8%
46    10,607   6.6%     9,581   6.0%     2,597   1.6%    14,551   9.0%
47    25,966  13.8%    34,832  18.6%     6,912   3.7%    20,989  11.2%
48     6,262   4.8%     8,234   6.3%     2,375   1.8%     8,626   6.6%
49    16,173  10.2%    16,644  10.5%     5,378   3.4%    17,798  11.3%
50     6,668   4.7%     5,214   3.7%     2,167   1.5%    11,645   8.2%
51    17,948  10.5%    19,138  11.2%     5,834   3.4%    15,755   9.2%
52     9,506   7.1%     9,232   6.9%     3,455   2.6%    10,985   8.2%
53    48,144  21.3%    49,010  21.7%     9,383   4.2%    31,063  13.8%
54    33,318  17.6%    36,690  19.4%     6,713   3.5%    25,701  13.6%
55    13,474   8.8%    13,508   8.8%     5,234   3.4%    12,649   8.2%
56    25,097  13.7%    23,739  12.9%     6,981   3.8%    23,254  12.6%
57    14,657   9.1%    12,594   7.8%     4,490   2.8%    16,786  10.4%
58    16,042   9.7%    14,478   8.7%     5,037   3.0%    16,711  10.1%
59    29,918  16.1%    30,955  16.6%     6,973   3.7%    25,199  13.5%
60    29,996  16.1%    26,238  14.1%     6,686   3.6%    25,740  13.8%
61    18,583  11.2%    14,893   8.9%     4,547   2.7%    18,161  10.9%
62    12,424   8.5%    14,923  10.3%     4,759   3.3%    14,421   9.9%
63    26,079  14.9%    27,357  15.6%     6,170   3.5%    23,496  13.4%
64    18,830  11.5%    19,939  12.2%     5,449   3.3%    19,549  11.9%
65    15,538  11.2%    17,321  12.5%     4,418   3.2%    17,553  12.7%
66    20,414  13.2%    18,299  11.8%     5,252   3.4%    19,996  12.9%
67    38,007  18.0%    37,682  17.9%     7,759   3.7%    31,523  15.0%
68    23,627  12.5%    20,354  10.7%     7,306   3.9%    21,389  11.3%
69    12,207   7.0%    10,166   5.8%     4,407   2.5%    13,675   7.8%
70    44,126  20.6%    40,777  19.1%     8,234   3.8%    36,526  17.1%
71    40,456  20.0%    33,674  16.7%     7,896   3.9%    30,631  15.2%
72    35,251  17.4%    32,007  15.8%     7,362   3.6%    28,823  14.2%
73    30,002  17.6%    24,997  14.7%     6,136   3.6%    27,648  16.3%
74    30,615  16.6%    29,609  16.1%     7,482   4.1%    26,293  14.3%
75    30,881  16.9%    28,959  15.8%     8,432   4.6%    24,522  13.4%
76    27,828  14.9%    33,570  18.0%    10,622   5.7%    23,659  12.7%
77    22,918  13.4%    23,500  13.8%     7,579   4.4%    21,804  12.8%
78    29,801  16.5%    38,211  21.2%     8,664   4.8%    25,250  14.0%
79    10,967   8.1%    10,244   7.6%     4,298   3.2%    12,928   9.6%
80    15,325  10.5%    15,724  10.8%     3,244   2.2%    19,025  13.1%

Grand Total
   1,939,417  13.9% 2,057,087  14.7%   527,367   3.8% 1,690,007  12.1%

TOP