1Data Summaries by Assembly District Census Information
STF3 Table P077 - Industry (1990 Census Data) By AD - part 4 of 4
Universe: Employed persons 16 years and over
AD Professional Public Totals
Services Administration
(Other)
-------------------------------------------------
1 11,198 7.0% 7,382 4.6% 159,556
2 8,931 6.2% 6,862 4.7% 145,201
3 9,037 6.4% 7,489 5.3% 140,499
4 10,454 6.1% 13,443 7.9% 170,706
5 12,558 6.9% 22,139 12.1% 183,263
6 20,534 10.3% 7,756 3.9% 199,271
7 12,129 7.0% 9,414 5.5% 172,698
8 10,953 6.4% 15,370 9.0% 170,283
9 12,692 8.1% 26,316 16.7% 157,160
10 13,753 7.5% 22,049 12.0% 183,231
11 14,629 7.6% 9,422 4.9% 192,039
12 19,560 10.2% 8,830 4.6% 192,355
13 28,701 13.9% 6,906 3.4% 205,934
14 25,352 13.8% 9,880 5.4% 183,977
15 22,839 11.5% 7,034 3.5% 198,182
16 15,740 9.9% 10,417 6.5% 159,413
17 9,062 6.0% 9,926 6.6% 150,200
18 11,742 6.3% 8,284 4.5% 185,050
19 14,842 7.3% 7,878 3.9% 202,307
20 11,950 5.8% 6,732 3.3% 204,456
21 22,315 11.1% 5,623 2.8% 200,429
22 16,433 7.5% 5,276 2.4% 218,159
23 9,439 5.3% 4,787 2.7% 176,642
24 16,902 8.0% 5,787 2.8% 210,252
25 9,454 5.9% 7,697 4.8% 159,196
26 6,569 4.7% 5,168 3.7% 138,327
27 13,897 7.9% 8,565 4.9% 175,357
28 8,133 4.9% 7,679 4.6% 165,795
29 11,965 7.0% 10,486 6.1% 170,896
30 5,090 4.0% 6,541 5.1% 127,753
31 5,691 4.7% 5,993 5.0% 119,885
32 9,752 6.2% 7,935 5.1% 156,976
33 9,967 6.1% 10,179 6.2% 163,365
34 7,329 5.3% 16,176 11.6% 139,107
35 17,779 9.3% 8,581 4.5% 191,267
36 9,241 5.2% 9,543 5.4% 176,883
37 11,381 6.3% 12,099 6.7% 181,646
38 13,933 6.9% 5,166 2.6% 201,352
39 7,490 4.4% 3,089 1.8% 170,757
40 15,751 7.8% 3,439 1.7% 202,499
41 25,866 12.5% 4,040 1.9% 207,758
42 29,676 13.8% 3,616 1.7% 215,202
43 16,264 8.7% 4,776 2.6% 186,248
44 21,543 11.4% 6,337 3.3% 189,713
45 9,767 6.0% 3,749 2.3% 164,107
46 8,298 5.2% 2,456 1.5% 160,829
47 18,592 9.9% 7,170 3.8% 187,547
48 6,027 4.6% 3,929 3.0% 130,526
49 9,589 6.1% 5,430 3.4% 157,993
50 4,006 2.8% 2,355 1.7% 141,856
51 9,568 5.6% 6,596 3.9% 171,091
52 4,898 3.7% 4,193 3.1% 134,084
53 20,182 8.9% 5,934 2.6% 225,821
54 13,586 7.2% 6,409 3.4% 189,258
55 6,546 4.3% 5,359 3.5% 153,986
56 8,987 4.9% 6,193 3.4% 183,847
57 7,426 4.6% 3,827 2.4% 161,391
58 7,765 4.7% 4,946 3.0% 166,064
59 13,969 7.5% 6,749 3.6% 186,026
60 10,719 5.8% 7,296 3.9% 186,371
61 7,516 4.5% 5,993 3.6% 166,646
62 7,190 4.9% 7,325 5.0% 145,523
63 12,052 6.9% 10,994 6.3% 174,979
64 8,444 5.2% 8,097 4.9% 163,869
65 7,694 5.6% 8,702 6.3% 138,352
66 8,659 5.6% 5,315 3.4% 155,204
67 13,212 6.3% 6,925 3.3% 210,658
68 9,055 4.8% 5,140 2.7% 189,555
69 6,294 3.6% 3,364 1.9% 175,083
70 20,428 9.6% 4,523 2.1% 213,885
71 16,658 8.2% 6,873 3.4% 201,931
72 12,928 6.4% 5,422 2.7% 203,167
73 12,701 7.5% 7,341 4.3% 170,039
74 15,008 8.2% 5,014 2.7% 184,110
75 13,997 7.7% 9,570 5.2% 182,757
76 16,238 8.7% 9,334 5.0% 186,966
77 12,093 7.1% 11,780 6.9% 170,497
78 19,885 11.0% 8,589 4.8% 180,135
79 7,273 5.4% 9,936 7.4% 135,148
80 7,755 5.3% 6,028 4.1% 145,763
Grand Total
1,013,521 7.2% 620,963 4.4% 13,996,309