Statewide Database | Table P057

Data Summaries by Assembly District Census Information

STF3 Table P057 - Educational Attainment (1990 Census Data)
By AD - part 1 of 2
Universe:  Persons 25 years and over

AD      Less than       9th to 12th Grade     High School        Some College
        9th Grade          No Diploma         Graduate           No Degree
------------------------------------------------------------------------------

 1      17,704   7.2%      33,968  13.8%      67,362  27.4%      61,940  25.2%
 2      22,690   9.5%      38,686  16.2%      69,107  29.0%      57,015  23.9%
 3      16,076   6.7%      35,012  14.7%      62,738  26.3%      61,643  25.9%
 4      10,823   4.3%      26,768  10.7%      70,626  28.3%      67,166  26.9%
 5       8,522   3.5%      25,108  10.4%      61,320  25.3%      69,177  28.6%
 6      10,395   4.0%      16,922   6.5%      51,337  19.7%      65,762  25.2%
 7      16,343   6.7%      27,298  11.1%      59,564  24.2%      62,868  25.6%
 8      15,880   7.1%      24,916  11.2%      56,854  25.5%      55,873  25.0%
 9      26,216  11.2%      33,579  14.3%      54,470  23.3%      53,227  22.7%
10      16,166   6.7%      24,038  10.0%      58,118  24.1%      60,991  25.3%
11      12,235   5.1%      23,524   9.8%      63,739  26.5%      62,519  26.0%
12      27,611  10.3%      29,007  10.8%      54,636  20.4%      48,293  18.0%
13      34,900  12.3%      30,153  10.6%      46,821  16.5%      54,363  19.2%
14      17,108   6.8%      26,169  10.4%      44,718  17.8%      49,156  19.6%
15       6,280   2.5%      14,056   5.5%      48,084  18.9%      59,688  23.5%
16      26,320  11.1%      30,186  12.7%      51,068  21.6%      49,922  21.1%
17      34,389  15.6%      35,633  16.2%      54,697  24.8%      47,757  21.7%
18      18,787   7.7%      32,152  13.1%      70,710  28.9%      56,764  23.2%
19      16,647   6.5%      24,313   9.4%      61,086  23.7%      61,421  23.8%
20      14,568   6.1%      23,741   9.9%      52,100  21.8%      57,425  24.0%
21      13,469   5.3%      16,560   6.5%      38,086  15.0%      50,071  19.8%
22      13,490   5.2%      21,618   8.3%      49,769  19.2%      60,247  23.2%
23      41,283  19.0%      37,175  17.1%      45,006  20.7%      41,810  19.3%
24       7,650   3.0%      17,316   6.9%      47,225  18.7%      62,099  24.6%
25      24,161  10.2%      34,462  14.6%      61,705  26.1%      55,445  23.5%
26      43,043  20.3%      37,528  17.7%      51,770  24.4%      43,269  20.4%
27      14,129   5.9%      18,706   7.9%      46,262  19.5%      61,761  26.0%
28      43,829  20.2%      30,255  13.9%      47,607  21.9%      44,898  20.7%
29      21,244   9.3%      27,722  12.1%      52,622  23.0%      55,953  24.4%
30      57,878  28.5%      40,787  20.1%      47,426  23.3%      32,762  16.1%
31      62,699  31.6%      38,923  19.6%      41,934  21.2%      29,481  14.9%
32      24,538  10.9%      36,975  16.4%      58,025  25.8%      53,705  23.9%
33      19,288   8.2%      27,099  11.6%      58,364  24.9%      61,972  26.5%
34      14,788   6.6%      35,802  15.9%      71,304  31.7%      57,881  25.7%
35      19,235   8.1%      24,836  10.4%      47,183  19.8%      58,369  24.5%
36      11,051   5.0%      28,076  12.7%      57,556  26.0%      63,661  28.7%
37      27,485  12.2%      24,144  10.7%      47,826  21.2%      55,576  24.6%
38      13,150   5.5%      24,589  10.2%      54,320  22.5%      61,056  25.3%
39      55,466  27.1%      40,834  19.9%      41,288  20.2%      32,002  15.6%
40      29,758  11.9%      30,841  12.4%      55,301  22.2%      55,988  22.5%

STF3 Table P057 - Educational Attainment (1990 Census Data)             Page 2
        By AD - part 1 of 2
Universe:  Persons 25 years and over

AD      Less than       9th to 12th Grade     High School        Some College
        9th Grade          No Diploma         Graduate           No Degree
------------------------------------------------------------------------------

41      10,200   3.8%      17,427   6.5%      44,850  16.6%      61,159  22.7%
42      13,590   4.8%      19,524   6.9%      44,418  15.8%      59,037  21.0%
43      32,329  12.4%      30,785  11.8%      53,064  20.4%      54,542  21.0%
44      19,189   7.6%      24,211   9.6%      45,572  18.1%      54,112  21.4%
45      68,456  32.0%      37,603  17.6%      35,962  16.8%      27,325  12.8%
46      80,886  38.0%      39,509  18.6%      35,554  16.7%      22,838  10.7%
47      26,288  10.3%      32,498  12.8%      49,943  19.6%      53,974  21.2%
48      63,610  32.4%      46,790  23.9%      39,318  20.1%      25,670  13.1%
49      53,011  23.7%      39,481  17.7%      45,421  20.3%      34,498  15.5%
50      81,323  44.6%      42,095  23.1%      31,316  17.2%      14,719   8.1%
51      35,053  16.2%      35,529  16.4%      48,780  22.6%      47,058  21.8%
52      49,721  25.4%      45,256  23.1%      44,680  22.8%      30,529  15.6%
53      10,363   3.8%      19,881   7.3%      51,946  18.9%      61,716  22.5%
54      18,110   7.2%      23,458   9.3%      49,370  19.6%      57,732  22.9%
55      41,770  20.5%      38,387  18.8%      45,732  22.4%      37,776  18.5%
56      18,912   7.9%      34,007  14.2%      62,496  26.2%      56,721  23.7%
57      45,041  22.3%      41,886  20.7%      46,488  23.0%      32,496  16.1%
58      39,948  18.3%      43,769  20.1%      55,945  25.7%      39,802  18.3%
59      14,572   6.1%      25,790  10.8%      55,212  23.1%      56,838  23.8%
60      15,585   6.9%      26,272  11.6%      53,101  23.5%      53,365  23.6%
61      30,293  14.8%      34,520  16.9%      50,260  24.6%      47,746  23.4%
62      27,031  13.2%      41,508  20.3%      54,348  26.5%      45,358  22.2%
63      11,510   5.1%      24,907  11.0%      54,288  24.0%      61,676  27.3%
64      19,685   9.1%      33,335  15.4%      57,698  26.6%      54,801  25.3%
65      17,807   7.8%      37,462  16.3%      65,481  28.5%      59,238  25.8%
66      19,201   8.0%      34,637  14.5%      63,490  26.6%      64,893  27.2%
67       9,626   3.9%      20,169   8.1%      52,614  21.1%      66,214  26.5%
68      23,724  10.1%      33,925  14.5%      63,357  27.1%      55,544  23.7%
69      64,305  33.0%      34,387  17.7%      35,964  18.5%      30,167  15.5%
70       9,451   3.7%      15,270   6.0%      40,566  15.9%      65,026  25.5%
71      10,153   4.3%      17,019   7.2%      44,256  18.8%      63,047  26.7%
72      15,883   6.8%      21,222   9.1%      48,259  20.8%      58,593  25.2%
73      11,719   5.0%      18,278   7.9%      49,960  21.5%      65,029  28.0%
74      17,661   7.2%      21,673   8.9%      51,615  21.2%      62,604  25.7%
75       8,762   3.7%      20,760   8.7%      55,003  23.0%      65,442  27.4%
76      13,079   5.6%      20,284   8.7%      49,963  21.4%      60,798  26.1%
77      13,883   6.0%      27,701  11.9%      60,012  25.8%      62,745  27.0%
78      11,826   4.7%      17,962   7.2%      48,825  19.5%      62,506  25.0%
79      40,985  20.2%      38,541  19.0%      50,242  24.8%      40,743  20.1%
80      44,070  19.0%      37,428  16.1%      52,794  22.7%      50,858  21.9%

Grand Total
     2,085,905  11.2%   2,364,623  12.6%   4,167,897  22.3%   4,225,911  22.6%

TOP