Adjusted Census Data
The following files are the "adjusted data" for the 2000 Census for the State of California by county. The Census Bureau recently released these data for every State after the 9th Circuit Court of Appeals ruled in Carter v. U.S. Department of Commerce, 307 F3d. 1084 (2002) that the Freedom of Information Act required their release.
Even though these data are public, they were not published on the Census' web site. The Bureau instead set up a process by which any interested party can request the data from them. The Bureau released a disclaimer along with these data.
To make it a little easier for those that just can't wait to get their hands on this data set, we have made it available for download via the Statewide Database. We have posted only the California files on our web site. If you need files for other states, please visit the Institute for Social Science Research Data Archive.
These "adjusted data" were developed by the Census Bureau as part of the Operational Plan for Census 2000. For more information on Census 2000 Operations please visit here. You can find more information about how these data were created by reading the Census document Accuracy and Coverage Evaluation survey documentation from the Census site. This link provides detailed documentation for the A.C.E. Revision II.
If you use these data and you have some interesting findings, we would appreciate it if you would share them with us. Also, if you crunch data for California from this site that might be interesting to other users and you don't mind sharing them, please let us know so we can put them up in our report section.
The summary file
The statewide data file
County Number | County Name | FIPS Code |
---|---|---|
County 1 | Alameda | FIPS 001 |
County 2 | Alpine | FIPS 003 |
County 3 | Amador | FIPS 005 |
County 4 | Butte | FIPS 007 |
County 5 | Calaveras | FIPS 009 |
County 6 | Colusa | FIPS 011 |
County 7 | Contra_Costa | FIPS 013 |
County 8 | Del_Norte | FIPS 015 |
County 9 | El_Dorado | FIPS 017 |
County 10 | Fresno | FIPS 019 |
County 11 | Glenn | FIPS 021 |
County 12 | Humboldt | FIPS 023 |
County 13 | Imperial | FIPS 025 |
County 14 | Inyo | FIPS 027 |
County 15 | Kern | FIPS 029 |
County 16 | Kings | FIPS 031 |
County 17 | Lake | FIPS 033 |
County 18 | Lassen | FIPS 035 |
County 19 | Los_Angeles | FIPS 037 |
County 20 | Madera | FIPS 039 |
County 21 | Marin | FIPS 041 |
County 22 | Mariposa | FIPS 043 |
County 23 | Mendocino | FIPS 045 |
County 24 | Merced | FIPS 047 |
County 25 | Modoc | FIPS 049 |
County 26 | Mono | FIPS 051 |
County 27 | Monterey | FIPS 053 |
County 28 | Napa | FIPS 055 |
County 29 | Nevada | FIPS 057 |
County 30 | Orange | FIPS 059 |
County 31 | Placer | FIPS 061 |
County 32 | Plumas | FIPS 063 |
County 33 | Riverside | FIPS 065 |
County 34 | Sacramento | FIPS 067 |
County 35 | San_Benito | FIPS 069 |
County 36 | San_Bernardino | FIPS 071 |
County 37 | San_Diego | FIPS 073 |
County 38 | San_Francisco | FIPS 075 |
County 39 | San_Joaquin | FIPS 077 |
County 40 | San_Luis_Obispo | FIPS 079 |
County 41 | San_Mateo | FIPS 081 |
County 42 | Santa_Barbara | FIPS 083 |
County 43 | Santa_Clara | FIPS 085 |
County 44 | Santa_Cruz | FIPS 087 |
County 45 | Shasta | FIPS 089 |
County 46 | Sierra | FIPS 091 |
County 47 | Siskiyou | FIPS 093 |
County 48 | Solano | FIPS 095 |
County 49 | Sonoma | FIPS 097 |
County 50 | Stanislaus | FIPS 099 |
County 51 | Sutter | FIPS 101 |
County 52 | Tehama | FIPS 103 |
County 53 | Trinity | FIPS 105 |
County 54 | Tulare | FIPS 107 |
County 55 | Tuolumne | FIPS 109 |
County 56 | Ventura | FIPS 111 |
County 57 | Yolo | FIPS 113 |
County 58 | Yuba | FIPS 115 |
Additional data
The statewide data file by tract (sumlev 730)The statewide data file by tract (sumlev 140)
The statewide data file by block group (sumlev 740)