Data Summaries by Assembly District Census Information
STF3 Table P078 - Occupation (1990 Census Data) By AD - part 2 of 4 Next Page
Universe: Employed persons 16 years and over
AD Technical, Service Service Service
Sales & Admin Private Protective All Service
Support Household Services Except
Admin Support Household &
Protective
----------------------------------------------------------------------
1 21,893 13.7% 1,035 .6% 3,112 2.0% 19,695 12.3%
2 20,723 14.3% 636 .4% 2,489 1.7% 16,958 11.7%
3 20,662 14.7% 926 .7% 3,133 2.2% 17,530 12.5%
4 25,246 14.8% 686 .4% 3,674 2.2% 21,455 12.6%
5 35,627 19.4% 621 .3% 3,443 1.9% 17,091 9.3%
6 29,820 15.0% 1,391 .7% 3,236 1.6% 17,351 8.7%
7 27,674 16.0% 805 .5% 3,145 1.8% 21,542 12.5%
8 26,851 15.8% 664 .4% 4,244 2.5% 17,714 10.4%
9 32,630 20.8% 856 .5% 2,620 1.7% 19,094 12.1%
10 34,722 18.9% 649 .4% 3,895 2.1% 16,634 9.1%
11 35,364 18.4% 700 .4% 3,388 1.8% 18,235 9.5%
12 38,668 20.1% 1,632 .8% 2,777 1.4% 24,203 12.6%
13 34,290 16.7% 1,655 .8% 2,837 1.4% 29,441 14.3%
14 31,286 17.0% 1,229 .7% 2,575 1.4% 17,902 9.7%
15 29,379 14.8% 750 .4% 3,033 1.5% 13,022 6.6%
16 28,306 17.8% 1,147 .7% 2,474 1.6% 18,820 11.8%
17 25,132 16.7% 622 .4% 3,090 2.1% 16,252 10.8%
18 37,117 20.1% 468 .3% 3,105 1.7% 15,226 8.2%
19 42,480 21.0% 1,049 .5% 3,291 1.6% 20,113 9.9%
20 35,539 17.4% 379 .2% 2,899 1.4% 14,243 7.0%
21 28,187 14.1% 1,626 .8% 1,944 1.0% 16,440 8.2%
22 35,306 16.2% 657 .3% 2,663 1.2% 16,344 7.5%
23 29,283 16.6% 644 .4% 2,853 1.6% 22,846 12.9%
24 33,225 15.8% 510 .2% 2,773 1.3% 13,620 6.5%
25 23,982 15.1% 613 .4% 3,233 2.0% 15,193 9.5%
26 17,990 13.0% 604 .4% 1,934 1.4% 14,775 10.7%
27 24,347 13.9% 1,036 .6% 2,842 1.6% 20,943 11.9%
28 24,476 14.8% 602 .4% 3,637 2.2% 14,657 8.8%
29 30,095 17.6% 763 .4% 2,792 1.6% 16,044 9.4%
30 15,993 12.5% 650 .5% 2,451 1.9% 14,138 11.1%
31 15,572 13.0% 870 .7% 1,465 1.2% 14,428 12.0%
32 24,884 15.9% 740 .5% 3,505 2.2% 16,107 10.3%
33 23,262 14.2% 659 .4% 4,046 2.5% 20,547 12.6%
34 19,949 14.3% 487 .4% 3,927 2.8% 15,045 10.8%
35 29,333 15.3% 1,440 .8% 2,653 1.4% 20,852 10.9%
36 27,633 15.6% 595 .3% 5,422 3.1% 14,257 8.1%
37 27,425 15.1% 841 .5% 3,180 1.8% 16,697 9.2%
38 36,597 18.2% 1,040 .5% 3,584 1.8% 13,524 6.7%
39 27,968 16.4% 2,239 1.3% 1,998 1.2% 18,706 11.0%
40 37,198 18.4% 2,705 1.3% 2,225 1.1% 19,945 9.8%
41 30,429 14.6% 2,390 1.2% 2,452 1.2% 13,007 6.3%
42 31,667 14.7% 3,306 1.5% 1,358 .6% 15,888 7.4%
43 35,655 19.1% 2,189 1.2% 2,781 1.5% 15,613 8.4%
44 32,726 17.3% 1,659 .9% 2,693 1.4% 15,090 8.0%
45 27,056 16.5% 4,259 2.6% 2,026 1.2% 24,120 14.7%
46 21,380 13.3% 5,606 3.5% 2,641 1.6% 26,667 16.6%
47 36,939 19.7% 2,455 1.3% 3,829 2.0% 19,632 10.5%
48 22,168 17.0% 3,228 2.5% 2,483 1.9% 19,618 15.0%
49 31,203 19.7% 1,219 .8% 2,219 1.4% 17,547 11.1%
50 20,437 14.4% 1,408 1.0% 1,381 1.0% 14,866 10.5%
51 35,307 20.6% 1,269 .7% 3,658 2.1% 21,255 12.4%
52 24,428 18.2% 1,018 .8% 2,353 1.8% 14,754 11.0%
53 35,689 15.8% 914 .4% 2,880 1.3% 15,481 6.9%
54 30,501 16.1% 1,247 .7% 3,267 1.7% 16,867 8.9%
55 28,309 18.4% 1,337 .9% 2,630 1.7% 18,973 12.3%
56 37,072 20.2% 670 .4% 3,205 1.7% 14,482 7.9%
57 26,833 16.6% 994 .6% 1,985 1.2% 15,798 9.8%
58 32,269 19.4% 1,003 .6% 2,504 1.5% 15,559 9.4%
59 33,488 18.0% 984 .5% 4,061 2.2% 13,704 7.4%
60 37,266 20.0% 773 .4% 3,576 1.9% 13,022 7.0%
61 27,944 16.8% 740 .4% 3,476 2.1% 16,092 9.7%
62 24,686 17.0% 649 .4% 3,112 2.1% 16,764 11.5%
63 30,041 17.2% 460 .3% 4,599 2.6% 16,007 9.1%
64 26,400 16.1% 655 .4% 3,188 1.9% 15,166 9.3%
65 21,589 15.6% 497 .4% 3,482 2.5% 15,215 11.0%
66 21,422 13.8% 556 .4% 2,636 1.7% 13,816 8.9%
67 36,513 17.3% 631 .3% 3,426 1.6% 14,951 7.1%
68 36,132 19.1% 844 .4% 2,672 1.4% 19,086 10.1%
69 23,312 13.3% 2,120 1.2% 1,652 .9% 26,907 15.4%
70 32,537 15.2% 1,581 .7% 2,155 1.0% 16,622 7.8%
71 34,940 17.3% 1,048 .5% 2,965 1.5% 14,905 7.4%
72 36,190 17.8% 813 .4% 2,891 1.4% 15,242 7.5%
73 24,441 14.4% 1,247 .7% 3,265 1.9% 16,880 9.9%
74 24,345 13.2% 1,815 1.0% 2,114 1.1% 17,542 9.5%
75 29,362 16.1% 763 .4% 3,875 2.1% 14,932 8.2%
76 34,396 18.4% 1,060 .6% 2,713 1.5% 19,787 10.6%
77 30,876 18.1% 552 .3% 3,791 2.2% 17,816 10.4%
78 25,963 14.4% 1,267 .7% 2,043 1.1% 19,720 10.9%
79 22,057 16.3% 1,529 1.1% 2,893 2.1% 24,852 18.4%
80 19,377 13.3% 1,083 .7% 3,282 2.3% 21,045 14.4%
Grand Total
2,319,459 16.6% 95,059 .7% 235,799 1.7% 1,402,919 10.0%