Data Summaries by Assembly District Census Information
STF3 Table P077 - Industry (1990 Census Data) By AD - part 3 of 4 Next Page
Universe: Employed persons 16 years and over
AD Business Personal Entertainment Professional Professional
& Repair Services & Recreation Services Services
Services (Health) (Educational)
--------------------------------------------------------------------------------
1 6,659 4.2% 6,552 4.1% 2,246 1.4% 12,325 7.7% 15,146 9.5%
2 6,060 4.2% 5,037 3.5% 1,623 1.1% 11,221 7.7% 12,110 8.3%
3 6,302 4.5% 5,533 3.9% 2,272 1.6% 12,674 9.0% 14,063 10.0%
4 7,690 4.5% 9,545 5.6% 5,773 3.4% 11,344 6.6% 11,209 6.6%
5 9,670 5.3% 5,086 2.8% 2,484 1.4% 13,374 7.3% 12,507 6.8%
6 13,098 6.6% 6,635 3.3% 4,580 2.3% 17,283 8.7% 14,305 7.2%
7 8,523 4.9% 6,523 3.8% 2,814 1.6% 18,348 10.6% 12,184 7.1%
8 7,493 4.4% 3,974 2.3% 2,443 1.4% 12,805 7.5% 19,919 11.7%
9 8,304 5.3% 5,213 3.3% 2,488 1.6% 11,994 7.6% 11,107 7.1%
10 8,775 4.8% 4,588 2.5% 2,334 1.3% 15,099 8.2% 13,694 7.5%
11 10,727 5.6% 5,296 2.8% 2,443 1.3% 13,912 7.2% 10,987 5.7%
12 11,883 6.2% 10,147 5.3% 3,242 1.7% 19,003 9.9% 13,669 7.1%
13 16,309 7.9% 12,213 5.9% 4,816 2.3% 14,869 7.2% 11,677 5.7%
14 11,055 6.0% 5,515 3.0% 3,353 1.8% 16,372 8.9% 27,586 15.0%
15 11,689 5.9% 4,659 2.4% 2,633 1.3% 13,097 6.6% 13,471 6.8%
16 10,239 6.4% 5,819 3.7% 2,698 1.7% 14,400 9.0% 12,348 7.7%
17 7,147 4.8% 3,468 2.3% 1,506 1.0% 11,394 7.6% 12,425 8.3%
18 10,968 5.9% 4,757 2.6% 2,271 1.2% 12,987 7.0% 10,122 5.5%
19 13,594 6.7% 8,703 4.3% 2,941 1.5% 15,604 7.7% 10,289 5.1%
20 11,240 5.5% 4,007 2.0% 2,246 1.1% 10,803 5.3% 11,174 5.5%
21 13,264 6.6% 5,793 2.9% 3,006 1.5% 15,225 7.6% 21,678 10.8%
22 15,700 7.2% 4,591 2.1% 2,410 1.1% 12,263 5.6% 12,289 5.6%
23 13,108 7.4% 5,497 3.1% 2,139 1.2% 10,030 5.7% 9,330 5.3%
24 12,822 6.1% 4,499 2.1% 2,530 1.2% 14,258 6.8% 15,277 7.3%
25 6,964 4.4% 4,789 3.0% 2,010 1.3% 13,972 8.8% 13,897 8.7%
26 5,471 4.0% 3,205 2.3% 1,220 .9% 9,610 6.9% 11,516 8.3%
27 8,894 5.1% 9,023 5.1% 3,567 2.0% 12,895 7.4% 18,601 10.6%
28 7,990 4.8% 4,233 2.6% 1,974 1.2% 9,232 5.6% 11,499 6.9%
29 8,359 4.9% 4,815 2.8% 2,240 1.3% 16,070 9.4% 19,287 11.3%
30 5,284 4.1% 3,349 2.6% 1,221 1.0% 6,516 5.1% 9,143 7.2%
31 5,820 4.9% 3,878 3.2% 1,020 .9% 7,888 6.6% 8,812 7.4%
32 7,336 4.7% 4,784 3.0% 2,078 1.3% 12,987 8.3% 14,898 9.5%
33 7,634 4.7% 6,596 4.0% 2,539 1.6% 11,786 7.2% 14,282 8.7%
34 8,022 5.8% 4,372 3.1% 2,173 1.6% 7,459 5.4% 9,784 7.0%
35 10,641 5.6% 8,588 4.5% 3,214 1.7% 14,009 7.3% 19,412 10.1%
36 8,662 4.9% 4,183 2.4% 5,898 3.3% 12,291 6.9% 11,676 6.6%
37 10,433 5.7% 5,173 2.8% 3,166 1.7% 12,732 7.0% 11,295 6.2%
38 11,587 5.8% 5,552 2.8% 6,814 3.4% 14,161 7.0% 14,409 7.2%
39 11,458 6.7% 5,939 3.5% 4,876 2.9% 10,901 6.4% 7,333 4.3%
40 15,945 7.9% 8,103 4.0% 12,310 6.1% 13,394 6.6% 10,801 5.3%
41 13,018 6.3% 7,921 3.8% 11,447 5.5% 17,774 8.6% 16,501 7.9%
42 15,667 7.3% 9,947 4.6% 22,472 10.4% 16,297 7.6% 16,513 7.7%
43 13,317 7.2% 7,584 4.1% 10,700 5.7% 15,775 8.5% 10,816 5.8%
44 11,237 5.9% 5,893 3.1% 5,549 2.9% 16,597 8.7% 19,194 10.1%
45 12,189 7.4% 10,961 6.7% 4,544 2.8% 10,935 6.7% 9,068 5.5%
46 14,214 8.8% 12,314 7.7% 2,791 1.7% 7,528 4.7% 6,104 3.8%
47 13,625 7.3% 8,509 4.5% 6,996 3.7% 16,830 9.0% 18,170 9.7%
48 10,034 7.7% 7,905 6.1% 2,000 1.5% 8,536 6.5% 8,899 6.8%
49 8,258 5.2% 4,916 3.1% 2,529 1.6% 10,333 6.5% 11,208 7.1%
50 8,922 6.3% 5,101 3.6% 1,584 1.1% 5,500 3.9% 5,633 4.0%
51 11,158 6.5% 7,755 4.5% 2,916 1.7% 11,673 6.8% 12,183 7.1%
52 8,266 6.2% 4,128 3.1% 1,707 1.3% 9,397 7.0% 7,432 5.5%
53 14,765 6.5% 6,875 3.0% 7,426 3.3% 14,201 6.3% 14,600 6.5%
54 9,786 5.2% 6,517 3.4% 3,688 1.9% 16,688 8.8% 15,438 8.2%
55 9,221 6.0% 5,703 3.7% 2,031 1.3% 12,717 8.3% 8,336 5.4%
56 9,571 5.2% 4,123 2.2% 3,082 1.7% 15,466 8.4% 11,883 6.5%
57 8,289 5.1% 4,261 2.6% 1,981 1.2% 9,256 5.7% 9,169 5.7%
58 9,078 5.5% 4,216 2.5% 2,120 1.3% 10,695 6.4% 10,261 6.2%
59 9,186 4.9% 4,725 2.5% 3,507 1.9% 14,541 7.8% 19,560 10.5%
60 9,287 5.0% 4,430 2.4% 3,178 1.7% 13,757 7.4% 13,822 7.4%
61 9,373 5.6% 4,382 2.6% 2,028 1.2% 10,082 6.0% 9,817 5.9%
62 8,164 5.6% 3,838 2.6% 1,740 1.2% 14,778 10.2% 10,344 7.1%
63 8,845 5.1% 4,312 2.5% 2,294 1.3% 16,270 9.3% 16,929 9.7%
64 9,131 5.6% 3,749 2.3% 2,328 1.4% 11,324 6.9% 14,348 8.8%
65 6,657 4.8% 4,866 3.5% 2,436 1.8% 11,109 8.0% 11,394 8.2%
66 8,434 5.4% 4,635 3.0% 2,536 1.6% 9,436 6.1% 9,781 6.3%
67 12,737 6.0% 5,933 2.8% 4,194 2.0% 15,601 7.4% 15,327 7.3%
68 12,299 6.5% 7,473 3.9% 4,667 2.5% 11,457 6.0% 9,520 5.0%
69 11,619 6.6% 10,141 5.8% 2,404 1.4% 7,989 4.6% 6,063 3.5%
70 14,178 6.6% 7,510 3.5% 3,541 1.7% 14,113 6.6% 15,591 7.3%
71 12,723 6.3% 5,871 2.9% 3,190 1.6% 14,302 7.1% 13,238 6.6%
72 11,011 5.4% 5,991 2.9% 3,879 1.9% 13,001 6.4% 15,244 7.5%
73 9,927 5.8% 6,684 3.9% 3,064 1.8% 11,756 6.9% 10,295 6.1%
74 10,432 5.7% 7,732 4.2% 3,219 1.7% 12,781 6.9% 12,709 6.9%
75 9,620 5.3% 5,632 3.1% 3,017 1.7% 13,734 7.5% 13,733 7.5%
76 11,506 6.2% 7,557 4.0% 3,415 1.8% 14,771 7.9% 18,410 9.8%
77 9,420 5.5% 5,512 3.2% 2,223 1.3% 14,518 8.5% 14,032 8.2%
78 11,184 6.2% 8,871 4.9% 3,638 2.0% 14,221 7.9% 15,997 8.9%
79 9,081 6.7% 8,732 6.5% 1,719 1.3% 9,523 7.0% 7,975 5.9%
80 7,786 5.3% 10,913 7.5% 4,989 3.4% 9,832 6.7% 10,275 7.0%
Grand Total
816,034 5.8% 494,350 3.5% 286,380 2.0% 1,021,681 7.3% 1,031,023 7.4%