Data Summaries by Assembly District Census Information
STF3 Table H008 - Tenure (1990 Census Data) By AD
Universe: Occupied housing units
AD Own Home % Own Home Rent % Rent Total
__ __________ __________ __________ ______ __________
1 91,533 64.0% 51,402 36.0% 142,935
2 89,502 64.3% 49,640 35.7% 139,142
3 89,957 64.0% 50,588 36.0% 140,545
4 98,436 71.1% 40,088 28.9% 138,524
5 84,659 60.6% 54,932 39.4% 139,591
6 92,471 62.5% 55,421 37.5% 147,892
7 86,114 62.0% 52,683 38.0% 138,797
8 74,336 58.4% 52,919 41.6% 127,255
9 70,543 49.3% 72,493 50.7% 143,036
10 87,560 61.5% 54,790 38.5% 142,350
11 88,770 65.5% 46,850 34.5% 135,620
12 74,464 54.2% 63,012 45.8% 137,476
13 36,063 20.6% 139,069 79.4% 175,132
14 72,334 46.0% 84,933 54.0% 157,267
15 103,802 74.5% 35,611 25.5% 139,413
16 62,713 46.4% 72,387 53.6% 135,100
17 67,943 55.5% 54,371 44.5% 122,314
18 79,999 58.9% 55,733 41.1% 135,732
19 82,039 59.1% 56,668 40.9% 138,707
20 82,606 68.1% 38,657 31.9% 121,263
21 86,052 61.6% 53,692 38.4% 139,744
22 70,029 46.2% 81,496 53.8% 151,525
23 55,121 50.7% 53,663 49.3% 108,784
24 96,170 71.2% 38,892 28.8% 135,062
25 85,637 64.7% 46,770 35.3% 132,407
26 66,173 56.9% 50,190 43.1% 116,363
27 75,947 56.4% 58,764 43.6% 134,711
28 65,085 59.2% 44,816 40.8% 109,901
29 80,526 59.0% 55,906 41.0% 136,432
30 55,137 52.0% 50,806 48.0% 105,943
31 53,454 49.9% 53,746 50.1% 107,200
32 82,130 62.2% 49,953 37.8% 132,083
33 78,227 59.4% 53,387 40.6% 131,614
34 82,478 64.9% 44,666 35.1% 127,144
35 74,112 54.9% 60,860 45.1% 134,972
36 89,362 72.5% 33,880 27.5% 123,242
37 73,928 64.4% 40,924 35.6% 114,852
38 89,288 71.7% 35,281 28.3% 124,569
39 51,130 50.7% 49,774 49.3% 100,904
40 58,585 40.4% 86,285 59.6% 144,870
41 91,563 59.2% 63,197 40.8% 154,760
42 65,377 35.2% 120,505 64.8% 185,882
43 54,932 36.7% 94,612 63.3% 149,544
44 82,601 59.4% 56,368 40.6% 138,969
45 31,334 28.5% 78,792 71.5% 110,126
46 10,372 9.3% 101,133 90.7% 111,505
47 57,229 37.9% 93,807 62.1% 151,036
48 32,128 31.0% 71,474 69.0% 103,602
49 50,436 46.6% 57,825 53.4% 108,261
50 31,901 35.4% 58,240 64.6% 90,141
STF3 Table H008 - Tenure (1990 Census Data) By AD
Universe: Occupied housing units
AD Own Home % Own Home Rent % Rent Total
__ __________ __________ __________ ______ __________
51 47,085 38.4% 75,616 61.6% 122,701
52 47,914 48.0% 51,995 52.0% 99,909
53 79,561 48.9% 83,029 51.1% 162,590
54 74,698 50.2% 74,035 49.8% 148,733
55 52,136 49.3% 53,607 50.7% 105,743
56 74,401 56.7% 56,853 43.3% 131,254
57 57,833 60.5% 37,824 39.5% 95,657
58 64,736 59.6% 43,960 40.4% 108,696
59 85,250 65.8% 44,320 34.2% 129,570
60 86,240 76.4% 26,566 23.6% 112,806
61 65,516 60.4% 42,919 39.6% 108,435
62 65,872 57.3% 49,092 42.7% 114,964
63 83,946 65.1% 44,921 34.9% 128,867
64 71,720 61.3% 45,315 38.7% 117,035
65 92,640 70.0% 39,630 30.0% 132,270
66 97,536 75.1% 32,334 24.9% 129,870
67 88,827 64.5% 48,804 35.5% 137,631
68 66,462 54.4% 55,815 45.6% 122,277
69 41,737 46.5% 47,985 53.5% 89,722
70 79,738 52.5% 72,081 47.5% 151,819
71 88,957 70.3% 37,620 29.7% 126,577
72 81,078 64.0% 45,698 36.0% 126,776
73 81,311 61.0% 51,905 39.0% 133,216
74 84,286 61.0% 53,861 39.0% 138,147
75 92,564 71.9% 36,144 28.1% 128,708
76 65,221 45.7% 77,558 54.3% 142,779
77 74,093 57.3% 55,164 42.7% 129,257
78 65,424 43.4% 85,469 56.6% 150,893
79 45,034 41.2% 64,171 58.8% 109,205
80 80,795 61.7% 50,065 38.3% 130,860
Grand
Total 5,774,899 55.6% 4,606,307 44.4% 10,381,206